common/clip
( 3 3 0 0 0 )
(
-( ( -270.25 -128.625 960 -0.25 0 ) ( -502.5 -128.625 960 2.7499997616 0 ) ( -734.75 -128.625 960 5.7499995232 0 ) )
-( ( -270.25 -128.625 763 -0.25 0.4999999702 ) ( -502.5 -128.625 763 2.7499997616 0.5000005364 ) ( -734.75 -128.625 763 5.7499995232 0.5000005364 ) )
-( ( -270.25 -160.625 763 -0.25 0.9999999404 ) ( -502.5 -160.625 763 2.75 0.999999702 ) ( -734.75 -160.625 763 5.7499995232 1.0000010729 ) )
+( ( -270.25 -129.625 960 -0.25 0 ) ( -502.5 -129.625 960 2.7499997616 0 ) ( -734.75 -129.625 960 5.7499995232 0 ) )
+( ( -270.25 -129.625 763 -0.25 0.4999999702 ) ( -502.5 -129.625 763 2.7499997616 0.5000005364 ) ( -734.75 -129.625 763 5.7499995232 0.5000005364 ) )
+( ( -270.25 -161.625 763 -0.25 0.9999999404 ) ( -502.5 -161.625 763 2.75 0.999999702 ) ( -734.75 -161.625 763 5.7499995232 1.0000010729 ) )
)
}
}