( -1312 1344 -64 ) ( -1344 1312 -64 ) ( -1312 1344 64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
}
{
-( -1312 1312 320 ) ( 128 1312 320 ) ( -1056 1056 320 ) facility114x/misc-lift00r 11.3776664734 128 -0 0.2556818128 0.25 0 0 0
( -1340 1056 64 ) ( -1340 1056 320 ) ( -768 1056 64 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
( -1056 1056 64 ) ( 128 1312 64 ) ( -1312 1312 64 ) common/caulk 256 0 -90 0.5 -0.5 0 0 0
( -128 1056 64 ) ( 128 1312 320 ) ( 128 1312 64 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
( -1312 1312 320 ) ( 128 1312 64 ) ( 128 1312 320 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
( -1056 1056 -64 ) ( -1088 1088 -64 ) ( -1056 1056 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 864 64 256 ) ( 880 64 256 ) ( 864 -64 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( -128 352 320 ) ( 128 1312 320 ) ( 128 352 320 ) facility114x/misc-lift00r 11.3776664734 128 -0 0.2556818128 0.25 0 0 0
( -128 1056 320 ) ( 128 1312 64 ) ( 128 1312 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( 128 352 64 ) ( 128 1312 320 ) ( 128 1312 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( -128 352 64 ) ( 128 1312 64 ) ( -128 1056 64 ) common/caulk 0 0 -0 0.5 0.5 0 0 0
( -152 1056 -64 ) ( -160 1056 -64 ) ( -152 1056 64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
+( 864 64 256 ) ( 880 64 256 ) ( 864 -64 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
( -256 1344 576 ) ( -608 1440 576 ) ( -256 1440 576 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
( -160 992 -64 ) ( -192 1024 -64 ) ( -160 992 64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
}
{
-( -256 256 576 ) ( -504 160 576 ) ( -504 256 576 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
-( -256 256 320 ) ( -504 256 576 ) ( -504 256 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -256 256 576 ) ( -256 256 320 ) ( -256 160 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -256 256 320 ) ( -504 256 320 ) ( -504 160 320 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
-( -256 160 576 ) ( -504 160 320 ) ( -504 160 576 ) facility114x/floor-floor00 478.967590332 256 0 -0.2421874851 0.25 0 0 0
-( -504 256 320 ) ( -504 160 576 ) ( -504 160 320 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-}
-{
( -160 256 576 ) ( -160 160 576 ) ( -256 256 576 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
( -160 256 576 ) ( -256 256 576 ) ( -160 256 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( -256 160 320 ) ( -160 160 320 ) ( -256 256 320 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
( -128 64 320 ) ( -96 64 320 ) ( -128 -64 320 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( 128 352 320 ) ( 160 1344 320 ) ( 160 352 320 ) common/caulk 24 0 90 0.25 0.25 0 0 0
-( 128 1312 320 ) ( 160 1344 64 ) ( 160 1344 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 160 352 64 ) ( 160 1344 320 ) ( 160 1344 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 128 352 64 ) ( 160 1344 64 ) ( 128 1312 64 ) common/caulk 0 0 -0 0.5 0.5 0 0 0
-( 128 352 64 ) ( 128 352 320 ) ( 160 352 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 128 352 64 ) ( 128 800 64 ) ( 128 352 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-}
-{
( -160 -256 288 ) ( -128 -256 64 ) ( -128 -256 288 ) facility114x/base-baseyellow 0 0 0 0.25 0.25 0 0 0
( -160 -352 64 ) ( -128 -256 64 ) ( -160 -256 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( 256 -352 320 ) ( -256 -352 64 ) ( -256 -352 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( 0 -256 64 ) ( 0 -272 -64 ) ( 0 -256 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( -1056 1056 320 ) ( -128 1056 64 ) ( -128 1056 320 ) common/caulk 0 0 -0 0.25 -0.25 0 0 0
-( -1024 1024 64 ) ( -128 1056 64 ) ( -1056 1056 64 ) common/caulk 0 0 -0 0.25 0.25 0 0 0
-( -1024 1024 80 ) ( -1024 1024 336 ) ( -768 1024 80 ) common/caulk 0 192 0 0.25 -0.25 0 0 0
-( -608 928 64 ) ( -608 960 -64 ) ( -608 928 -64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( -640 1024 -64 ) ( -640 1056 -64 ) ( -640 1024 64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( -160 64 320 ) ( -128 64 320 ) ( -160 -64 320 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-}
-{
( 160 -352 320 ) ( 128 -288 320 ) ( 160 -256 320 ) facility114x/trim-trim01b 0 0 90 0.25 0.25 0 0 0
( 160 -256 64 ) ( 128 -288 320 ) ( 128 -288 64 ) facility114x/base-baseyellow 0 0 0 0.25 0.25 0 0 0
( 256 -352 320 ) ( -256 -352 64 ) ( -256 -352 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( -120 -64 288 ) ( -104 64 288 ) ( -120 64 288 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( -1056 1056 320 ) ( -128 1056 64 ) ( -128 1056 320 ) common/caulk 0 0 -0 0.25 -0.25 0 0 0
-( -160 1024 80 ) ( -128 1056 336 ) ( -128 1056 80 ) common/caulk 0 192 0 0.25 -0.25 0 0 0
-( -1024 1024 64 ) ( -128 1056 64 ) ( -1056 1056 64 ) common/caulk 0 0 -0 0.25 0.25 0 0 0
-( -1024 1024 80 ) ( -1024 1024 336 ) ( -768 1024 80 ) common/caulk 0 192 0 0.25 -0.25 0 0 0
-( -608 928 -64 ) ( -608 960 -64 ) ( -608 928 64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( -128 64 320 ) ( -96 64 320 ) ( -128 -64 320 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-}
-{
( -1344 1344 320 ) ( 160 1344 320 ) ( -1312 1312 320 ) common/caulk 256 0 180 0.25 0.25 0 0 0
( -1344 1344 320 ) ( 160 1344 64 ) ( 160 1344 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( -1312 1312 64 ) ( 160 1344 64 ) ( -1344 1344 64 ) common/caulk 0 0 -0 0.5 0.5 0 0 0
( -992 160 -64 ) ( -1024 192 -64 ) ( -992 160 64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
}
{
-( -256 -160 576 ) ( -504 -256 576 ) ( -504 -160 576 ) common/caulk 0 0 -0 0.5 -0.5 0 0 0
-( -256 -256 576 ) ( -504 -256 320 ) ( -504 -256 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -256 -160 576 ) ( -256 -256 320 ) ( -256 -256 576 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
-( -256 -160 320 ) ( -504 -160 320 ) ( -504 -256 320 ) common/caulk 0 0 -0 0.5 -0.5 0 0 0
-( -256 -160 320 ) ( -504 -160 576 ) ( -504 -160 320 ) facility114x/floor-floor00 478.967590332 256 0 -0.2421874851 0.25 0 0 0
-( -504 -256 576 ) ( -504 -160 320 ) ( -504 -160 576 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-}
-{
( -928 -512 576 ) ( -1024 -416 576 ) ( -928 -256 576 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
( -928 -256 320 ) ( -1024 -160 576 ) ( -1024 -160 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( -928 -256 576 ) ( -928 -256 320 ) ( -928 -352 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( -1008 -176 64 ) ( -1024 -192 -64 ) ( -1008 -176 -64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
}
{
-( -1008 176 576 ) ( -744 256 576 ) ( -744 160 576 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
-( -928 256 576 ) ( -744 256 320 ) ( -744 256 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -1008 176 320 ) ( -744 160 320 ) ( -744 256 320 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
-( -992 160 320 ) ( -744 160 576 ) ( -744 160 320 ) facility114x/floor-floor00 511.9998168945 256 0 -0.2421874851 0.25 0 0 0
-( -1024 160 576 ) ( -928 256 320 ) ( -928 256 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -992 160 -64 ) ( -1024 192 -64 ) ( -992 160 64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( -744 256 320 ) ( -744 160 320 ) ( -744 160 576 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-}
-{
-( -1008 -176 576 ) ( -744 -160 576 ) ( -744 -256 576 ) common/caulk 0 0 -0 0.5 -0.5 0 0 0
-( -928 -256 320 ) ( -744 -256 576 ) ( -744 -256 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -1008 -176 320 ) ( -744 -256 320 ) ( -744 -160 320 ) common/caulk 0 0 -0 0.5 -0.5 0 0 0
-( -992 -160 320 ) ( -744 -160 320 ) ( -744 -160 576 ) facility114x/floor-floor00 511.9998168945 256 0 -0.2421874851 0.25 0 0 0
-( -928 -256 576 ) ( -928 -256 320 ) ( -1024 -160 576 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
-( -1008 -176 64 ) ( -1024 -192 -64 ) ( -1008 -176 -64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( -744 -256 320 ) ( -744 -160 576 ) ( -744 -160 320 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-}
-{
-( -744 160 576 ) ( -504 256 576 ) ( -504 160 576 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
-( -744 256 576 ) ( -504 256 320 ) ( -504 256 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -744 256 320 ) ( -504 160 320 ) ( -504 256 320 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
-( -744 160 320 ) ( -504 160 576 ) ( -504 160 320 ) facility114x/floor-floor02 409.600189209 256 0 -0.2343750149 0.25 0 0 0
-( -744 256 320 ) ( -744 160 576 ) ( -744 160 320 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( -504 256 576 ) ( -504 160 320 ) ( -504 160 576 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-}
-{
-( -744 -256 576 ) ( -504 -160 576 ) ( -504 -256 576 ) common/caulk 0 0 -0 0.5 -0.5 0 0 0
-( -744 -256 576 ) ( -504 -256 576 ) ( -504 -256 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -744 -160 320 ) ( -504 -256 320 ) ( -504 -160 320 ) common/caulk 0 0 -0 0.5 -0.5 0 0 0
-( -744 -160 576 ) ( -504 -160 320 ) ( -504 -160 576 ) facility114x/floor-floor02 409.600189209 256 0 -0.2343750149 0.25 0 0 0
-( -744 -256 576 ) ( -744 -160 320 ) ( -744 -160 576 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( -504 -256 320 ) ( -504 -160 576 ) ( -504 -160 320 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-}
-{
( -1344 64 320 ) ( -1344 -256 64 ) ( -1344 -256 320 ) facility114x/wall-corridor00r 170.6667327881 146.2857055664 0 0.375 0.4374999702 0 0 0
( -1440 -160 64 ) ( -1344 -256 64 ) ( -1440 64 64 ) common/caulk 0 256 -0 0.5 0.5 0 0 0
( -1440 -160 320 ) ( -1344 -256 320 ) ( -1344 -256 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( 160 -992 -64 ) ( 192 -1024 -64 ) ( 160 -992 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( 256 -256 576 ) ( 504 -160 576 ) ( 504 -256 576 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
-( 256 -256 320 ) ( 504 -256 576 ) ( 504 -256 320 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 256 -256 576 ) ( 256 -256 320 ) ( 256 -160 576 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
-( 256 -256 320 ) ( 504 -256 320 ) ( 504 -160 320 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
-( 256 -160 576 ) ( 504 -160 320 ) ( 504 -160 576 ) facility114x/floor-floor00 478.9676513672 256 0 0.2421874851 0.25 0 0 0
-( 504 -256 320 ) ( 504 -160 576 ) ( 504 -160 320 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -256 256 576 ) ( -504 160 576 ) ( -504 256 576 ) common/caulk 0 0 -0 0.5 0.5 0 0 0
+( -256 256 320 ) ( -504 256 576 ) ( -504 256 320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -256 256 576 ) ( -256 256 320 ) ( -256 160 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -256 256 320 ) ( -504 256 320 ) ( -504 160 320 ) common/caulk 0 0 -0 0.5 0.5 0 0 0
+( -256 160 576 ) ( -504 160 320 ) ( -504 160 576 ) facility114x/floor-floor00 0 256 0 -0.25 0.25 0 0 0
+( -512 256 320 ) ( -512 160 576 ) ( -512 160 320 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
}
{
( 160 -256 576 ) ( 160 -160 576 ) ( 256 -256 576 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
( 160 -992 64 ) ( 192 -1024 -64 ) ( 160 -992 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( 256 1344 576 ) ( 256 1344 320 ) ( 256 1184 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 256 768 320 ) ( 160 1344 320 ) ( 160 768 320 ) common/caulk 64 0 -0 0.5 0.5 0 0 0
-( 160 768 576 ) ( 160 1344 320 ) ( 160 1344 576 ) common/caulk 56.8887634277 0 0 -0.28125 0.25 0 0 0
-( 128 1344 64 ) ( 96 1376 -64 ) ( 128 1344 -64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( 256 1024 -64 ) ( 192 1024 -64 ) ( 256 1024 64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( 64 368 336 ) ( 64 352 336 ) ( -64 368 336 ) common/caulk 256 0 180 0.25 0.25 0 0 0
-}
-{
( 256 -1344 576 ) ( 608 -1440 576 ) ( 256 -1440 576 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
( 256 -1440 320 ) ( 608 -1440 576 ) ( 608 -1440 320 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
( 256 -1344 320 ) ( 608 -1440 320 ) ( 512 -1344 320 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
( 1312 -1344 -64 ) ( 1344 -1312 -64 ) ( 1312 -1344 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( 256 1344 576 ) ( 256 1344 320 ) ( 256 1184 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 256 768 320 ) ( 160 1344 320 ) ( 160 768 320 ) common/caulk 64 0 -0 0.5 0.5 0 0 0
-( 160 768 576 ) ( 160 1344 320 ) ( 160 1344 576 ) common/caulk 28.4444274902 0 0 -0.28125 0.25 0 0 0
-( -256 512 -64 ) ( -384 512 -64 ) ( -256 512 64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( 256 800 64 ) ( 128 800 -64 ) ( 256 800 -64 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
-( 64 368 336 ) ( 64 352 336 ) ( -64 368 336 ) common/caulk 256 0 180 0.25 0.25 0 0 0
-}
-{
( -256 -1344 576 ) ( -256 -1344 320 ) ( -256 -1184 576 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
( -256 -768 320 ) ( -160 -1344 320 ) ( -160 -768 320 ) common/caulk 64 -0 180 0.5 0.5 0 0 0
( -160 -768 576 ) ( -160 -1344 320 ) ( -160 -1344 576 ) common/caulk 292.5715332031 128 0 0.4374999702 0.5 0 0 0
( 64 368 336 ) ( 64 352 336 ) ( -64 368 336 ) common/caulk 256 0 180 0.25 0.25 0 0 0
}
{
-( 256 160 576 ) ( 504 256 576 ) ( 504 160 576 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 256 256 576 ) ( 504 256 320 ) ( 504 256 576 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 256 160 576 ) ( 256 256 320 ) ( 256 256 576 ) common/caulk -0 0 0 0.5 0.5 0 0 0
-( 256 160 320 ) ( 504 160 320 ) ( 504 256 320 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 256 160 320 ) ( 504 160 576 ) ( 504 160 320 ) facility114x/floor-floor00 478.9676513672 256 0 0.2421874851 0.25 0 0 0
-( 504 256 576 ) ( 504 160 320 ) ( 504 160 576 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -256 -160 576 ) ( -504 -256 576 ) ( -504 -160 576 ) common/caulk 0 0 -0 0.5 -0.5 0 0 0
+( -256 -256 576 ) ( -504 -256 320 ) ( -504 -256 576 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -256 -160 576 ) ( -256 -256 320 ) ( -256 -256 576 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
+( -256 -160 320 ) ( -504 -160 320 ) ( -504 -256 320 ) common/caulk 0 0 -0 0.5 -0.5 0 0 0
+( -256 -160 320 ) ( -504 -160 576 ) ( -504 -160 320 ) facility114x/floor-floor00 0 256 0 -0.25 0.25 0 0 0
+( -512 -256 576 ) ( -512 -160 320 ) ( -512 -160 576 ) common/caulk 0 0 0 -0.25 0.25 0 0 0
}
{
( 928 512 576 ) ( 1024 416 576 ) ( 928 256 576 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
( 1008 176 64 ) ( 1024 192 -64 ) ( 1008 176 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( 1008 -176 576 ) ( 744 -256 576 ) ( 744 -160 576 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
-( 928 -256 576 ) ( 744 -256 320 ) ( 744 -256 576 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 1008 -176 320 ) ( 744 -160 320 ) ( 744 -256 320 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
-( 992 -160 320 ) ( 744 -160 576 ) ( 744 -160 320 ) facility114x/floor-floor00 -0 256 0 0.2421874851 0.25 0 0 0
-( 1024 -160 576 ) ( 928 -256 320 ) ( 928 -256 576 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
-( 992 -160 -64 ) ( 1024 -192 -64 ) ( 992 -160 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-( 744 -256 320 ) ( 744 -160 320 ) ( 744 -160 576 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-}
-{
-( 1008 176 576 ) ( 744 160 576 ) ( 744 256 576 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 928 256 320 ) ( 744 256 576 ) ( 744 256 320 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 1008 176 320 ) ( 744 256 320 ) ( 744 160 320 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 992 160 320 ) ( 744 160 320 ) ( 744 160 576 ) facility114x/floor-floor00 -0 256 0 0.2421874851 0.25 0 0 0
-( 928 256 576 ) ( 928 256 320 ) ( 1024 160 576 ) common/caulk -0 0 0 0.5 0.5 0 0 0
-( 1008 176 64 ) ( 1024 192 -64 ) ( 1008 176 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-( 744 256 320 ) ( 744 160 576 ) ( 744 160 320 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-}
-{
-( 744 -160 576 ) ( 504 -256 576 ) ( 504 -160 576 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
-( 744 -256 576 ) ( 504 -256 320 ) ( 504 -256 576 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 744 -256 320 ) ( 504 -160 320 ) ( 504 -256 320 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
-( 744 -160 320 ) ( 504 -160 576 ) ( 504 -160 320 ) facility114x/floor-floor02 409.6000976562 256 0 0.2343750149 0.25 0 0 0
-( 744 -256 320 ) ( 744 -160 576 ) ( 744 -160 320 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-( 504 -256 576 ) ( 504 -160 320 ) ( 504 -160 576 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-}
-{
-( 744 256 576 ) ( 504 160 576 ) ( 504 256 576 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 744 256 576 ) ( 504 256 576 ) ( 504 256 320 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 744 160 320 ) ( 504 256 320 ) ( 504 160 320 ) common/caulk -0 0 0 -0.5 0.5 0 0 0
-( 744 160 576 ) ( 504 160 320 ) ( 504 160 576 ) facility114x/floor-floor02 409.6000976562 256 0 0.2343750149 0.25 0 0 0
-( 744 256 576 ) ( 744 160 320 ) ( 744 160 576 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-( 504 256 320 ) ( 504 160 576 ) ( 504 160 320 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-}
-{
( -1024 -256 336 ) ( -1024 -256 80 ) ( -1024 64 336 ) facility114x/floor-floor00 146.2855529785 393.8461914062 0 0.2187499851 0.2031249851 0 0 0
( -928 64 80 ) ( -1024 -256 80 ) ( -928 -160 80 ) common/caulk 0 0 0 -0.5 0.5 0 0 0
( -992 192 64 ) ( -992 192 320 ) ( -896 288 320 ) common/caulk -0 0 0 0.5 0.5 0 0 0
( -320 -160 576 ) ( -352 -160 576 ) ( -320 -160 640 ) common/caulk -0 0 0 -0.25 0.25 134217728 0 0
}
{
-( 992 176 608 ) ( 1024 176 608 ) ( 992 -160 608 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-( 368 208 640 ) ( 368 -128 640 ) ( 368 208 576 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-( 992 160 640 ) ( 992 160 576 ) ( 1024 160 640 ) facility114x/floor-floor00 62.4390182495 0.00390625 0 -0.640625 0.015625 0 0 0
-( 1024 -160 576 ) ( 1024 176 576 ) ( 992 -160 576 ) facility114x/floor-floor00 0 328.2054443359 90 0.3125 0.3046875298 0 0 0
-( 992 -144 576 ) ( 992 -144 640 ) ( 992 192 576 ) common/caulk 0 0 0 0.25 0.25 0 0 0
-( 1024 -160 576 ) ( 992 -160 576 ) ( 1024 -160 640 ) facility114x/floor-floor00 62.4390182495 0.00390625 0 -0.640625 0.015625 0 0 0
-}
-{
( 160 480 608 ) ( 160 368 608 ) ( -160 480 608 ) common/caulk 0 0 0 0.25 0.25 0 0 0
( 208 992 608 ) ( -112 992 608 ) ( 208 992 576 ) common/caulk 64 0 0 0.25 0.25 0 0 0
( 160 480 608 ) ( 160 480 576 ) ( 160 368 608 ) common/caulk 0 0 0 0.25 0.25 0 0 0
( 208 -112 64 ) ( 176 -112 -64 ) ( 208 -112 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( 160 272 64 ) ( 160 -48 64 ) ( 32 272 64 ) common/clip 0 0.0000257492 0 0.150000006 0.150000006 0 0 0
-( -112 48 64 ) ( -112 176 48 ) ( -112 176 64 ) common/clip 64 0 0 0.25 0.25 0 0 0
-( 112 320 -64 ) ( 112 304 -64 ) ( 112 320 64 ) common/clip 64 0 0 0.25 0.25 0 0 0
-( 192 112 64 ) ( 144 112 -64 ) ( 192 112 -64 ) common/clip 0 276 0 0.2187499851 0.2187499851 0 0 0
-( 208 0 -64 ) ( 176 0 -64 ) ( 208 0 64 ) common/clip 0 0 0 0.25 0.25 0 0 0
-( -88 48 60 ) ( -72 176 60 ) ( -88 176 60 ) common/clip 0 192 0 0.25 0.25 0 0 0
-}
-{
( -431 -903 65 ) ( -751 -903 65 ) ( -431 -775 65 ) decals/splatter01 187.4283599854 370.2854614258 -90 0.2187499851 0.2187499851 0 0 0
( -383 -855 -63 ) ( -399 -855 -63 ) ( -383 -855 65 ) decals/splatter01 316 4 0 0.25 0.25 0 0 0
( -591 -935 65 ) ( -591 -887 -63 ) ( -591 -935 -63 ) decals/splatter01 187.4283599854 24.5714111328 0 -0.2187499851 0.2187499851 0 0 0
( 916 -1288 64 ) ( 916 -1260 -64 ) ( 916 -1288 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( 128 -672 318 ) ( 128 -800 318 ) ( 0 -672 318 ) liquids_water/water2 0 0 0 0.25 0.25 134217728 0 0
-( 132 -672 318 ) ( 4 -672 318 ) ( 132 -672 62 ) common/waternodraw 240 248 0 0.25 0.25 134217728 0 0
-( 128 -672 318 ) ( 128 -672 62 ) ( 128 -800 318 ) common/waternodraw 0 248 0 0.25 0.25 134217728 0 0
-( 16 -800 310 ) ( 144 -800 310 ) ( 16 -672 310 ) common/waternodraw 192 0 0 0.25 0.25 134217728 0 0
-( 0 -800 62 ) ( 0 -800 318 ) ( 128 -800 62 ) common/waternodraw 0 248 0 0.25 0.25 134217728 0 0
-( 0 -800 62 ) ( 0 -672 62 ) ( 0 -800 318 ) common/waternodraw 0 248 0 0.25 0.25 134217728 0 0
+( 128 1312 318 ) ( 128 1056 318 ) ( -128 1312 318 ) liquids_water/water2 256 192 0 0.5 0.5 134217728 0 0
+( 136 1312 318 ) ( -120 1312 318 ) ( 136 1312 62 ) common/waternodraw 240 248 0 0.5 0.25 134217728 0 0
+( 128 1312 318 ) ( 128 1312 62 ) ( 128 1056 318 ) common/waternodraw 64 248 0 0.5 0.25 134217728 0 0
+( -96 1056 286 ) ( 160 1056 286 ) ( -96 1312 286 ) common/waternodraw 192 192 0 0.5 0.5 134217728 0 0
+( -128 1056 62 ) ( -128 1056 318 ) ( 128 1056 62 ) common/waternodraw 0 248 0 0.5 0.25 134217728 0 0
+( -128 1056 62 ) ( -128 1312 62 ) ( -128 1056 318 ) common/waternodraw 64 248 0 0.5 0.25 134217728 0 0
}
{
( 128 -352 64 ) ( -128 -1312 64 ) ( 128 -1056 64 ) common/caulk -0 -0 180 0.5 0.5 0 0 0
( 32 -672 -64 ) ( 96 -672 -64 ) ( 32 -672 64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( 0 -800 129 ) ( 32 -800 1 ) ( 0 -800 1 ) common/nodrawnonsolid 0 4 0 0.25 0.25 134217728 0 0
-( 0 -672 129 ) ( 0 -736 1 ) ( 0 -672 1 ) common/nodrawnonsolid 0 4 0 0.25 0.25 134217728 0 0
-( 32 -672 1 ) ( 96 -672 1 ) ( 32 -672 129 ) common/nodrawnonsolid 0 4 0 0.25 0.25 134217728 0 0
-( 0 -672 321 ) ( 96 -704 305 ) ( 0 -800 321 ) decals/scorch01 0 416 0 0.25 0.25 134217728 0 0
-( 97 -64 304 ) ( 99 64 304 ) ( 97 64 304 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
-}
-{
-( 128 -320 129 ) ( 128 -448 129 ) ( 128 -320 385 ) common/nodrawnonsolid 0 130 0 -0.5 0.5 134217728 0 0
-( 32 -672 1 ) ( 96 -672 1 ) ( 32 -672 129 ) common/nodrawnonsolid 0 4 0 0.25 0.25 134217728 0 0
