]> git.rm.cloudns.org Git - xonotic/xonotic.wiki.git/commitdiff
fixed sorting
authordivVerent <divVerent@xonotic.org>
Tue, 23 Oct 2012 10:16:00 +0000 (10:16 +0000)
committerRedmineExport <redmineexport@dev.xonotic.org>
Mon, 17 Nov 2014 17:53:33 +0000 (17:53 +0000)
(Commit created by redmine exporter script from page "Hardware_Requirements" version 105)

Hardware_Requirements.textile

index 355c0c2af1f7d22f5caf9fff635048807cee3a79..ddfde4658f06a07b11d9a978c47a8215bb3e485c 100644 (file)
@@ -7,6 +7,7 @@ h3. Xonotic 0.6
 <div id="benchresults" style="overflow:auto;background:#ddd;margin-bottom:20px;">
 
 | Username | System | CPU | GHz | Cores | RAM | Vendor | Card | Driver | OS | Arch | omg | low | med | normal | high | ultra | ultimate | Notes | Log download |
+| Mattias | supercow | Intel i5-3570K | 3.5 | 4 | 16G | NVIDIA Corporation | GeForce GTX 670/PCIe/SSE2 | 4.2.0 NVIDIA 302.17 | Linux | x64 | 478 | 470 | 422 | 392 | 363 | 317 | 230 | | http://ompldr.org/vZjFpdw |
 | Ronan | desktop | Core i7 920 | 3.36 | 4 | 24G | NVIDIA Corporation | GeForce GTX 275/PCI/SSE2  | 3.3.0 NVIDIA 285.05.09 | Linux | x64 | 401 | 402 | 369 | 352 | 294 | 169 | 113 | | http://ompldr.org/vY2lzdw |
 | Ronan | desktop | Core i7 920 | 3.36 | 4 | 24G | NVIDIA Corporation | unknown board/PCI/SSE2 | 4.2.0 NVIDIA 285.05.09 | Linux | x64 | 396 | 402 | 364 | 344 | 300 | 186 | 144 | GeForce GTX 560 Ti 448 cores | http://ompldr.org/vY2lyaQ |
 | tZork | ZEN | Intel i5-2500k | 4.6 | 4 | 4G | NVIDIA Corporation | GeForce 9800 GT/PCI/SSE2 | 3.3.0 | Windows 7 | x64 | 352 | 355 | 316 | 298 | 213 | 112 | 60 | apparently ran at 4.6, not 4.8 | http://mapdl.xonotic.eu/tzork/the-big-benchmark-zen.zip |
@@ -18,6 +19,7 @@ h3. Xonotic 0.6
 | Soelen | Desktop | Intel Core i7 CPU 930 | 2.8 | 4 | 32G | NVIDIA Corporation | GeForce GTX 480/PCI/SSE2 | 3.2.0 | Windows 7 | x64 | 285 | 280 | 257 | 246 | 199 | 135 | 108 | | http://ompldr.org/vY2x4eA |
 | Grunt | tulkass | Intel i5-2500 | 3.30 | 4 | 8G | NVIDIA Corporation |  GeForce GT 440/PCI/SSE2 | 4.2.0 NVIDIA 290.10 | Linux | x64 | 326 | 311 | 286 | 239 | 167 | 117 | 58 | | http://rghost.net/36234085 |
 | edh | SG03 | Core 2 Duo E8200 | 2.66 | 2 | 2G | NVIDIA Corporation | GeForce 9600 GT/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | 292 | 287 | 255 | 236 | 187 | 82 | 42 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35154#pid35154 |
+| zykure | nubase | Intel Xeon E5420 | 2.5 | 8 | 16G | NVIDIA Corporation | Quadro FX3700/PCIe/SSE2 | 3.3.0 Nvidia 295.20 | Linux | x64 | 283 | 255 | 239 | 227 | 193 | 84 | 50 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
 | rocknroll237 | desktop | Intel i7 960 | 3.2 | 4 | 6G | ATI Technologies Inc. | ASUS ARES | 4.1.11161 | Windows 7 | x64 | 270 | 250 | 228 | 215 | 194 | 130 | 117 |  | |
 | tZork | mediabox | Intel i3-2100 | 3.1 | 2 | 8G | ATI Technologies Inc. | AMD Radeon HD 6700 Series | 4.1.11399 Compatibility Profile Context | Windows 7 | x64 | 259 | 237 | 224 | 212 | 183 | 130 | 116 | Radeon HD 6770 | http://mapdl.xonotic.eu/tzork/the-big-benchmark3.zip |
 | SavageX | desktop | Phenom II X4 945 | 3.0 | 4 | 8G | ATI Technologies Inc. | AMD Radeon HD 5670 | 4.1.11005 Compatibility Profile Context | Linux | x64 | 249 | 232 | 210 | 195 | 168 | 103 | 73 | | http://ompldr.org/iY2lwYg |
@@ -35,10 +37,13 @@ h3. Xonotic 0.6
 | tZork | SPAKULATORN | Intel Core i5 CPU M 450 | 2.4 | 2 | 6G | ATI Technologies Inc. | ATI Mobility Radeon HD 5470 | 3.2.9751 Compatibility Profile Context | Windows 7 | x64 | 167 | 152 | 136 | 107 | 70 | 51 | 29 | | http://ompldr.org/vY21keA |
 | Unknown[NF] | Xenon | Phenom X6 1090T | 3.2 | 6 | 16G | NVIDIA Corporation | GeForce 8800 GTX/PCIe/SSE2 | 3.3.0 | Windows 8 | X64 | 100 | 102 | 96 | 94 | 86 | 68 | 53 | Consumer Preview 296.17 Driver | http://ompldr.org/vY3o4dg |
 | Mirio | nn | Athlon 64 X2 3800+ | 2.0 | 2 | 1G | NVIDIA Corporation | GeForce 9800 GT/PCI/SSE2/3DNOW! | 3.1.0 | Windows XP (Home) | x86 | 106 | 105 | 96 | 92 | 86 | 55 | 45 | | http://ompldr.org/vY2lydA |
+| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Intel Open Source Technology Center |  Mesa DRI Intel SandyBridge Mobile | 3.0 Mesa 9.0-devel | Linux | x64 | 126 | 121 | 108 | 82 | 54 | 35 | 17 | using updated Mesa drivers from https://launchpad.net/~oibaf/+archive/graphics-drivers | http://forums.xonotic.org/showthread.php?tid=2562&pid=49042#pid49042 |
 | freefang | Laptop | Core 2 Duo T9600 | 2.8 | 2 | 4G | NVIDIA Corporation | Quadro FX 770M/PCI/SSE2 | 3.3.0 | Vista | x86 | 145 | 106 | 102 | 82 | 85 | 37 | 18 | | http://ompldr.org/vY2p4dg |
 | Maddin | desktop | Athlon 64 X2 4800+ | 2.2 | 2 | 2G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2/3DNOW! | 3.3.0 | Windows XP | x86 | 83 | 113 | 103 | 80 | 92 | 60 | 48 | | http://dl.dropbox.com/u/31065422/Xonotic/misc/the-big-benchmark-maddin-winxp.log |
 | theShadow | Macbook Pro | Intel Core i7 | 2.66 | 1 | 8G | NVIDIA Corporation | NVIDIA GeForce GT 330M OpenGL Engine | 2.1 NVIDIA-7.12.9 | OS X Lion | x64 | 194 | 82 | 71 | 68 | 58 | 43 | 36 | windowed | http://www.mediafire.com/?kmogs5aykcu4mpa | 
 | rafallus | desktop-amd | Athlon X2 7750BE | 2.7 | 2 | 4G | NVIDIA Corporation | GeForce 7300 GT/PCI/SSE2/3DNOW! | 2.0.3 | Windows XP | x86 | 120 | 103 | 94 | 67 | 56 | 32 | 13 | | http://forums.xonotic.org//showthread.php?tid=2562&pid=34192#pid34192 |
+| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Tungsten Graphics, Inc |  Mesa DRI SandyBridge | 3.0 Mesa 8.1-devel | Linux | x64 | 119 | 115 | 94 | 67 | 42 | 25 | 13 | using updated Mesa drivers from https://launchpad.net/~oibaf/+archive/graphics-drivers | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
+| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Tungsten Graphics, Inc |  Mesa DRI SandyBridge | 2.1 Mesa 7.11 | Linux | x64 | 107 | 103 | 83 | 59 | 39 | 25 | 13 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
 | Ronan | lenovo-x121e | Core i3 2357M | 1.3 | 2 | 8G | Intel | Intel(R) HD Graphics 3000 | 3.1.0 - Build 8.15.10.2559 | Windows 7 | x64 | 79 | 67 | 61 | 58 | 49 | 34 | 18 | | http://ompldr.org/vY2l0eA |
 | edh | SN54G | Athlon XP 2400+ | 2.0 | 1 | 1G | NVIDIA Corporation | GeForce 6600 GT/AGP/SSE/3DNOW! | 2.1.1 NVIDIA 100.14.11 | Linux | x86 | 67 | 63 | 57 | 49 | 17 | 9 | 5 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35238#pid35238 |
 | SavageX | nettop | AMD E-350 | 1.6 | 2 | 4G | ATI Technologies Inc. | AMD Radeon HD 6350 | 4.1.11005 Compatibility Profile Context | Linux | x64 | 58 | 54 | 47 | 45 | 34 | 25 | - | | http://ompldr.org/iY2lzcg |
@@ -67,11 +72,6 @@ h3. Xonotic 0.6
 | cortez | netbook | Intel Atom | 1.6 | 1 | 1G | Intel | Intel 945GM | 1.4.0 - Build 7.14.10.4926 | Windows XP | x86 | 18 | 8 | - | b) | b) | b) | b) | Acer Aspire One, 640x480 | http://ompldr.org/vY2s0Zw |
 | edh | p3-550 | Pentium 3 | 0.55 | 1 | 320M | Tungsten Graphics, Inc. | Mesa DRI R200 (RV250 4966) x86/MMX/SSE TCL DRI2 | 1.3 Mesa 7.11.2 | Linux | x86 | 11 | - | - | b) | b) | b) | b) | Radeon 9000, crashed at low | http://forums.xonotic.org/showthread.php?tid=2562&pid=35179#pid35179 |
 | edh | Craptop | Via C3-2 'Nehemiah' | 1.2 | 1 | 256M | VIA Technology | Mesa DRI CastleRock (CLE266) x86/MMX/SSE | 1.2 Mesa 7.11.2 | Linux | x86 | 9 | - | - | b) | b) | b) | b) | Display errors at low, and about 0.1fps | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
-| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Tungsten Graphics, Inc |  Mesa DRI SandyBridge | 2.1 Mesa 7.11 | Linux | x64 | 107 | 103 | 83 | 59 | 39 | 25 | 13 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
-| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Tungsten Graphics, Inc |  Mesa DRI SandyBridge | 3.0 Mesa 8.1-devel | Linux | x64 | 119 | 115 | 94 | 67 | 42 | 25 | 13 | using updated Mesa drivers from https://launchpad.net/~oibaf/+archive/graphics-drivers | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
-| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Intel Open Source Technology Center |  Mesa DRI Intel SandyBridge Mobile | 3.0 Mesa 9.0-devel | Linux | x64 | 126 | 121 | 108 | 82 | 54 | 35 | 17 | using updated Mesa drivers from https://launchpad.net/~oibaf/+archive/graphics-drivers | http://forums.xonotic.org/showthread.php?tid=2562&pid=49042#pid49042 |
-| zykure | nubase | Intel Xeon E5420 | 2.5 | 8 | 16G | NVIDIA Corporation | Quadro FX3700/PCIe/SSE2 | 3.3.0 Nvidia 295.20 | Linux | x64 | 283 | 255 | 239 | 227 | 193 | 84 | 50 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
-| Mattias | supercow | Intel i5-3570K | 3.5 | 4 | 16G | NVIDIA Corporation | GeForce GTX 670/PCIe/SSE2 | 4.2.0 NVIDIA 302.17 | Linux | x64 | 478 | 470 | 422 | 392 | 363 | 317 | 230 | | http://ompldr.org/vZjFpdw |
 
 </div>