{
( 256 -1728 384 ) ( 256 -1792 384 ) ( 192 -1728 384 ) ( ( 0.015625 0 0 ) ( 0 0.015625 253 ) ) common/caulk 0 0 0
( 256 -960 448 ) ( 256 -960 320 ) ( 256 -1024 448 ) ( ( 0.0078125 -0 0 ) ( 0 0.0078125 0 ) ) common/caulk 0 0 0
-( 192 -1024 256 ) ( 256 -1024 256 ) ( 192 -960 256 ) ( ( 0.015625 0 0 ) ( 0 0.015625 3 ) ) phillipk2x/lights-pk02_light02d 0 0 0
+( 192 -1024 256 ) ( 256 -1024 256 ) ( 192 -960 256 ) ( ( 0.015625 0 0 ) ( 0 0.015625 3 ) ) phillipk2x/lights-pk02_light02c 0 0 0
( 192 -1024 320 ) ( 192 -960 320 ) ( 192 -1024 448 ) ( ( 0.015625 0 0 ) ( 0 0.015625 255 ) ) phillipk2x/floor-pk02_floor10 0 0 0
( 64 -1408 352 ) ( -64 -1408 320 ) ( -64 -1408 352 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
( -64 -1344 320 ) ( -64 -1344 288 ) ( 64 -1344 320 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
{
( 256 -1728 384 ) ( 256 -1792 384 ) ( 192 -1728 384 ) ( ( 0.015625 0 0 ) ( 0 0.015625 253 ) ) common/caulk 0 0 0
( 256 -960 448 ) ( 256 -960 320 ) ( 256 -1024 448 ) ( ( 0.0078125 -0 0 ) ( 0 0.0078125 0 ) ) common/caulk 0 0 0
-( 192 -1024 256 ) ( 256 -1024 256 ) ( 192 -960 256 ) ( ( 0.015625 0 0 ) ( 0 0.015625 3 ) ) phillipk2x/lights-pk02_light02d 0 0 0
+( 192 -1024 256 ) ( 256 -1024 256 ) ( 192 -960 256 ) ( ( 0.015625 0 0 ) ( 0 0.015625 3 ) ) phillipk2x/lights-pk02_light02c 0 0 0
( 192 -1024 320 ) ( 192 -960 320 ) ( 192 -1024 448 ) ( ( 0.015625 0 0 ) ( 0 0.015625 255 ) ) phillipk2x/floor-pk02_floor10 0 0 0
( 64 -1152 320 ) ( -64 -1152 288 ) ( -64 -1152 320 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
( -64 -1088 352 ) ( -64 -1088 320 ) ( 64 -1088 352 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
{
brushDef
{
-( -1536 800 -224 ) ( -1536 800 -256 ) ( -1536 576 -224 ) ( ( 0 -0.0078125 -0.625 ) ( 0.00390625 0 0.5 ) ) phillipk2x/decals-pk02_dec_numc 0 0 0
+( -1536 800 -224 ) ( -1536 800 -256 ) ( -1536 576 -224 ) ( ( 0.00390625 0 -0 ) ( -0 0.00390625 0 ) ) phillipk2x/panels-pk02_panels01c 0 0 0
( -1568 -448 -288 ) ( -1568 -224 -288 ) ( -1568 -448 -256 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
( -64 -1408 192 ) ( -64 -1280 192 ) ( 64 -1408 192 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0
( 64 -1344 64 ) ( -64 -1216 64 ) ( -64 -1344 64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) common/caulk 0 0 0