| Mirio | nn | Athlon 64 X2 | 2.0 | 2 | 1G | NVIDIA Corporation | GeForce 9800 GT/PCI/SSE2/3DNOW! | 3.1.0 | Windows XP (Home) | x86 | 106 | 105 | 96 | 92 | 86 | 55 | 45 | | http://ompldr.org/vY2lydA/the-big-benchmark.rar |
| Ronan | lenovo-x121e | Core i3 2357M | 1.3 | 2 | 8G | Intel | Intel(R) HD Graphics 3000 | 3.1.0 - Build 8.15.10.2559 | Windows 7 | x64 | 79 | 67 | 61 | 58 | 49 | 34 | 18 | | http://ompldr.org/vY2l0eA |
| SavageX | nettop | AMD E-350 | 1.6 | 2 | 4G | ATI Technologies Inc. | AMD Radeon HD 6350 | 4.1.11005 Compatibility Profile Context | Linux | x64 | 58 | 54 | 47 | 45 | 34 | 25 | - | | http://ompldr.org/iY2lzcg |
-| Ronan | laptop-2007 | Core Duo T2600 | 2.16 | 2 | 3G | ATI Technologies Inc | ATI MOBILITY RADEON X2300 | 2.1.8545 Release | Windows 7 | x86 | 38 | 35 | 32 | 24 | - | - | - | Legacy modded drivers | http://ompldr.org/vY2l3aw
+| Ronan | laptop-2007 | Core Duo T2600 | 2.16 | 2 | 3G | ATI Technologies Inc | ATI MOBILITY RADEON X2300 | 2.1.8545 Release | Windows 7 | x86 | 38 | 35 | 32 | 24 | - | - | - | Legacy modded drivers | http://ompldr.org/vY2l3aw |
| divVerent | whitenot | Intel(R) Celeron(R) M processor | 0.63 | 1 | 2G | Tungsten Graphics, Inc | Mesa DRI Intel(R) 915GM x86/MMX/SSE2 | 1.4 Mesa 7.11.2 | Linux | x86 | 20 | 8 | - | - | - | - | - | 640x480 | http://ompldr.org/vY2luOQ |
h2. How to run the benchmark