( -64 -32 -80 ) ( -64 96 -80 ) ( -64 -32 -64 ) common/trigger 128 64 0 0.25 0.25 0 0 0
}
}
+{
+"classname" "func_door_rotating"
+"speed" "300"
+"wait" "1"
+"health" "1"
+"angle" "-1"
+{
+( 1216 544 -40 ) ( 1152 416 -40 ) ( 1152 544 -40 ) trak5x/trim-trisec1a -0 768 0 0.125 -0.125 0 0 0
+( 1152 544 -128 ) ( 1216 544 -40 ) ( 1152 544 -40 ) trak5x/trim-trisec1a 0 512 0 -0.125 0.015625 0 0 0
+( 1152 416 -40 ) ( 1152 544 -128 ) ( 1152 544 -40 ) trak5x/trim-trisec1a 384 512 0 0.25 0.015625 0 0 0
+( 1216 544 -56 ) ( 1152 416 -56 ) ( 1216 416 -56 ) trak5x/trim-trisec1a 0 256 0 -0.125 0.125 0 0 0
+( 1152 416 -128 ) ( 1216 416 -40 ) ( 1216 416 -128 ) trak5x/trim-trisec1a 0 512 0 -0.125 0.015625 0 0 0
+( 1216 416 -40 ) ( 1216 544 -128 ) ( 1216 416 -128 ) trak5x/trim-trisec1a 384 512 0 0.25 0.015625 0 0 0
+}
+{
+( 1216 544 -44 ) ( 1208 384 -44 ) ( 1208 544 -44 ) common/origin 0 0 0 -0.25 0.25 0 0 0
+( 1208 576 -56 ) ( 1216 576 -40 ) ( 1208 576 -40 ) common/origin 0 0 0 -0.25 0.25 0 0 0
+( 1208 416 -40 ) ( 1208 576 -56 ) ( 1208 576 -40 ) common/origin 128 0 0 0.25 0.25 0 0 0
+( 1216 544 -52 ) ( 1208 384 -52 ) ( 1216 384 -52 ) common/origin 0 0 0 -0.25 0.25 0 0 0
+( 1208 384 -56 ) ( 1216 384 -40 ) ( 1216 384 -56 ) common/origin 0 0 0 -0.25 0.25 0 0 0
+( 1216 384 -36 ) ( 1216 544 -52 ) ( 1216 384 -52 ) common/origin 0 16 0 0.25 0.25 0 0 0
+}
+}
+{
+"classname" "func_door_rotating"
+"speed" "300"
+"wait" "1"
+"health" "1"
+"angle" "-1"
+{
+( 1152 544 -40 ) ( 1152 416 -40 ) ( 1088 544 -40 ) trak5x/trim-trisec1a -0 256 0 0.125 0.125 0 0 0
+( 1152 544 -40 ) ( 1088 544 -40 ) ( 1152 544 -128 ) trak5x/trim-trisec1a -0 512 0 0.125 0.015625 0 0 0
+( 1152 544 -40 ) ( 1152 544 -128 ) ( 1152 416 -40 ) trak5x/trim-trisec1a 384 512 0 0.25 0.015625 0 0 0
+( 1088 416 -56 ) ( 1152 416 -56 ) ( 1088 544 -56 ) trak5x/trim-trisec1a -0 256 0 0.125 0.125 0 0 0
+( 1088 416 -128 ) ( 1088 416 -40 ) ( 1152 416 -128 ) trak5x/trim-trisec1a -0 512 0 0.125 0.015625 0 0 0
+( 1088 416 -128 ) ( 1088 544 -128 ) ( 1088 416 -40 ) trak5x/trim-trisec1a 384 512 0 0.25 0.015625 0 0 0
+}
+{
+( 1096 544 -44 ) ( 1096 384 -44 ) ( 1088 544 -44 ) common/origin 0 0 0 0.25 0.25 0 0 0
+( 1096 576 -40 ) ( 1088 576 -40 ) ( 1096 576 -56 ) common/origin 0 0 0 0.25 0.25 0 0 0
+( 1096 576 -40 ) ( 1096 576 -56 ) ( 1096 416 -40 ) common/origin 128 0 0 0.25 0.25 0 0 0
+( 1088 384 -52 ) ( 1096 384 -52 ) ( 1088 544 -52 ) common/origin 0 0 0 0.25 0.25 0 0 0
+( 1088 384 -56 ) ( 1088 384 -40 ) ( 1096 384 -56 ) common/origin 0 0 0 0.25 0.25 0 0 0
+( 1088 384 -52 ) ( 1088 544 -52 ) ( 1088 384 -36 ) common/origin 0 16 0 0.25 0.25 0 0 0
+}
+}