( 48 2192 0 ) ( 16 2192 0 ) ( 16 2176 0 ) common/nodraw 0 0 0 0.25 0.25 134217728 12 0
}
{
-( 320 2552 232 ) ( 320 2552 256 ) ( 320 2368 256 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 320 2368 232 ) ( 320 2368 256 ) ( 576 2368 256 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 576 2368 256 ) ( 576 2496 256 ) ( 576 2496 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 320 2624 232 ) ( 576 2496 232 ) ( 576 2496 256 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 576 2368 256 ) ( 320 2368 256 ) ( 320 2552 256 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 320 2552 232 ) ( 320 2368 232 ) ( 576 2368 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 320 2624 256 ) ( 576 2496 256 ) ( 576 2496 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 704 2624 232 ) ( 576 2496 232 ) ( 576 2496 256 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 704 2624 256 ) ( 576 2880 256 ) ( 576 2880 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 320 2624 232 ) ( 576 2880 232 ) ( 576 2880 256 ) common/donotenter 0 0 -180 0.5 -0.499992013 0 13 0
-( 672 2496 256 ) ( 568 2496 256 ) ( 568 2664 256 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 568 2664 232 ) ( 568 2496 232 ) ( 672 2496 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 704 2624 232 ) ( 576 2880 232 ) ( 576 2880 256 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 704 2624 232 ) ( 704 2624 256 ) ( 896 2624 256 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 1088 2632 232 ) ( 1088 2632 256 ) ( 1088 2888 256 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 896 2880 256 ) ( 576 2880 256 ) ( 576 2880 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 896 2624 256 ) ( 704 2624 256 ) ( 704 2880 256 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 704 2880 232 ) ( 704 2624 232 ) ( 896 2624 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 1064 2704 232 ) ( 1008 2648 232 ) ( 1008 2648 0 ) common/donotenter 0 0 -180 0.5 -0.499992013 0 13 0
-( 1024 2624 0 ) ( 1008 2648 0 ) ( 1008 2648 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 1088 2688 0 ) ( 1024 2624 0 ) ( 1024 2624 232 ) common/donotenter 0 0 -180 0.5 -0.500007987 0 13 0
-( 1064 2704 0 ) ( 1088 2688 0 ) ( 1088 2688 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 1088 2680 232 ) ( 1064 2680 232 ) ( 1064 2704 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 1064 2704 0 ) ( 1064 2680 0 ) ( 1088 2680 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 704 2624 0 ) ( 688 2648 0 ) ( 688 2648 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 984 2624 0 ) ( 984 2624 232 ) ( 1024 2624 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 1024 2624 232 ) ( 1008 2648 232 ) ( 1008 2648 0 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 1008 2648 232 ) ( 688 2648 232 ) ( 688 2648 0 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 1024 2624 232 ) ( 984 2624 232 ) ( 984 2648 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 984 2648 0 ) ( 984 2624 0 ) ( 1024 2624 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 688 2648 232 ) ( 552 2512 232 ) ( 552 2512 0 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 576 2496 0 ) ( 552 2512 0 ) ( 552 2512 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 704 2624 0 ) ( 576 2496 0 ) ( 576 2496 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 704 2624 232 ) ( 688 2648 232 ) ( 688 2648 0 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 704 2592 232 ) ( 640 2592 232 ) ( 640 2624 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 640 2624 0 ) ( 640 2592 0 ) ( 704 2592 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 552 2512 0 ) ( 552 2512 232 ) ( 552 2464 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 552 2368 0 ) ( 552 2368 232 ) ( 576 2368 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 576 2464 232 ) ( 576 2496 232 ) ( 576 2496 0 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 552 2512 0 ) ( 576 2496 0 ) ( 576 2496 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 576 2464 232 ) ( 552 2464 232 ) ( 552 2512 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 552 2512 0 ) ( 552 2464 0 ) ( 576 2464 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 552 2368 192 ) ( 352 2368 192 ) ( 352 2392 192 ) common/donotenter -31 16 -180 0.25 0.25 0 13 0
-( 552 2392 128 ) ( 552 2392 192 ) ( 352 2392 192 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 352 2368 128 ) ( 352 2368 192 ) ( 552 2368 192 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 480 2392 192 ) ( 480 2368 192 ) ( 544 2368 128 ) common/donotenter -31 16 -180 0.25 0.25 0 13 0
-( 544 2392 128 ) ( 544 2368 128 ) ( 544 2368 144 ) common/donotenter -16 0 -180 0.5 -0.5 0 13 0
-}
-{
-( 352 2392 64 ) ( 352 2368 64 ) ( 352 2368 48 ) common/donotenter -16 0 -180 0.25 0.25 0 13 0
-( 416 2392 0 ) ( 416 2368 0 ) ( 352 2368 64 ) common/donotenter 44 -32 0 0.5000730157 -0.5000730157 0 13 0
-( 544 2368 64 ) ( 544 2368 0 ) ( 344 2368 0 ) common/donotenter 32 62 0 0.5 -0.5 0 13 0
-( 344 2392 64 ) ( 344 2392 0 ) ( 544 2392 0 ) common/donotenter 32 62 0 0.5 -0.5 0 13 0
-( 344 2368 0 ) ( 544 2368 0 ) ( 544 2392 0 ) common/donotenter 44 -32 0 0.5000730157 -0.5000730157 0 13 0
-}
-{
-( 544 2392 0 ) ( 544 2392 232 ) ( 544 2368 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 544 2368 0 ) ( 544 2368 232 ) ( 552 2368 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 552 2368 0 ) ( 552 2368 232 ) ( 552 2392 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 552 2392 0 ) ( 552 2392 232 ) ( 544 2392 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 552 2368 232 ) ( 544 2368 232 ) ( 544 2392 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 544 2392 0 ) ( 544 2368 0 ) ( 552 2368 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 352 2392 192 ) ( 352 2392 224 ) ( 352 2368 224 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 472 2368 192 ) ( 472 2368 224 ) ( 544 2368 224 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 544 2368 192 ) ( 544 2368 224 ) ( 544 2392 224 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 544 2392 192 ) ( 544 2392 224 ) ( 472 2392 224 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 544 2368 232 ) ( 472 2368 232 ) ( 472 2392 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 472 2392 192 ) ( 472 2368 192 ) ( 544 2368 192 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 320 2456 0 ) ( 320 2456 232 ) ( 320 2368 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 320 2368 0 ) ( 320 2368 232 ) ( 344 2368 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 344 2368 232 ) ( 344 2608 232 ) ( 344 2608 0 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 320 2624 0 ) ( 344 2608 0 ) ( 344 2608 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 344 2368 232 ) ( 320 2368 232 ) ( 320 2456 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 320 2456 0 ) ( 320 2368 0 ) ( 344 2368 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 344 2392 0 ) ( 344 2392 232 ) ( 344 2368 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 344 2368 0 ) ( 344 2368 232 ) ( 352 2368 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 352 2368 0 ) ( 352 2368 232 ) ( 352 2392 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 352 2392 0 ) ( 352 2392 232 ) ( 344 2392 232 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 352 2368 232 ) ( 344 2368 232 ) ( 344 2392 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 344 2392 0 ) ( 344 2368 0 ) ( 352 2368 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 320 2624 0 ) ( 576 2880 0 ) ( 576 2880 232 ) common/donotenter 0 0 -180 0.5 -0.499992013 0 13 0
-( 320 2624 232 ) ( 344 2608 232 ) ( 344 2608 0 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 344 2608 232 ) ( 592 2856 232 ) ( 592 2856 0 ) common/donotenter 0 0 -180 0.5 -0.499992013 0 13 0
-( 576 2880 0 ) ( 592 2856 0 ) ( 592 2856 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 408 2624 232 ) ( 320 2624 232 ) ( 320 2696 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 320 2696 0 ) ( 320 2624 0 ) ( 408 2624 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 576 2880 232 ) ( 592 2856 232 ) ( 592 2856 0 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 592 2856 232 ) ( 816 2856 232 ) ( 816 2856 0 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 800 2880 0 ) ( 816 2856 0 ) ( 816 2856 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 640 2880 232 ) ( 576 2880 232 ) ( 576 2880 0 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 640 2848 232 ) ( 584 2848 232 ) ( 584 2880 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 584 2880 0 ) ( 584 2848 0 ) ( 640 2848 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
-( 800 2880 0 ) ( 832 2912 0 ) ( 832 2912 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 816 2856 0 ) ( 800 2880 0 ) ( 800 2880 232 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 816 2856 232 ) ( 856 2896 232 ) ( 856 2896 0 ) common/donotenter 0 0 -180 0.5 -0.5 0 13 0
-( 856 2896 232 ) ( 832 2912 232 ) ( 832 2912 0 ) common/donotenter -32 0 -180 0.5 -0.5 0 13 0
-( 832 2864 232 ) ( 800 2864 232 ) ( 800 2896 232 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-( 800 2896 0 ) ( 800 2864 0 ) ( 832 2864 0 ) common/donotenter -31 0 -180 0.25 0.25 0 13 0
-}
-{
( 448 256 192 ) ( 448 128 192 ) ( 448 128 -64 ) common/caulk 0 0 0 0.25 0.25 0 4 0
( 640 256 192 ) ( 496 256 192 ) ( 496 256 -64 ) common/caulk 0 0 0 0.25 0.25 0 4 0
( 640 128 192 ) ( 640 256 192 ) ( 640 256 -64 ) common/caulk 0 0 0 0.25 0.25 0 4 0