]> git.rm.cloudns.org Git - xonotic/xonotic.wiki.git/commitdiff
(Commit created by redmine exporter script from page "Hardware_Requirements" version...
authorJan Behrens <zykure@web.de>
Mon, 15 Apr 2013 17:37:00 +0000 (17:37 +0000)
committerRedmineExport <redmineexport@dev.xonotic.org>
Mon, 17 Nov 2014 17:53:33 +0000 (17:53 +0000)
Hardware_Requirements.textile

index fade66c64af6a840b970e0244dc6738f767103a4..a2b0a5d33b6f4f0f27a7472f3bf1d2a7262dcdfc 100644 (file)
@@ -32,6 +32,7 @@ h3. Xonotic 0.6
 
 | Username      | System        | CPU                           | GHz   | Cores | RAM   | Vendor                    | Card                              | Driver                        | OS                    | Arch  | omg   | low   | med   | normal| high  | ultra | ultimate  | Notes                                     | Log download                                                          |
 | Mattias       | supercow      | Intel i5-3570K                | 3.5   | 4     | 16G   | NVIDIA Corporation        | GeForce GTX 670/PCIe/SSE2         | 4.2.0 NVIDIA 302.17           | Linux                 | x64   | 478   | 470   | 422   | 392   | 363   | 317   | 230       |                                           | http://ompldr.org/vZjFpdw                                             |
+| halogene      | Owl           | Intel(R) Core(TM) i5-2500     | 3.3   | 4     | 8G    | NVIDIA Corporation        | GeForce GTX 560/PCIe/SSE2         | 4.3.0 NVIDIA 313.30           | Linux                 | x86_64| 431   | 423   | 384   | 363   | 325   | 283   | 171       |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=57664#pid57664  |
 | Ronan         | desktop       | Core i7 920                   | 3.36  | 4     | 24G   | NVIDIA Corporation        | GeForce GTX 275/PCI/SSE2          | 3.3.0 NVIDIA 285.05.09        | Linux                 | x64   | 401   | 402   | 369   | 352   | 294   | 169   | 113       |                                           | http://ompldr.org/vY2lzdw                                             |
 | Ronan         | desktop       | Core i7 920                   | 3.36  | 4     | 24G   | NVIDIA Corporation        | unknown board/PCI/SSE2            | 4.2.0 NVIDIA 285.05.09        | Linux                 | x64   | 396   | 402   | 364   | 344   | 300   | 186   | 144       | GeForce GTX 560 Ti 448 cores              | http://ompldr.org/vY2lyaQ                                             |
 | rainerzufalldererste | RZDE-Win8 | Intel i7 2600K             | 3.4   | 8     | 12G   | NVIDIA Corporation        | GeForce GTX 560 Ti/PCIe/SSE2      | 4.3.0                         | Windows 8 Pro         | x64   | 348   | 335   | 332   | 309   | 271   | 179   | 155       |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=57077#pid57077  |
@@ -44,13 +45,15 @@ h3. Xonotic 0.6
 | Soelen        | Desktop       | Intel Core i7 CPU 930         | 2.8   | 4     | 32G   | NVIDIA Corporation        | GeForce GTX 480/PCI/SSE2          | 3.2.0                         | Windows 7             | x64   | 285   | 280   | 257   | 246   | 199   | 135   | 108       |                                           | http://ompldr.org/vY2x4eA                                             |
 | Grunt         | tulkass       | Intel i5-2500                 | 3.30  | 4     | 8G    | NVIDIA Corporation        |  GeForce GT 440/PCI/SSE2          | 4.2.0 NVIDIA 290.10           | Linux                 | x64   | 326   | 311   | 286   | 239   | 167   | 117   | 58        |                                           | http://rghost.net/36234085                                            |
 | edh           | SG03          | Core 2 Duo E8200              | 2.66  | 2     | 2G    | NVIDIA Corporation        | GeForce 9600 GT/PCI/SSE2          | 3.3.0 NVIDIA 290.10           | Linux                 | x64   | 292   | 287   | 255   | 236   | 187   | 82    | 42        |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=35154#pid35154  |
+| halogene      | Owl           | Intel(R) Core(TM) i5-2500     | 3.3   | 4     | 8G    | NVIDIA Corporation        | GeForce GTX 560/PCIe/SSE2         | 4.3.0                         | Windows 7             | x64   | 284   | 277   | 258   | 232   | 215   | 202   | 142       |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=57664#pid57664  |
 | zykure        | nubase        | Intel Xeon E5420              | 2.5   | 8     | 16G   | NVIDIA Corporation        | Quadro FX3700/PCIe/SSE2           | 3.3.0 Nvidia 295.20           | Linux                 | x64   | 283   | 255   | 239   | 227   | 193   | 84    | 50        |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646  |
 | rocknroll237  | desktop       | Intel i7 960                  | 3.2   | 4     | 6G    | ATI Technologies Inc.     | ASUS ARES                         | 4.1.11161                     | Windows 7             | x64   | 270   | 250   | 228   | 215   | 194   | 130   | 117       |                                           |                                                                       |
 | tZork         | mediabox      | Intel i3-2100                 | 3.1   | 2     | 8G    | ATI Technologies Inc.     | AMD Radeon HD 6700 Series         | 4.1.11399 Compatibility Profile Context | Windows 7   | x64   | 259   | 237   | 224   | 212   | 183   | 130   | 116       | Radeon HD 6770                            | http://mapdl.xonotic.eu/tzork/the-big-benchmark3.zip                  |
 | Halbyrd       | WisdomLikeSilence | Intel Core i5-2300        | 2.3   | 4     | 8G    | ATI Technologies Inc.     | AMD Radeon HD 6900 Series         | 4.2.11762 Compatibility Profile Context | Windows 7   | x64   | 249   | 234   | 219   | 210   | 188   | 152   | 140       | Radeon HD 6970                            | http://forums.xonotic.org/showthread.php?tid=2562&pid=51166#pid51166  |
+| halogene      | MacBookPro    | Intel(R) Core(TM) i7-2635QM   | 2.0   | 4     | 8G    | AMD                       | AMD Radeon HD 7400M Series        | 4.2.11903 Compatibility Profile Context | Linux       | x86_64| 282   | 263   | 229   | 200   | 111   | 72    | 35        |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=57664#pid57664  |
 | ferndan       | -             | AMD APU A8-5600K              | 3.6   | 4     | 8G    | ATI Technologies Inc.     | AMD Radeon 7650D                  | 4.2.11931 Compatibility Profile Context | Linux       | x86_64| 238   | 227   | 209   | 198   | 141   | 95    | 62        | GPU integrated on APU                     | http://forums.xonotic.org/showthread.php?tid=2562&pid=53766#pid53766  |
 | SavageX       | desktop       | Phenom II X4 945              | 3.0   | 4     | 8G    | ATI Technologies Inc.     | AMD Radeon HD 5670                | 4.1.11005 Compatibility Profile Context | Linux       | x64   | 249   | 232   | 210   | 195   | 168   | 103   | 73        |                                           | http://ompldr.org/iY2lwYg                                             |
-| qorl          | -             | AMD Phenom II                  | 3.4   | 4     | 8G    | ATI Technologies Inc.     | AMD Radeon HD 6850                | 6.14.10.12002                 | Windows 7 Ultimate    | x64   | 239   | 221   | 201   | 189   | 171   | 109   | 100       |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=56376#pid56376  |
+| qorl          | -             | AMD Phenom II                  | 3.4   | 4     | 8G    | ATI Technologies Inc.     | AMD Radeon HD 6850                | 6.14.10.12002                 | Windows 7 Ultimate   | x64   | 239   | 221   | 201   | 189   | 171   | 109   | 100       |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=56376#pid56376  |
 | rafallus      | desktop-c2d   | Core 2 Duo E8400              | 3     | 2     | 4G    | ATI Technologies Inc.     | ATI Radeon HD 4800 Series         | 3.2.9704 Compatibility Profile Context | Windows XP   | x64   | 230   | 215   | 197   | 189   | 167   | 107   | 97        |                                           | http://forums.xonotic.org//showthread.php?tid=2562&pid=34192#pid34192 |
 | divVerent     | grawp         | Athlon II X4 620              | 2.6   | 4     | 4G    | NVIDIA Corporation        | GeForce GTS 250/PCI/SSE2          | 3.3.0 NVIDIA 290.10           | Linux                 | x64   | 219   | 215   | 196   | 186   | 169   | 103   | 66        |                                           | http://ompldr.org/vY2luNQ                                             |
 | Sless         | Withers       | i7 920                        | 2.66  | 4     | 18G   | ATI Technologies Inc.     | AMD Radeon HD 6900 Series         | 4.2.11399 Compatibility Profile Context | Windows 7   | x64   | 229   | 213   | 196   | 185   | 168   | 108   | 107       |                                           | http://dl.dropbox.com/u/51677128/misc/the-big-benchmark-Withers.log   |
@@ -79,6 +82,7 @@ h3. Xonotic 0.6
 | edh           | SN54G         | Athlon XP 2400+               | 2.0   | 1     | 1G    | NVIDIA Corporation        | GeForce 6600 GT/AGP/SSE/3DNOW!    | 2.1.1 NVIDIA 100.14.11        | Linux                 | x86   | 67    | 63    | 57    | 49    | 17    | 9     | 5         |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=35238#pid35238  |
 | SavageX       | nettop        | AMD E-350                     | 1.6   | 2     | 4G    | ATI Technologies Inc.     | AMD Radeon HD 6350                | 4.1.11005 Compatibility Profile Context | Linux       | x64   | 58    | 54    | 47    | 45    | 34    | 25    | -         |                                           | http://ompldr.org/iY2lzcg                                             |
 | ItsMe         | Laptop        | Intel Coreā„¢2 Duo CPU T8100    | 2.1   | 2     | 4G    | NVIDIA Corporation        | GeForce 8400M GS/PCI/SSE2         | 3.3.0 NVIDIA 290.10           | Linux                 | x64   | 74    | 67    | 59    | 43    | 33    | 13    | 5         |                                           | http://ompldr.org/vY2tzdA/                                            |
+| halogene      | FortKnox      | Intel(R) Atom(TM) CPU 330     | 1.6   | 2     | 2G    | NVIDIA Corporation        | ION/integrated/SSE2               | 3.3.0 NVIDIA 313.30           | Linux                 | x86_64| 49    | 49    | 45    | 43    | 35    | 16    | 7         |                                           | http://forums.xonotic.org/showthread.php?tid=2562&pid=57664#pid57664  |
 | divVerent     | grawp         | Athlon II X4 620              | 2.6   | 4     | 4G    | ATI Technologies Inc.     | ATI Radeon HD 4200                | 3.3.11399 Compatibility Profile Context | Linux       | x64   | 66    | 60    | 55    | 42    | 32    | 19    | 10        |                                           | http://ompldr.org/vY2pmNQ                                             |
 | naryl         | naryl-laptop  | Core i3-2310M                 | 2.10  | 2     | 1.8G  | Tungsten Graphics, Inc    | Mesa DRI Intel(R) Sandybridge Mobile | 2.1 Mesa 7.11.2            | Linux                 | x64   | 58    | 56    | 51    | 40    | 29    | 22    | 12        |                                           | http://ompldr.org/vY2owZA                                             |
 | divVerent     | nb-04         | Intel(R) Core(TM)2 Duo CPU P8700 | 2.53 | 2   | 4G    | nouveau                   | Gallium 0.4 on NV96               | 2.1 Mesa 7.11.2               | Linux                 | x64   | 51    | 49    | 46    | 37    | 29    | 23    | 15        | GeForce 9600M                             | http://ompldr.org/vY2lxeQ                                             |