( 752 56 32 ) ( 752 40 32 ) ( 752 48 96 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
}
{
-( 752 112 112 ) ( 752 16 112 ) ( 736 112 112 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
-( 752 112 112 ) ( 736 112 112 ) ( 752 112 16 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
+( 752 96 128 ) ( 752 0 128 ) ( 736 96 128 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
+( 752 128 96 ) ( 736 128 96 ) ( 752 128 0 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
( 752 112 112 ) ( 752 112 16 ) ( 752 16 112 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
-( 736 16 16 ) ( 752 16 16 ) ( 736 112 16 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
-( 736 16 16 ) ( 736 16 112 ) ( 752 16 16 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
+( 736 32 0 ) ( 752 32 0 ) ( 736 128 0 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
+( 736 0 32 ) ( 736 0 128 ) ( 752 0 32 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
( 744 16 16 ) ( 744 112 16 ) ( 744 16 112 ) liquids_water/water0 0 0 0 0.25 0.25 134217728 0 0
}
{
( 1008 56 352 ) ( 1008 40 352 ) ( 1008 48 416 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
}
{
-( 1008 112 432 ) ( 1008 16 432 ) ( 992 112 432 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
-( 1008 112 432 ) ( 992 112 432 ) ( 1008 112 336 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
+( 1008 96 448 ) ( 1008 0 448 ) ( 992 96 448 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
+( 1008 128 416 ) ( 992 128 416 ) ( 1008 128 320 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
( 1008 112 432 ) ( 1008 112 336 ) ( 1008 16 432 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
-( 992 16 336 ) ( 1008 16 336 ) ( 992 112 336 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
-( 992 16 336 ) ( 992 16 432 ) ( 1008 16 336 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
+( 992 32 320 ) ( 1008 32 320 ) ( 992 128 320 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
+( 992 0 352 ) ( 992 0 448 ) ( 1008 0 352 ) common/nodrawnonsolid 0 0 0 0.25 0.25 134217728 0 0
( 1000 16 336 ) ( 1000 112 336 ) ( 1000 16 432 ) liquids_water/water0 0 0 0 0.25 0.25 134217728 0 0
}
{