( -1176 -1528 384 ) ( -1176 -1720 384 ) ( -1176 -1528 320 ) common/caulk 0 0 0 0.25 0.25 0 0 0
( -1176 -1592 256 ) ( -1144 -1592 256 ) ( -1176 -1912 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
( -1144 -1408 256 ) ( -1176 -1408 192 ) ( -1176 -1408 256 ) map_geoplanetary/wiz1_4 0 0 -0 0.5 0.5 0 0 0
-( -1176 -1528 192 ) ( -1144 -1400 192 ) ( -1176 -1400 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( -1176 -1528 192 ) ( -1144 -1400 192 ) ( -1176 -1400 192 ) map_geoplanetary/wiz1_4 0 0 0 0.25 0.25 0 0 0
( -1160 -1216 192 ) ( -1128 -1216 32 ) ( -1128 -1216 192 ) map_geoplanetary/wiz1_4 0 0 -0 0.5 0.5 0 0 0
}
{
( 1688 5112 384 ) ( 1688 5304 384 ) ( 1688 5112 320 ) common/caulk 0 0 0 0.25 0.25 0 0 0
( 1688 5176 256 ) ( 1656 5176 256 ) ( 1688 5496 256 ) common/caulk 0 0 0 0.25 0.25 0 0 0
( 1656 4992 256 ) ( 1688 4992 192 ) ( 1688 4992 256 ) map_geoplanetary/wiz1_4 0 0 -0 0.5 0.5 0 0 0
-( 1688 5112 192 ) ( 1656 4984 192 ) ( 1688 4984 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 1688 5112 192 ) ( 1656 4984 192 ) ( 1688 4984 192 ) map_geoplanetary/wiz1_4 0 0 0 0.25 0.25 0 0 0
( 1672 4800 192 ) ( 1640 4800 32 ) ( 1640 4800 192 ) map_geoplanetary/wiz1_4 0 0 -0 0.5 0.5 0 0 0
}
{