( 992 -160 64 ) ( 1024 -192 -64 ) ( 992 -160 -64 ) common/caulk 0 0 0 0.25 0.25 0 0 0
}
{
-( 256 160 736 ) ( 160 -160 768 ) ( 160 160 768 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 256 -160 736 ) ( 256 160 736 ) ( 256 -160 704 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( 256 -160 704 ) ( 160 160 736 ) ( 160 -160 736 ) facility114x/base-baseyellow 0 0 -90 0.25 0.25 134217728 0 0
-( 160 160 768 ) ( 160 -160 736 ) ( 160 160 736 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( 256 160 704 ) ( 160 160 768 ) ( 160 160 736 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 128 128 736 ) ( 128 128 704 ) ( 0 128 736 ) facility114x/base-baseyellow 0 128 0 0.25 0.25 134217728 0 0
-}
-{
-( 256 160 736 ) ( 256 -160 704 ) ( 256 160 704 ) common/caulk 0 128 0 -0.25 0.25 134217728 0 0
-( 320 -160 672 ) ( 256 -160 736 ) ( 256 160 736 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 288 160 672 ) ( 288 -176 672 ) ( 320 160 672 ) common/caulk 0 128 -90 0.25 0.25 134217728 0 0
-( 288 -160 672 ) ( 256 160 704 ) ( 256 -160 704 ) facility114x/base-baseyellow 0 128 -90 0.25 0.25 134217728 0 0
-( 256 160 736 ) ( 256 160 704 ) ( 320 160 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 128 128 736 ) ( 128 128 704 ) ( 0 128 736 ) facility114x/base-baseyellow 0 128 0 0.25 0.25 134217728 0 0
-}
-{
-( 288 -160 672 ) ( 320 160 672 ) ( 320 -160 672 ) common/caulk 0 -0 -90 0.25 0.25 134217728 0 0
-( 352 -160 608 ) ( 320 -160 672 ) ( 320 160 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 320 160 608 ) ( 320 -176 608 ) ( 352 160 608 ) common/caulk 0 -0 -90 0.25 0.25 134217728 0 0
-( 320 -160 608 ) ( 288 160 672 ) ( 288 -160 672 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( 352 160 608 ) ( 320 160 672 ) ( 288 160 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 128 128 736 ) ( 128 128 704 ) ( 0 128 736 ) facility114x/base-baseyellow 0 128 0 0.25 0.25 134217728 0 0
-}
-{
-( 256 160 736 ) ( 160 -160 768 ) ( 160 160 768 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 256 -160 736 ) ( 256 160 736 ) ( 256 -160 704 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( 256 -160 736 ) ( 160 -160 736 ) ( 160 -160 768 ) facility114x/base-baseyellow 0 128 0 0.25 0.25 134217728 0 0
-( 256 -160 704 ) ( 160 160 736 ) ( 160 -160 736 ) facility114x/base-baseyellow 0 0 -90 0.25 0.25 134217728 0 0
-( 160 160 768 ) ( 160 -160 736 ) ( 160 160 736 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( 0 -128 752 ) ( 128 -128 704 ) ( 128 -128 752 ) facility114x/base-baseyellow 0 128 0 0.25 0.25 134217728 0 0
-}
-{
-( 256 160 736 ) ( 256 -160 704 ) ( 256 160 704 ) common/caulk 0 128 0 -0.25 0.25 134217728 0 0
-( 320 -160 672 ) ( 256 -160 736 ) ( 256 160 736 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 320 -160 672 ) ( 256 -160 704 ) ( 256 -160 736 ) facility114x/base-baseyellow 0 128 0 0.25 0.25 134217728 0 0
-( 288 160 672 ) ( 288 -176 672 ) ( 320 160 672 ) common/caulk 0 128 -90 0.25 0.25 134217728 0 0
-( 288 -160 672 ) ( 256 160 704 ) ( 256 -160 704 ) facility114x/base-baseyellow 0 128 -90 0.25 0.25 134217728 0 0
-( 0 -128 752 ) ( 128 -128 704 ) ( 128 -128 752 ) facility114x/base-baseyellow 0 128 0 0.25 0.25 134217728 0 0
-}
-{
-( 288 -160 672 ) ( 320 160 672 ) ( 320 -160 672 ) common/caulk 0 -0 -90 0.25 0.25 134217728 0 0
-( 352 -160 608 ) ( 320 -160 672 ) ( 320 160 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 320 -160 608 ) ( 288 -160 672 ) ( 320 -160 672 ) facility114x/base-baseyellow 0 128 0 0.25 0.25 134217728 0 0
-( 320 160 608 ) ( 320 -176 608 ) ( 352 160 608 ) common/caulk 0 -0 -90 0.25 0.25 134217728 0 0
-( 320 -160 608 ) ( 288 160 672 ) ( 288 -160 672 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( 0 -128 752 ) ( 128 -128 704 ) ( 128 -128 752 ) facility114x/base-baseyellow 0 128 0 0.25 0.25 134217728 0 0
-}
-{
( 352 -160 608 ) ( 192 -320 608 ) ( 160 -320 608 ) facility114x/base-baseyellow 0 128 -90 0.25 -0.25 134217728 0 0
-( 352 -176 608 ) ( 192 -336 576 ) ( 192 -336 608 ) common/caulk 192 0 0 0.25 0.25 134217728 0 0
+( 384 -208 608 ) ( 224 -368 576 ) ( 224 -368 608 ) common/caulk 64 0 0 0.25 0.25 134217728 0 0
( 352 -160 576 ) ( 160 -320 576 ) ( 192 -320 576 ) common/caulk 128 -0 -90 0.25 0.25 134217728 0 0
-( 192 -288 608 ) ( 32 -448 608 ) ( 32 -448 576 ) facility114x/base-baseyellow 384 0 0 0.25 0.25 134217728 0 0
+( 160 -256 608 ) ( 0 -416 608 ) ( 0 -416 576 ) facility114x/base-baseyellow 256 0 0 0.25 0.25 134217728 0 0
( 0 -160 752 ) ( 128 -160 704 ) ( 128 -160 752 ) common/caulk 0 0 0 0.25 0.25 134217728 0 0
( 160 -160 64 ) ( 160 -192 -64 ) ( 160 -160 -64 ) common/caulk 128 0 0 -0.25 0.25 134217728 0 0
}
{
-( 160 -256 736 ) ( -160 -160 768 ) ( 160 -160 768 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -160 -256 736 ) ( 160 -256 736 ) ( -160 -256 704 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( -160 -256 704 ) ( 160 -160 736 ) ( -160 -160 736 ) facility114x/base-baseyellow 0 0 180 0.25 0.25 134217728 0 0
-( 160 -160 768 ) ( -160 -160 736 ) ( 160 -160 736 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( 160 -256 704 ) ( 160 -160 768 ) ( 160 -160 736 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 128 -128 736 ) ( 128 -128 704 ) ( 128 0 736 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( 160 -256 736 ) ( -160 -256 704 ) ( 160 -256 704 ) common/caulk 0 128 0 -0.25 0.25 134217728 0 0
-( -160 -320 672 ) ( -160 -256 736 ) ( 160 -256 736 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 160 -288 672 ) ( -176 -288 672 ) ( 160 -320 672 ) common/caulk 0 128 180 0.25 0.25 134217728 0 0
-( -160 -288 672 ) ( 160 -256 704 ) ( -160 -256 704 ) facility114x/base-baseyellow 0 128 180 0.25 0.25 134217728 0 0
-( 160 -256 736 ) ( 160 -256 704 ) ( 160 -320 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 128 -128 736 ) ( 128 -128 704 ) ( 128 0 736 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( -160 -288 672 ) ( 160 -320 672 ) ( -160 -320 672 ) common/caulk 0 0 180 0.25 0.25 134217728 0 0
-( -160 -352 608 ) ( -160 -320 672 ) ( 160 -320 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 160 -320 608 ) ( -176 -320 608 ) ( 160 -352 608 ) common/caulk 0 0 180 0.25 0.25 134217728 0 0
-( -160 -320 608 ) ( 160 -288 672 ) ( -160 -288 672 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( 160 -352 608 ) ( 160 -320 672 ) ( 160 -288 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 128 -128 736 ) ( 128 -128 704 ) ( 128 0 736 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( 160 -256 736 ) ( -160 -160 768 ) ( 160 -160 768 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -160 -256 736 ) ( 160 -256 736 ) ( -160 -256 704 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( -160 -256 704 ) ( 160 -160 736 ) ( -160 -160 736 ) facility114x/base-baseyellow 0 0 180 0.25 0.25 134217728 0 0
-( 160 -160 768 ) ( -160 -160 736 ) ( 160 -160 736 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( 16 0 752 ) ( 16 -128 736 ) ( 16 -128 752 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( -16 -128 736 ) ( -16 -128 704 ) ( -16 0 736 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( 160 -256 736 ) ( -160 -256 704 ) ( 160 -256 704 ) common/caulk 0 128 0 -0.25 0.25 134217728 0 0
-( -160 -320 672 ) ( -160 -256 736 ) ( 160 -256 736 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 160 -288 672 ) ( -176 -288 672 ) ( 160 -320 672 ) common/caulk 0 128 180 0.25 0.25 134217728 0 0
-( -160 -288 672 ) ( 160 -256 704 ) ( -160 -256 704 ) facility114x/base-baseyellow 0 128 180 0.25 0.25 134217728 0 0
-( 16 0 752 ) ( 16 -128 736 ) ( 16 -128 752 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( -16 -128 736 ) ( -16 -128 704 ) ( -16 0 736 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( -160 -288 672 ) ( 160 -320 672 ) ( -160 -320 672 ) common/caulk 0 0 180 0.25 0.25 134217728 0 0
-( -160 -352 608 ) ( -160 -320 672 ) ( 160 -320 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( 160 -320 608 ) ( -176 -320 608 ) ( 160 -352 608 ) common/caulk 0 0 180 0.25 0.25 134217728 0 0
-( -160 -320 608 ) ( 160 -288 672 ) ( -160 -288 672 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( 16 0 752 ) ( 16 -128 736 ) ( 16 -128 752 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( -16 -128 736 ) ( -16 -128 704 ) ( -16 0 736 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( 160 -256 736 ) ( -160 -160 768 ) ( 160 -160 768 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -160 -256 736 ) ( 160 -256 736 ) ( -160 -256 704 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( -160 -256 736 ) ( -160 -160 736 ) ( -160 -160 768 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( -160 -256 704 ) ( 160 -160 736 ) ( -160 -160 736 ) facility114x/base-baseyellow 0 0 180 0.25 0.25 134217728 0 0
-( 160 -160 768 ) ( -160 -160 736 ) ( 160 -160 736 ) common/caulk 0 0 0 -0.25 0.25 134217728 0 0
-( -128 0 752 ) ( -128 -128 704 ) ( -128 -128 752 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( 160 -256 736 ) ( -160 -256 704 ) ( 160 -256 704 ) common/caulk 0 128 0 -0.25 0.25 134217728 0 0
-( -160 -320 672 ) ( -160 -256 736 ) ( 160 -256 736 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -160 -320 672 ) ( -160 -256 704 ) ( -160 -256 736 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( 160 -288 672 ) ( -176 -288 672 ) ( 160 -320 672 ) common/caulk 0 128 180 0.25 0.25 134217728 0 0
-( -160 -288 672 ) ( 160 -256 704 ) ( -160 -256 704 ) facility114x/base-baseyellow 0 128 180 0.25 0.25 134217728 0 0
-( -128 0 752 ) ( -128 -128 704 ) ( -128 -128 752 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( -160 -288 672 ) ( 160 -320 672 ) ( -160 -320 672 ) common/caulk 0 0 180 0.25 0.25 134217728 0 0
-( -160 -352 608 ) ( -160 -320 672 ) ( 160 -320 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -160 -320 608 ) ( -160 -288 672 ) ( -160 -320 672 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( 160 -320 608 ) ( -176 -320 608 ) ( 160 -352 608 ) common/caulk 0 0 180 0.25 0.25 134217728 0 0
-( -160 -320 608 ) ( 160 -288 672 ) ( -160 -288 672 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( -128 0 752 ) ( -128 -128 704 ) ( -128 -128 752 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-}
-{
( -160 -352 608 ) ( -320 -192 608 ) ( -320 -160 608 ) facility114x/base-baseyellow 0 128 0 -0.25 0.25 134217728 0 0
-( -160 -368 608 ) ( -320 -208 576 ) ( -320 -208 608 ) common/caulk 64 0 0 -0.25 0.25 134217728 0 0
+( -192 -400 608 ) ( -352 -240 576 ) ( -352 -240 608 ) common/caulk 192 0 0 -0.25 0.25 134217728 0 0
( -160 -352 576 ) ( -320 -160 576 ) ( -320 -192 576 ) common/caulk 128 0 180 0.25 0.25 134217728 0 0
-( -288 -192 608 ) ( -448 -32 608 ) ( -448 -32 576 ) facility114x/base-baseyellow 0 0 0 -0.25 0.25 134217728 0 0
+( -256 -160 608 ) ( -416 0 608 ) ( -416 0 576 ) facility114x/base-baseyellow 128 0 0 -0.25 0.25 134217728 0 0
( -160 0 752 ) ( -160 -128 704 ) ( -160 -128 752 ) common/caulk -0 0 0 -0.25 0.25 134217728 0 0
( -160 -160 64 ) ( -192 -160 -64 ) ( -160 -160 -64 ) common/caulk 128 0 0 -0.25 0.25 134217728 0 0
}
{
-( -256 -160 736 ) ( -160 160 768 ) ( -160 -160 768 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -256 160 736 ) ( -256 -160 736 ) ( -256 160 704 ) common/caulk -0 0 0 0.25 0.25 134217728 0 0
-( -256 160 704 ) ( -160 -160 736 ) ( -160 160 736 ) facility114x/base-baseyellow -0 0 90 0.25 0.25 134217728 0 0
-( -160 -160 768 ) ( -160 160 736 ) ( -160 -160 736 ) common/caulk -0 0 0 0.25 0.25 134217728 0 0
-( -256 -160 704 ) ( -160 -160 768 ) ( -160 -160 736 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -128 -128 736 ) ( -128 -128 704 ) ( 0 -128 736 ) facility114x/base-baseyellow -0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( -256 -160 736 ) ( -256 160 704 ) ( -256 -160 704 ) common/caulk -0 128 0 0.25 0.25 134217728 0 0
-( -320 160 672 ) ( -256 160 736 ) ( -256 -160 736 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -288 -160 672 ) ( -288 176 672 ) ( -320 -160 672 ) common/caulk -0 128 90 0.25 0.25 134217728 0 0
-( -288 160 672 ) ( -256 -160 704 ) ( -256 160 704 ) facility114x/base-baseyellow -0 128 90 0.25 0.25 134217728 0 0
-( -256 -160 736 ) ( -256 -160 704 ) ( -320 -160 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -128 -128 736 ) ( -128 -128 704 ) ( 0 -128 736 ) facility114x/base-baseyellow -0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( -288 160 672 ) ( -320 -160 672 ) ( -320 160 672 ) common/caulk -0 0 90 0.25 0.25 134217728 0 0
-( -352 160 608 ) ( -320 160 672 ) ( -320 -160 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -320 -160 608 ) ( -320 176 608 ) ( -352 -160 608 ) common/caulk -0 0 90 0.25 0.25 134217728 0 0
-( -320 160 608 ) ( -288 -160 672 ) ( -288 160 672 ) facility114x/base-baseyellow -0 128 0 0.25 0.25 134217728 0 0
-( -352 -160 608 ) ( -320 -160 672 ) ( -288 -160 672 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
-( -128 -128 736 ) ( -128 -128 704 ) ( 0 -128 736 ) facility114x/base-baseyellow -0 128 0 -0.25 0.25 134217728 0 0
-}
-{
-( -256 -160 736 ) ( -160 160 768 ) ( -160 -160 768 ) facility114x/base-baseyellow 0 0 90 0.25 0.25 134217728 0 0
