brushDef
{
( 256 1280 256 ) ( 256 320 256 ) ( 320 320 256 ) ( ( 0 -0.00390625 0.00000012 ) ( -0.00390625 0 0.00000143 ) ) map_augenkrebs/curvyliney 0 0 0
-( 256 320 384 ) ( 256 320 256 ) ( 256 1280 256 ) ( ( -0.015625 0 0.9999990463 ) ( 0 0.015625 0.00000048 ) ) map_augenkrebs/curvyliney 0 0 0
+( 256 320 384 ) ( 256 320 256 ) ( 256 1280 256 ) ( ( -0.015625 0 0 ) ( 0 0.015625 0 ) ) map_augenkrebs/curvyliney 0 0 0
( 320 1280 256 ) ( 320 320 256 ) ( 320 320 384 ) ( ( 0.00390625 0 0.25 ) ( 0 0.00390625 0.25 ) ) map_augenkrebs/rotating 0 0 0
( 320 320 384 ) ( 320 320 256 ) ( 256 320 256 ) ( ( 0.00097656 -0 0.00000006 ) ( 0 0.00097656 0.9999997616 ) ) map_augenkrebs/rotating 0 0 0
( 256 320 384 ) ( 256 1280 384 ) ( 320 1280 384 ) ( ( 0 0.00390625 0.9999998808 ) ( -0.00390625 0 0.00000095 ) ) map_augenkrebs/curvyliney 0 0 0
( 1536 320 1024 ) ( 1536 320 256 ) ( 1536 256 256 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) map_augenkrebs/curvyliney 0 0 0
( 256 320 256 ) ( 256 256 256 ) ( 1536 256 256 ) ( ( 0 -0.00390625 0 ) ( -0.00390625 0 0 ) ) map_augenkrebs/curvyliney 0 0 0
( 1536 256 1024 ) ( 1536 256 256 ) ( 256 256 256 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) map_augenkrebs/curvyliney 0 0 0
-( 256 256 1024 ) ( 256 256 256 ) ( 256 320 256 ) ( ( -0.015625 0 0.00000024 ) ( 0 0.015625 0.9999923706 ) ) map_augenkrebs/curvyliney 0 0 0
+( 256 256 1024 ) ( 256 256 256 ) ( 256 320 256 ) ( ( -0.015625 0 0 ) ( 0 0.015625 0 ) ) map_augenkrebs/curvyliney 0 0 0
( 256 320 1024 ) ( 256 320 256 ) ( 1536 320 256 ) ( ( 0.00390625 0 0.75 ) ( 0 0.00390625 0.25 ) ) map_augenkrebs/rotating 0 0 0
( 1536 320 1024 ) ( 1536 256 1024 ) ( 256 256 1024 ) ( ( 0 0.00390625 0 ) ( -0.00390625 0 0 ) ) map_augenkrebs/curvyliney 0 0 0
}
{
( 960 256 1088 ) ( 256 256 1088 ) ( 256 832 1088 ) ( ( 0 0.03125 0.9999980927 ) ( -0.03125 0 0.9999980927 ) ) map_augenkrebs/punkte 0 0 0
( 960 256 1024 ) ( 256 256 1024 ) ( 256 256 1088 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) map_augenkrebs/curvyliney 0 0 0
-( 256 832 1088 ) ( 256 256 1088 ) ( 256 256 1024 ) ( ( -0.015625 0 0.9999933243 ) ( 0 0.015625 0 ) ) map_augenkrebs/curvyliney 0 0 0
+( 256 832 1088 ) ( 256 256 1088 ) ( 256 256 1024 ) ( ( -0.015625 0 0 ) ( 0 0.015625 0 ) ) map_augenkrebs/curvyliney 0 0 0
( 256 832 1024 ) ( 256 256 1024 ) ( 960 256 1024 ) ( ( -0 -0.03125 0.00000381 ) ( -0.03125 0 0.9999961853 ) ) map_augenkrebs/triangles 0 0 0
( 960 832 1024 ) ( 960 256 1024 ) ( 960 256 1088 ) ( ( 0.00390624 0 0 ) ( 0 0.00390624 0 ) ) common/caulk 0 0 0
( 960 832 1088 ) ( 256 832 1088 ) ( 256 832 1024 ) ( ( 0.00390625 0.00000001 0.00000548 ) ( 0 0.00390625 0 ) ) map_augenkrebs/maze-of-augenkrebs 0 0 0