h2. Results from the-big-benchmark:
-| Xonotic Version | Username | System | CPU | GHz | Cores | RAM | GL_VENDOR | GL_RENDERER | GL_VERSION | OS | Arch | Special | omg | low | med | normal | high | ultra | ultimate | Log download
-| 0.6 | divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | | 219 | 215 | 196 | 186 | 169 | 103 | 66 |
-| 0.6 | divVerent | whitenot | Intel(R) Celeron(R) M processor | 0.63 | 1 | 2G | Tungsten Graphics, Inc | Mesa DRI Intel(R) 915GM x86/MMX/SSE2 | 1.4 Mesa 7.11.2 | Linux | x86 | | 20 | 8 | - | - | - | - | - |
+| Xonotic Version | Username | System | CPU | GHz | Cores | RAM | GL_VENDOR | GL_RENDERER | GL_VERSION | OS | Arch | Special | omg | low | med | normal | high | ultra | ultimate | Log download |
+| 0.6 | divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | | 219 | 215 | 196 | 186 | 169 | 103 | 66 | http://ompldr.org/vY2luNQ |
+| 0.6 | divVerent | whitenot | Intel(R) Celeron(R) M processor | 0.63 | 1 | 2G | Tungsten Graphics, Inc | Mesa DRI Intel(R) 915GM x86/MMX/SSE2 | 1.4 Mesa 7.11.2 | Linux | x86 | | 20 | 8 | - | - | - | - | - | http://ompldr.org/vY2luOQ |
+
h3. Notes