]> git.rm.cloudns.org Git - xonotic/xonotic.wiki.git/commitdiff
(Commit created by redmine exporter script from page "Hardware_Requirements" version 4)
authordivVerent <divVerent@xonotic.org>
Sun, 29 Jan 2012 17:26:00 +0000 (17:26 +0000)
committerRedmineExport <redmineexport@dev.xonotic.org>
Mon, 17 Nov 2014 17:53:33 +0000 (17:53 +0000)
Hardware_Requirements.textile

index 9aa6b4a78f32545f2e950d306ab19cebb18e731a..7ecc10c94274996cdf024f036365799bb4fbb146 100644 (file)
@@ -2,9 +2,10 @@ h1. Hardware Requirements
 
 h2. Results from the-big-benchmark:
 
-| Xonotic Version | Username | System | CPU | GHz | Cores | RAM | GL_VENDOR | GL_RENDERER | GL_VERSION | OS | Arch | Special | omg | low | med | normal | high | ultra | ultimate | Log download
-| 0.6 | divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | | 219 | 215 | 196 | 186 | 169 | 103 | 66 | 
-| 0.6 | divVerent | whitenot | Intel(R) Celeron(R) M processor | 0.63 | 1 | 2G | Tungsten Graphics, Inc | Mesa DRI Intel(R) 915GM x86/MMX/SSE2 | 1.4 Mesa 7.11.2 | Linux | x86 | | 20 | 8 | - | - | - | - | - |
+| Xonotic Version | Username | System | CPU | GHz | Cores | RAM | GL_VENDOR | GL_RENDERER | GL_VERSION | OS | Arch | Special | omg | low | med | normal | high | ultra | ultimate | Log download |
+| 0.6 | divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | | 219 | 215 | 196 | 186 | 169 | 103 | 66 | http://ompldr.org/vY2luNQ |
+| 0.6 | divVerent | whitenot | Intel(R) Celeron(R) M processor | 0.63 | 1 | 2G | Tungsten Graphics, Inc | Mesa DRI Intel(R) 915GM x86/MMX/SSE2 | 1.4 Mesa 7.11.2 | Linux | x86 | | 20 | 8 | - | - | - | - | - | http://ompldr.org/vY2luOQ |
+
 
 h3. Notes