( -1344 1236 328 ) ( -1344 1212 328 ) ( -1344 1236 320 ) common/nodrawnonsolid 96 0 0 0.25 0.25 0 0 0
( -1340 1255 328 ) ( -1340 1255 320 ) ( -1308 1255 328 ) common/nodrawnonsolid 144 0 0 -0.25 0.25 0 0 0
( -1308 1212 320 ) ( -1308 1236 320 ) ( -1340 1212 320 ) common/nodrawnonsolid 96 112 90 0.25 0.25 0 0 0
-( -1342 1212 320 ) ( -1342 1212 328 ) ( -1342 1236 320 ) map_lightspeed/vines 359.4902648926 0 180 0.0917968675 0.125 0 0 0
+( -1343 1212 320 ) ( -1343 1212 328 ) ( -1343 1236 320 ) map_lightspeed/vines 359.4902648926 0 180 0.0917968675 0.125 0 0 0
( -1308 1208 320 ) ( -1340 1208 320 ) ( -1308 1208 328 ) common/nodrawnonsolid 144 0 0 -0.25 0.25 0 0 0
}
{
( 748 160 72 ) ( 724 160 72 ) ( 748 160 64 ) common/nodrawnonsolid 0 0 0 0.25 0.25 0 0 0
( 767 156 72 ) ( 767 156 64 ) ( 767 124 72 ) common/nodrawnonsolid 16 0 0 0.25 0.25 0 0 0
( 724 124 64 ) ( 748 124 64 ) ( 724 156 64 ) common/nodrawnonsolid 0 240 0 0.25 0.25 0 0 0
-( 724 158 64 ) ( 724 158 72 ) ( 748 158 64 ) map_lightspeed/vines 163.404296875 0 180 0.0917968675 0.125 0 0 0
+( 724 159 64 ) ( 724 159 72 ) ( 748 159 64 ) map_lightspeed/vines 163.404296875 0 180 0.0917968675 0.125 0 0 0
( 720 124 64 ) ( 720 156 64 ) ( 720 124 72 ) common/nodrawnonsolid 16 0 0 0.25 0.25 0 0 0
}
{