--- /dev/null
+{
+"classname" "worldspawn"
+{
+patchDef2
+{
+exx/floor-simplines
+( 9 7 0 0 0 )
+(
+( ( 28 -6084 66 -0.2812499702 0 ) ( 44 -6084 66 -0.21875 0 ) ( 60 -6084 66 -0.1874999851 0 ) ( 64 -6084 66 -0.15625 0 ) ( 64 -6088 66 -0.1249999925 0 ) ( 64 -6100 66 -0.0312499981 0 ) ( 64 -6104 66 0 0 ) )
+( ( 28 -6084 62 -0.28125 -0.03125 ) ( 44 -6084 62 -0.2187499851 -0.03125 ) ( 60 -6084 62 -0.1875 -0.03125 ) ( 64 -6084 62 -0.1562499851 -0.0312499963 ) ( 64 -6088 62 -0.1249999925 -0.03125 ) ( 64 -6100 62 -0.0312499981 -0.0312499981 ) ( 64 -6104 62 0 -0.0312499981 ) )
+( ( 28 -6080 62 -0.28125 -0.0754441768 ) ( 44 -6080 62 -0.2187499851 -0.0754441768 ) ( 60 -6080 62 -0.1875 -0.0754441768 ) ( 68 -6080 62 -0.1562499851 -0.0754441693 ) ( 68 -6088 62 -0.1249999925 -0.0754441768 ) ( 68 -6100 62 -0.03125 -0.0754441768 ) ( 68 -6104 62 0 -0.0754441768 ) )
+( ( 28 -6076 62 -0.28125 -0.1196383461 ) ( 44 -6076 62 -0.21875 -0.1196383461 ) ( 60 -6076 62 -0.1874999851 -0.1196383387 ) ( 72 -6076 62 -0.15625 -0.1196383387 ) ( 72 -6088 62 -0.125 -0.1196383461 ) ( 72 -6100 62 -0.0312499981 -0.1196383387 ) ( 72 -6104 62 0 -0.1196383387 ) )
+( ( 28 -6076 66 -0.28125 -0.1508883387 ) ( 44 -6076 66 -0.21875 -0.1508883536 ) ( 60 -6076 66 -0.1874999851 -0.1508883536 ) ( 72 -6076 66 -0.15625 -0.1508883536 ) ( 72 -6088 66 -0.1249999925 -0.1508883387 ) ( 72 -6100 66 -0.0312499963 -0.1508883387 ) ( 72 -6104 66 0 -0.1508883536 ) )
+( ( 28 -6076 70 -0.2812499702 -0.1821383387 ) ( 44 -6076 70 -0.2187499851 -0.1821383536 ) ( 60 -6076 70 -0.1875 -0.1821383536 ) ( 72 -6076 70 -0.1562499851 -0.1821383387 ) ( 72 -6088 70 -0.125 -0.1821383536 ) ( 72 -6100 70 -0.03125 -0.1821383536 ) ( 72 -6104 70 0 -0.1821383387 ) )
+( ( 28 -6080 70 -0.28125 -0.2263325006 ) ( 44 -6080 70 -0.21875 -0.2263325155 ) ( 60 -6080 70 -0.1874999851 -0.2263325006 ) ( 68 -6080 70 -0.1562499851 -0.2263325006 ) ( 68 -6088 70 -0.1249999925 -0.2263325006 ) ( 68 -6100 70 -0.03125 -0.2263325006 ) ( 68 -6104 70 0 -0.2263325155 ) )
+( ( 28 -6084 70 -0.2812499702 -0.2705266774 ) ( 44 -6084 70 -0.2187499851 -0.2705267072 ) ( 60 -6084 70 -0.1875 -0.2705267072 ) ( 64 -6084 70 -0.15625 -0.2705267072 ) ( 64 -6088 70 -0.125 -0.2705267072 ) ( 64 -6100 70 -0.03125 -0.2705267072 ) ( 64 -6104 70 0 -0.2705267072 ) )
+( ( 28 -6084 66 -0.28125 -0.3017767072 ) ( 44 -6084 66 -0.2187499851 -0.3017766774 ) ( 60 -6084 66 -0.1875 -0.3017767072 ) ( 64 -6084 66 -0.15625 -0.3017767072 ) ( 64 -6088 66 -0.125 -0.3017767072 ) ( 64 -6100 66 -0.0312499907 -0.3017767072 ) ( 64 -6104 66 0 -0.3017767072 ) )
+)
+}
+}
+{
+patchDef2
+{
+exx/floor-simplines
+( 9 7 0 0 0 )
+(
+( ( 64 -6472 66 0 0 ) ( 64 -6476 66 -0.0312499981 0 ) ( 64 -6488 66 -0.1249999925 0 ) ( 64 -6492 66 -0.15625 0 ) ( 60 -6492 66 -0.1874999851 0 ) ( 44 -6492 66 -0.21875 0 ) ( 28 -6492 66 -0.2812499702 0 ) )
+( ( 64 -6472 62 0 -0.0312499981 ) ( 64 -6476 62 -0.0312499981 -0.0312499981 ) ( 64 -6488 62 -0.1249999925 -0.03125 ) ( 64 -6492 62 -0.1562499851 -0.0312499963 ) ( 60 -6492 62 -0.1875 -0.03125 ) ( 44 -6492 62 -0.2187499851 -0.03125 ) ( 28 -6492 62 -0.28125 -0.03125 ) )
+( ( 68 -6472 62 0 -0.0754441768 ) ( 68 -6476 62 -0.03125 -0.0754441768 ) ( 68 -6488 62 -0.1249999925 -0.0754441768 ) ( 68 -6496 62 -0.1562499851 -0.0754441693 ) ( 60 -6496 62 -0.1875 -0.0754441768 ) ( 44 -6496 62 -0.2187499851 -0.0754441768 ) ( 28 -6496 62 -0.28125 -0.0754441768 ) )
+( ( 72 -6472 62 0 -0.1196383387 ) ( 72 -6476 62 -0.0312499981 -0.1196383387 ) ( 72 -6488 62 -0.125 -0.1196383461 ) ( 72 -6500 62 -0.15625 -0.1196383387 ) ( 60 -6500 62 -0.1874999851 -0.1196383387 ) ( 44 -6500 62 -0.21875 -0.1196383461 ) ( 28 -6500 62 -0.28125 -0.1196383461 ) )
+( ( 72 -6472 66 0 -0.1508883536 ) ( 72 -6476 66 -0.0312499963 -0.1508883387 ) ( 72 -6488 66 -0.1249999925 -0.1508883387 ) ( 72 -6500 66 -0.15625 -0.1508883536 ) ( 60 -6500 66 -0.1874999851 -0.1508883536 ) ( 44 -6500 66 -0.21875 -0.1508883536 ) ( 28 -6500 66 -0.28125 -0.1508883387 ) )
+( ( 72 -6472 70 0 -0.1821383387 ) ( 72 -6476 70 -0.03125 -0.1821383536 ) ( 72 -6488 70 -0.125 -0.1821383536 ) ( 72 -6500 70 -0.1562499851 -0.1821383387 ) ( 60 -6500 70 -0.1875 -0.1821383536 ) ( 44 -6500 70 -0.2187499851 -0.1821383536 ) ( 28 -6500 70 -0.2812499702 -0.1821383387 ) )
+( ( 68 -6472 70 0 -0.2263325155 ) ( 68 -6476 70 -0.03125 -0.2263325006 ) ( 68 -6488 70 -0.1249999925 -0.2263325006 ) ( 68 -6496 70 -0.1562499851 -0.2263325006 ) ( 60 -6496 70 -0.1874999851 -0.2263325006 ) ( 44 -6496 70 -0.21875 -0.2263325155 ) ( 28 -6496 70 -0.28125 -0.2263325006 ) )
+( ( 64 -6472 70 0 -0.2705267072 ) ( 64 -6476 70 -0.03125 -0.2705267072 ) ( 64 -6488 70 -0.125 -0.2705267072 ) ( 64 -6492 70 -0.15625 -0.2705267072 ) ( 60 -6492 70 -0.1875 -0.2705267072 ) ( 44 -6492 70 -0.2187499851 -0.2705267072 ) ( 28 -6492 70 -0.2812499702 -0.2705266774 ) )
+( ( 64 -6472 66 0 -0.3017767072 ) ( 64 -6476 66 -0.0312499907 -0.3017767072 ) ( 64 -6488 66 -0.125 -0.3017767072 ) ( 64 -6492 66 -0.15625 -0.3017767072 ) ( 60 -6492 66 -0.1875 -0.3017767072 ) ( 44 -6492 66 -0.2187499851 -0.3017766774 ) ( 28 -6492 66 -0.28125 -0.3017767072 ) )
+)
+}
+}
+{
+patchDef2
+{
+exx/floor-simplines
+( 9 7 0 0 0 )
+(
+( ( 64 -6616 66 0 0 ) ( 64 -6620 66 -0.0312499981 0 ) ( 64 -6632 66 -0.1249999925 0 ) ( 64 -6636 66 -0.15625 0 ) ( 60 -6636 66 -0.1874999851 0 ) ( 44 -6636 66 -0.21875 0 ) ( 28 -6636 66 -0.2812499702 0 ) )
+( ( 64 -6616 62 0 -0.0312499981 ) ( 64 -6620 62 -0.0312499981 -0.0312499981 ) ( 64 -6632 62 -0.1249999925 -0.03125 ) ( 64 -6636 62 -0.1562499851 -0.0312499963 ) ( 60 -6636 62 -0.1875 -0.03125 ) ( 44 -6636 62 -0.2187499851 -0.03125 ) ( 28 -6636 62 -0.28125 -0.03125 ) )
+( ( 68 -6616 62 0 -0.0754441768 ) ( 68 -6620 62 -0.03125 -0.0754441768 ) ( 68 -6632 62 -0.1249999925 -0.0754441768 ) ( 68 -6640 62 -0.1562499851 -0.0754441693 ) ( 60 -6640 62 -0.1875 -0.0754441768 ) ( 44 -6640 62 -0.2187499851 -0.0754441768 ) ( 28 -6640 62 -0.28125 -0.0754441768 ) )
+( ( 72 -6616 62 0 -0.1196383387 ) ( 72 -6620 62 -0.0312499981 -0.1196383387 ) ( 72 -6632 62 -0.125 -0.1196383461 ) ( 72 -6644 62 -0.15625 -0.1196383387 ) ( 60 -6644 62 -0.1874999851 -0.1196383387 ) ( 44 -6644 62 -0.21875 -0.1196383461 ) ( 28 -6644 62 -0.28125 -0.1196383461 ) )
+( ( 72 -6616 66 0 -0.1508883536 ) ( 72 -6620 66 -0.0312499963 -0.1508883387 ) ( 72 -6632 66 -0.1249999925 -0.1508883387 ) ( 72 -6644 66 -0.15625 -0.1508883536 ) ( 60 -6644 66 -0.1874999851 -0.1508883536 ) ( 44 -6644 66 -0.21875 -0.1508883536 ) ( 28 -6644 66 -0.28125 -0.1508883387 ) )
+( ( 72 -6616 70 0 -0.1821383387 ) ( 72 -6620 70 -0.03125 -0.1821383536 ) ( 72 -6632 70 -0.125 -0.1821383536 ) ( 72 -6644 70 -0.1562499851 -0.1821383387 ) ( 60 -6644 70 -0.1875 -0.1821383536 ) ( 44 -6644 70 -0.2187499851 -0.1821383536 ) ( 28 -6644 70 -0.2812499702 -0.1821383387 ) )
+( ( 68 -6616 70 0 -0.2263325155 ) ( 68 -6620 70 -0.03125 -0.2263325006 ) ( 68 -6632 70 -0.1249999925 -0.2263325006 ) ( 68 -6640 70 -0.1562499851 -0.2263325006 ) ( 60 -6640 70 -0.1874999851 -0.2263325006 ) ( 44 -6640 70 -0.21875 -0.2263325155 ) ( 28 -6640 70 -0.28125 -0.2263325006 ) )
+( ( 64 -6616 70 0 -0.2705267072 ) ( 64 -6620 70 -0.03125 -0.2705267072 ) ( 64 -6632 70 -0.125 -0.2705267072 ) ( 64 -6636 70 -0.15625 -0.2705267072 ) ( 60 -6636 70 -0.1875 -0.2705267072 ) ( 44 -6636 70 -0.2187499851 -0.2705267072 ) ( 28 -6636 70 -0.2812499702 -0.2705266774 ) )
+( ( 64 -6616 66 0 -0.3017767072 ) ( 64 -6620 66 -0.0312499907 -0.3017767072 ) ( 64 -6632 66 -0.125 -0.3017767072 ) ( 64 -6636 66 -0.15625 -0.3017767072 ) ( 60 -6636 66 -0.1875 -0.3017767072 ) ( 44 -6636 66 -0.2187499851 -0.3017766774 ) ( 28 -6636 66 -0.28125 -0.3017767072 ) )
+)
+}
+}
+{
+patchDef2
+{
+exx/floor-simplines
+( 9 7 0 0 0 )
+(
+( ( 64 -6328 66 0 0 ) ( 64 -6332 66 -0.0312499981 0 ) ( 64 -6344 66 -0.1249999925 0 ) ( 64 -6348 66 -0.15625 0 ) ( 60 -6348 66 -0.1874999851 0 ) ( 44 -6348 66 -0.21875 0 ) ( 28 -6348 66 -0.2812499702 0 ) )
+( ( 64 -6328 62 0 -0.0312499981 ) ( 64 -6332 62 -0.0312499981 -0.0312499981 ) ( 64 -6344 62 -0.1249999925 -0.03125 ) ( 64 -6348 62 -0.1562499851 -0.0312499963 ) ( 60 -6348 62 -0.1875 -0.03125 ) ( 44 -6348 62 -0.2187499851 -0.03125 ) ( 28 -6348 62 -0.28125 -0.03125 ) )
+( ( 68 -6328 62 0 -0.0754441768 ) ( 68 -6332 62 -0.03125 -0.0754441768 ) ( 68 -6344 62 -0.1249999925 -0.0754441768 ) ( 68 -6352 62 -0.1562499851 -0.0754441693 ) ( 60 -6352 62 -0.1875 -0.0754441768 ) ( 44 -6352 62 -0.2187499851 -0.0754441768 ) ( 28 -6352 62 -0.28125 -0.0754441768 ) )
+( ( 72 -6328 62 0 -0.1196383387 ) ( 72 -6332 62 -0.0312499981 -0.1196383387 ) ( 72 -6344 62 -0.125 -0.1196383461 ) ( 72 -6356 62 -0.15625 -0.1196383387 ) ( 60 -6356 62 -0.1874999851 -0.1196383387 ) ( 44 -6356 62 -0.21875 -0.1196383461 ) ( 28 -6356 62 -0.28125 -0.1196383461 ) )
+( ( 72 -6328 66 0 -0.1508883536 ) ( 72 -6332 66 -0.0312499963 -0.1508883387 ) ( 72 -6344 66 -0.1249999925 -0.1508883387 ) ( 72 -6356 66 -0.15625 -0.1508883536 ) ( 60 -6356 66 -0.1874999851 -0.1508883536 ) ( 44 -6356 66 -0.21875 -0.1508883536 ) ( 28 -6356 66 -0.28125 -0.1508883387 ) )
+( ( 72 -6328 70 0 -0.1821383387 ) ( 72 -6332 70 -0.03125 -0.1821383536 ) ( 72 -6344 70 -0.125 -0.1821383536 ) ( 72 -6356 70 -0.1562499851 -0.1821383387 ) ( 60 -6356 70 -0.1875 -0.1821383536 ) ( 44 -6356 70 -0.2187499851 -0.1821383536 ) ( 28 -6356 70 -0.2812499702 -0.1821383387 ) )
+( ( 68 -6328 70 0 -0.2263325155 ) ( 68 -6332 70 -0.03125 -0.2263325006 ) ( 68 -6344 70 -0.1249999925 -0.2263325006 ) ( 68 -6352 70 -0.1562499851 -0.2263325006 ) ( 60 -6352 70 -0.1874999851 -0.2263325006 ) ( 44 -6352 70 -0.21875 -0.2263325155 ) ( 28 -6352 70 -0.28125 -0.2263325006 ) )
+( ( 64 -6328 70 0 -0.2705267072 ) ( 64 -6332 70 -0.03125 -0.2705267072 ) ( 64 -6344 70 -0.125 -0.2705267072 ) ( 64 -6348 70 -0.15625 -0.2705267072 ) ( 60 -6348 70 -0.1875 -0.2705267072 ) ( 44 -6348 70 -0.2187499851 -0.2705267072 ) ( 28 -6348 70 -0.2812499702 -0.2705266774 ) )
+( ( 64 -6328 66 0 -0.3017767072 ) ( 64 -6332 66 -0.0312499907 -0.3017767072 ) ( 64 -6344 66 -0.125 -0.3017767072 ) ( 64 -6348 66 -0.15625 -0.3017767072 ) ( 60 -6348 66 -0.1875 -0.3017767072 ) ( 44 -6348 66 -0.2187499851 -0.3017766774 ) ( 28 -6348 66 -0.28125 -0.3017767072 ) )
+)
+}
+}
+{
+patchDef2
+{
+exx/floor-simplines
+( 9 7 0 0 0 )
+(
+( ( 28 -6228 66 -0.2812499702 0 ) ( 44 -6228 66 -0.21875 0 ) ( 60 -6228 66 -0.1874999851 0 ) ( 64 -6228 66 -0.15625 0 ) ( 64 -6232 66 -0.1249999925 0 ) ( 64 -6244 66 -0.0312499981 0 ) ( 64 -6248 66 0 0 ) )
+( ( 28 -6228 62 -0.28125 -0.03125 ) ( 44 -6228 62 -0.2187499851 -0.03125 ) ( 60 -6228 62 -0.1875 -0.03125 ) ( 64 -6228 62 -0.1562499851 -0.0312499963 ) ( 64 -6232 62 -0.1249999925 -0.03125 ) ( 64 -6244 62 -0.0312499981 -0.0312499981 ) ( 64 -6248 62 0 -0.0312499981 ) )
+( ( 28 -6224 62 -0.28125 -0.0754441768 ) ( 44 -6224 62 -0.2187499851 -0.0754441768 ) ( 60 -6224 62 -0.1875 -0.0754441768 ) ( 68 -6224 62 -0.1562499851 -0.0754441693 ) ( 68 -6232 62 -0.1249999925 -0.0754441768 ) ( 68 -6244 62 -0.03125 -0.0754441768 ) ( 68 -6248 62 0 -0.0754441768 ) )
+( ( 28 -6220 62 -0.28125 -0.1196383461 ) ( 44 -6220 62 -0.21875 -0.1196383461 ) ( 60 -6220 62 -0.1874999851 -0.1196383387 ) ( 72 -6220 62 -0.15625 -0.1196383387 ) ( 72 -6232 62 -0.125 -0.1196383461 ) ( 72 -6244 62 -0.0312499981 -0.1196383387 ) ( 72 -6248 62 0 -0.1196383387 ) )
+( ( 28 -6220 66 -0.28125 -0.1508883387 ) ( 44 -6220 66 -0.21875 -0.1508883536 ) ( 60 -6220 66 -0.1874999851 -0.1508883536 ) ( 72 -6220 66 -0.15625 -0.1508883536 ) ( 72 -6232 66 -0.1249999925 -0.1508883387 ) ( 72 -6244 66 -0.0312499963 -0.1508883387 ) ( 72 -6248 66 0 -0.1508883536 ) )
+( ( 28 -6220 70 -0.2812499702 -0.1821383387 ) ( 44 -6220 70 -0.2187499851 -0.1821383536 ) ( 60 -6220 70 -0.1875 -0.1821383536 ) ( 72 -6220 70 -0.1562499851 -0.1821383387 ) ( 72 -6232 70 -0.125 -0.1821383536 ) ( 72 -6244 70 -0.03125 -0.1821383536 ) ( 72 -6248 70 0 -0.1821383387 ) )
+( ( 28 -6224 70 -0.28125 -0.2263325006 ) ( 44 -6224 70 -0.21875 -0.2263325155 ) ( 60 -6224 70 -0.1874999851 -0.2263325006 ) ( 68 -6224 70 -0.1562499851 -0.2263325006 ) ( 68 -6232 70 -0.1249999925 -0.2263325006 ) ( 68 -6244 70 -0.03125 -0.2263325006 ) ( 68 -6248 70 0 -0.2263325155 ) )
+( ( 28 -6228 70 -0.2812499702 -0.2705266774 ) ( 44 -6228 70 -0.2187499851 -0.2705267072 ) ( 60 -6228 70 -0.1875 -0.2705267072 ) ( 64 -6228 70 -0.15625 -0.2705267072 ) ( 64 -6232 70 -0.125 -0.2705267072 ) ( 64 -6244 70 -0.03125 -0.2705267072 ) ( 64 -6248 70 0 -0.2705267072 ) )
+( ( 28 -6228 66 -0.28125 -0.3017767072 ) ( 44 -6228 66 -0.2187499851 -0.3017766774 ) ( 60 -6228 66 -0.1875 -0.3017767072 ) ( 64 -6228 66 -0.15625 -0.3017767072 ) ( 64 -6232 66 -0.125 -0.3017767072 ) ( 64 -6244 66 -0.0312499907 -0.3017767072 ) ( 64 -6248 66 0 -0.3017767072 ) )
+)
+}
+}
+{
+patchDef2
+{
+trak5x/wall-wall4e
+( 9 5 0 0 0 )
+(
+( ( -68 -6112 24 0.05078125 0.306640625 ) ( -36 -6112 24 0.05078125 -0.068359375 ) ( -36 -6144 24 0.05078125 -0.443359375 ) ( -36 -6176 24 0.05078125 -0.818359375 ) ( -68 -6176 24 0.05078125 -1.193359375 ) )
+( ( -68 -6114 24 0.55078125 0.306640625 ) ( -38 -6114 24 0.55078125 -0.068359375 ) ( -38 -6144 24 0.55078125 -0.443359375 ) ( -38 -6174 24 0.55078125 -0.818359375 ) ( -68 -6174 24 0.55078125 -1.193359375 ) )
+( ( -68 -6116 24 1.05078125 0.306640625 ) ( -40 -6116 24 1.05078125 -0.068359375 ) ( -40 -6144 24 1.05078125 -0.443359375 ) ( -40 -6172 24 1.05078125 -0.818359375 ) ( -68 -6172 24 1.05078125 -1.193359375 ) )
+( ( -68 -6116 -20 1.45703125 0.306640625 ) ( -40 -6116 -20 1.45703125 -0.068359375 ) ( -40 -6144 -20 1.45703125 -0.443359375 ) ( -40 -6172 -20 1.45703125 -0.818359375 ) ( -68 -6172 -20 1.45703125 -1.193359375 ) )
+( ( -68 -6116 -64 1.86328125 0.306640625 ) ( -40 -6116 -64 1.86328125 -0.068359375 ) ( -40 -6144 -64 1.86328125 -0.443359375 ) ( -40 -6172 -64 1.86328125 -0.818359375 ) ( -68 -6172 -64 1.86328125 -1.193359375 ) )
+( ( -68 -6114 -64 2.36328125 0.306640625 ) ( -38 -6114 -64 2.36328125 -0.068359375 ) ( -38 -6144 -64 2.36328125 -0.443359375 ) ( -38 -6174 -64 2.36328125 -0.818359375 ) ( -68 -6174 -64 2.36328125 -1.193359375 ) )
+( ( -68 -6112 -64 2.86328125 0.306640625 ) ( -36 -6112 -64 2.86328125 -0.068359375 ) ( -36 -6144 -64 2.86328125 -0.443359375 ) ( -36 -6176 -64 2.86328125 -0.818359375 ) ( -68 -6176 -64 2.86328125 -1.193359375 ) )
+( ( -68 -6112 -20 3.26953125 0.306640625 ) ( -36 -6112 -20 3.26953125 -0.068359375 ) ( -36 -6144 -20 3.26953125 -0.443359375 ) ( -36 -6176 -20 3.26953125 -0.818359375 ) ( -68 -6176 -20 3.26953125 -1.193359375 ) )
+( ( -68 -6112 24 3.67578125 0.306640625 ) ( -36 -6112 24 3.67578125 -0.068359375 ) ( -36 -6144 24 3.67578125 -0.443359375 ) ( -36 -6176 24 3.67578125 -0.818359375 ) ( -68 -6176 24 3.67578125 -1.193359375 ) )
+)
+}
+}
+{
+patchDef2
+{
+trak5x/panel-comp1d
+( 9 3 0 0 0 )
+(
+( ( -68 -6108 24 -0.5 0 ) ( -68 -6108 56 -0.5 0.5 ) ( -68 -6108 88 -0.5 1 ) )
+( ( -104 -6108 24 0.5 0 ) ( -104 -6108 56 0.5 0.5 ) ( -104 -6108 88 0.5 1 ) )
+( ( -104 -6144 24 1.5 0 ) ( -104 -6144 56 1.5 0.5 ) ( -104 -6144 88 1.5 1 ) )
+( ( -104 -6180 24 2.5 0 ) ( -104 -6180 56 2.5 0.5 ) ( -104 -6180 88 2.5 1 ) )
+( ( -68 -6180 24 3.5 0 ) ( -68 -6180 56 3.5 0.5 ) ( -68 -6180 88 3.5 1 ) )
+( ( -32 -6180 24 4.5 0 ) ( -32 -6180 56 4.5 0.5 ) ( -32 -6180 88 4.5 1 ) )
+( ( -32 -6144 24 5.5 0 ) ( -32 -6144 56 5.5 0.5 ) ( -32 -6144 88 5.5 1 ) )
+( ( -32 -6108 24 6.5 0 ) ( -32 -6108 56 6.5 0.5 ) ( -32 -6108 88 6.5 1 ) )
+( ( -68 -6108 24 7.5 0 ) ( -68 -6108 56 7.5 0.5 ) ( -68 -6108 88 7.5 1 ) )
+)
+}
+}
+{
+patchDef2
+{
+trak5x/trim-trim1b
+( 3 5 0 0 0 )
+(
+( ( -68 -6112 24 -88 -12 ) ( -68 -6116 24 -87.5 -12 ) ( -68 -6120 24 -87 -12 ) ( -68 -6120 -20 -87 -10.625 ) ( -68 -6120 -64 -87 -9.25 ) )
+( ( -68 -6112 24 -88 -12 ) ( -68 -6114 2 -87.75 -11.3125 ) ( -68 -6116 -20 -87.5 -10.625 ) ( -68 -6118 -42 -87.25 -9.9375 ) ( -68 -6120 -64 -87 -9.25 ) )
+( ( -68 -6112 24 -88 -12 ) ( -68 -6112 -20 -88 -10.625 ) ( -68 -6112 -64 -88 -9.25 ) ( -68 -6116 -64 -87.5 -9.25 ) ( -68 -6120 -64 -87 -9.25 ) )
+)
+}
+}
+{
+patchDef2
+{
+trak5x/panel-ceil1a
+( 3 5 0 0 0 )
+(
+( ( -68 -6180 24 -6.1381258965 -24.5112514496 ) ( -32 -6180 24 -6.1381258965 -24.8712520599 ) ( -32 -6144 24 -6.4981255531 -24.8712520599 ) ( -32 -6108 24 -6.8581252098 -24.8712520599 ) ( -68 -6108 24 -6.8581252098 -24.5112514496 ) )
+( ( -68 -6180 24 -6.1381258965 -24.5112514496 ) ( -68 -6180 24 -6.1381258965 -24.5112514496 ) ( -68 -6144 24 -6.4981255531 -24.5112514496 ) ( -68 -6108 24 -6.8581252098 -24.5112514496 ) ( -68 -6108 24 -6.8581252098 -24.5112514496 ) )
+( ( -68 -6180 24 -6.1381258965 -24.5112514496 ) ( -104 -6180 24 -6.1381258965 -24.1512508392 ) ( -104 -6144 24 -6.4981255531 -24.1512508392 ) ( -104 -6108 24 -6.8581252098 -24.1512508392 ) ( -68 -6108 24 -6.8581252098 -24.5112514496 ) )
+)
+}
+}
+{
+patchDef2
+{
+exx/floor-simplines
+( 9 7 0 0 0 )
+(
+( ( -68 -6184 40 1.03125 0 ) ( -68 -6188 40 0.9999999404 0 ) ( -68 -6200 40 0.9062499404 0 ) ( -68 -6204 40 0.875 0 ) ( -68 -6204 36 0.8437499404 0 ) ( -68 -6204 32 0.8124999404 0 ) ( -68 -6204 -72 0 0 ) )
+( ( -64 -6184 40 1.03125 0.0312499907 ) ( -64 -6188 40 0.9999999404 0.0312500335 ) ( -64 -6200 40 0.90625 0.0312499907 ) ( -64 -6204 40 0.8749999404 0.0312499907 ) ( -64 -6204 36 0.8437499404 0.0312500335 ) ( -64 -6204 32 0.8125 0.0312499907 ) ( -64 -6204 -72 0 0.0312499981 ) )
+( ( -64 -6184 44 1.03125 0.0754441619 ) ( -64 -6188 44 0.9999999404 0.0754442066 ) ( -64 -6200 44 0.90625 0.0754441619 ) ( -64 -6208 44 0.8749999404 0.0754441619 ) ( -64 -6208 36 0.8437499404 0.0754442066 ) ( -64 -6208 32 0.8125 0.0754441619 ) ( -64 -6208 -72 0 0.0754441768 ) )
+( ( -64 -6184 48 1.03125 0.1196383387 ) ( -64 -6188 48 0.9999999404 0.1196383759 ) ( -64 -6200 48 0.90625 0.1196383387 ) ( -64 -6212 48 0.8749999404 0.1196383387 ) ( -64 -6212 36 0.8437499404 0.1196383759 ) ( -64 -6212 32 0.8125 0.1196383387 ) ( -64 -6212 -72 0 0.1196383387 ) )
+( ( -68 -6184 48 1.03125 0.1508883685 ) ( -68 -6188 48 0.9999999404 0.1508883238 ) ( -68 -6200 48 0.9062499404 0.1508883238 ) ( -68 -6212 48 0.8749999404 0.1508883685 ) ( -68 -6212 36 0.8437499404 0.1508883238 ) ( -68 -6212 32 0.8125 0.1508883685 ) ( -68 -6212 -72 0 0.1508883536 ) )
+( ( -72 -6184 48 1.03125 0.1821383238 ) ( -72 -6188 48 0.9999999404 0.1821383685 ) ( -72 -6200 48 0.9062499404 0.1821383685 ) ( -72 -6212 48 0.8749999404 0.1821383238 ) ( -72 -6212 36 0.8437499404 0.1821383685 ) ( -72 -6212 32 0.8124999404 0.1821383387 ) ( -72 -6212 -72 0 0.1821383387 ) )
+( ( -72 -6184 44 1.03125 0.2263324857 ) ( -72 -6188 44 0.9999999404 0.2263325304 ) ( -72 -6200 44 0.90625 0.2263325155 ) ( -72 -6208 44 0.8749999404 0.2263324857 ) ( -72 -6208 36 0.84375 0.2263325155 ) ( -72 -6208 32 0.8125 0.2263324857 ) ( -72 -6208 -72 0 0.2263325155 ) )
+( ( -72 -6184 40 1.03125 0.2705266774 ) ( -72 -6188 40 0.9999999404 0.2705267072 ) ( -72 -6200 40 0.90625 0.2705266774 ) ( -72 -6204 40 0.875 0.270526737 ) ( -72 -6204 36 0.8437499404 0.2705267072 ) ( -72 -6204 32 0.8124999404 0.2705266774 ) ( -72 -6204 -72 0 0.2705267072 ) )
+( ( -68 -6184 40 1.03125 0.3017767072 ) ( -68 -6188 40 0.9999999404 0.3017766774 ) ( -68 -6200 40 0.90625 0.3017767072 ) ( -68 -6204 40 0.8749999404 0.3017767072 ) ( -68 -6204 36 0.84375 0.3017767072 ) ( -68 -6204 32 0.8125 0.3017767072 ) ( -68 -6204 -72 0 0.3017767072 ) )
+)
+}
+}
+{
+patchDef2
+{
+trak5x/misc-pipez1a
+( 9 5 0 0 0 )
+(
+( ( -68 -6116 24 0 0 ) ( -40 -6116 24 0 -0.375 ) ( -40 -6144 24 0 -0.75 ) ( -40 -6172 24 0 -1.125 ) ( -68 -6172 24 0 -1.5 ) )
+( ( -68 -6118 24 0.5 0 ) ( -42 -6118 24 0.5 -0.375 ) ( -42 -6144 24 0.5 -0.75 ) ( -42 -6170 24 0.5 -1.125 ) ( -68 -6170 24 0.5 -1.5 ) )
+( ( -68 -6120 24 1 0 ) ( -44 -6120 24 1 -0.375 ) ( -44 -6144 24 1 -0.75 ) ( -44 -6168 24 1 -1.125 ) ( -68 -6168 24 1 -1.5 ) )
+( ( -68 -6120 -20 1.40625 0 ) ( -44 -6120 -20 1.40625 -0.375 ) ( -44 -6144 -20 1.40625 -0.75 ) ( -44 -6168 -20 1.40625 -1.125 ) ( -68 -6168 -20 1.40625 -1.5 ) )
+( ( -68 -6120 -64 1.8125 0 ) ( -44 -6120 -64 1.8125 -0.375 ) ( -44 -6144 -64 1.8125 -0.75 ) ( -44 -6168 -64 1.8125 -1.125 ) ( -68 -6168 -64 1.8125 -1.5 ) )
+( ( -68 -6118 -64 2.3125 0 ) ( -42 -6118 -64 2.3125 -0.375 ) ( -42 -6144 -64 2.3125 -0.75 ) ( -42 -6170 -64 2.3125 -1.125 ) ( -68 -6170 -64 2.3125 -1.5 ) )
