}
}
}
+{
+"classname" "func_wall"
+"movetype" "6"
+"colormap" "1279"
+"_celshader" "map_augenkrebs/crative_ink"
+"damageforcescale" "4"
+"takedamage" "1"
+"angles" "0 81 0"
+"geomtype" "4"
+{
+brushDef
+{
+( -552 1464 376 ) ( -552 1448 376 ) ( -568 1464 376 ) ( ( 0.015625 0 255.75 ) ( 0 0.015625 7.25 ) ) common/origin 0 0 0
+( -552 1464 400 ) ( -568 1464 400 ) ( -552 1464 336 ) ( ( 0.015625 0 248.75 ) ( 0 0.015625 1.25 ) ) common/origin 0 0 0
+( -552 1464 400 ) ( -552 1464 336 ) ( -552 1448 400 ) ( ( 0.015625 0 255.75 ) ( 0 0.015625 1.25 ) ) common/origin 0 0 0
+( -568 1448 360 ) ( -552 1448 360 ) ( -568 1464 360 ) ( ( 0.015625 0 255.75 ) ( 0 0.015625 248.75 ) ) common/origin 0 0 0
+( -568 1448 336 ) ( -568 1448 400 ) ( -552 1448 336 ) ( ( 0.015625 0 7.25 ) ( 0 0.015625 1.25 ) ) common/origin 0 0 0
+( -568 1448 336 ) ( -568 1464 336 ) ( -568 1448 400 ) ( ( 0.015625 0 0.25 ) ( 0 0.015625 1.25 ) ) common/origin 0 0 0
+}
+}
+{
+brushDef
+{
+( -384 1480 400 ) ( -384 1352 400 ) ( -536 1480 400 ) ( ( 0.015625 0 1001.75 ) ( 0 0.015625 9.25 ) ) map_augenkrebs/crative 0 0 0
+( -472 1488 1104 ) ( -624 1488 1104 ) ( -472 1488 336 ) ( ( 0.015625 0 1015.75 ) ( 0 0.015625 6.25 ) ) map_augenkrebs/crative 0 0 0
+( -528 1488 1104 ) ( -528 1488 336 ) ( -528 1360 1104 ) ( ( 0.015625 0 1001.75 ) ( 0 0.015625 6.25 ) ) map_augenkrebs/crative 0 0 0
+( -632 1352 336 ) ( -480 1352 336 ) ( -632 1480 336 ) ( ( 0.015625 0 1001.75 ) ( 0 0.015625 1015.75 ) ) map_augenkrebs/crative 0 0 0
+( -624 1424 336 ) ( -624 1424 1104 ) ( -472 1424 336 ) ( ( 0.015625 0 9.25 ) ( 0 0.015625 6.25 ) ) map_augenkrebs/crative 0 0 0
+( -592 1352 336 ) ( -592 1480 336 ) ( -592 1352 1104 ) ( ( 0.015625 0 23.25 ) ( 0 0.015625 6.25 ) ) map_augenkrebs/crative 0 0 0
+}
+}
+}
+{
+"classname" "func_wall"
+"movetype" "6"
+"colormap" "1180"
+"_celshader" "map_augenkrebs/crative_ink"
+"damageforcescale" "4"
+"takedamage" "1"
+"angles" "0 17 0"
+"geomtype" "4"
+{
+brushDef
+{
+( -584 1416 312 ) ( -584 1400 312 ) ( -600 1416 312 ) ( ( 0.015625 0 0.5 ) ( 0 0.015625 7.75 ) ) common/origin 0 0 0
+( -584 1416 336 ) ( -600 1416 336 ) ( -584 1416 272 ) ( ( 0.015625 0 248.25 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -584 1416 336 ) ( -584 1416 272 ) ( -584 1400 336 ) ( ( 0.015625 0 0.5 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -600 1400 296 ) ( -584 1400 296 ) ( -600 1416 296 ) ( ( 0.015625 0 0.5 ) ( 0 0.015625 248.25 ) ) common/origin 0 0 0
+( -600 1400 272 ) ( -600 1400 336 ) ( -584 1400 272 ) ( ( 0.015625 0 7.75 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -600 1400 272 ) ( -600 1416 272 ) ( -600 1400 336 ) ( ( 0.015625 0 255.5 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+}
+}
+{
+brushDef
+{
+( -416 1432 336 ) ( -416 1304 336 ) ( -568 1432 336 ) ( ( 0.015625 0 1002.5 ) ( 0 0.015625 9.75 ) ) map_augenkrebs/crative 0 0 0
+( -504 1440 1040 ) ( -656 1440 1040 ) ( -504 1440 272 ) ( ( 0.015625 0 1015.25 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -560 1440 1040 ) ( -560 1440 272 ) ( -560 1312 1040 ) ( ( 0.015625 0 1002.5 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -664 1304 272 ) ( -512 1304 272 ) ( -664 1432 272 ) ( ( 0.015625 0 1002.5 ) ( 0 0.015625 1015.25 ) ) map_augenkrebs/crative 0 0 0
+( -656 1376 272 ) ( -656 1376 1040 ) ( -504 1376 272 ) ( ( 0.015625 0 9.75 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -624 1304 272 ) ( -624 1432 272 ) ( -624 1304 1040 ) ( ( 0.015625 0 22.5 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+}
+}
+}
+{
+"classname" "func_wall"
+"movetype" "6"
+"colormap" "1099"
+"_celshader" "map_augenkrebs/crative_ink"
+"damageforcescale" "4"
+"takedamage" "1"
+"angles" "0 41 0"
+"geomtype" "4"
+{
+brushDef
+{
+( -664 1608 312 ) ( -664 1592 312 ) ( -680 1608 312 ) ( ( 0.015625 0 253.5 ) ( 0 0.015625 9 ) ) common/origin 0 0 0
+( -664 1608 336 ) ( -680 1608 336 ) ( -664 1608 272 ) ( ( 0.015625 0 247 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -664 1608 336 ) ( -664 1608 272 ) ( -664 1592 336 ) ( ( 0.015625 0 253.5 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -680 1592 296 ) ( -664 1592 296 ) ( -680 1608 296 ) ( ( 0.015625 0 253.5 ) ( 0 0.015625 247 ) ) common/origin 0 0 0
+( -680 1592 272 ) ( -680 1592 336 ) ( -664 1592 272 ) ( ( 0.015625 0 9 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -680 1592 272 ) ( -680 1608 272 ) ( -680 1592 336 ) ( ( 0.015625 0 2.5 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+}
+}
+{
+brushDef
+{
+( -496 1624 336 ) ( -496 1496 336 ) ( -648 1624 336 ) ( ( 0.015625 0 999.5 ) ( 0 0.015625 11 ) ) map_augenkrebs/crative 0 0 0
+( -584 1632 1040 ) ( -736 1632 1040 ) ( -584 1632 272 ) ( ( 0.015625 0 1014 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -640 1632 1040 ) ( -640 1632 272 ) ( -640 1504 1040 ) ( ( 0.015625 0 999.5 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -744 1496 272 ) ( -592 1496 272 ) ( -744 1624 272 ) ( ( 0.015625 0 999.5 ) ( 0 0.015625 1014 ) ) map_augenkrebs/crative 0 0 0
+( -736 1568 272 ) ( -736 1568 1040 ) ( -584 1568 272 ) ( ( 0.015625 0 11 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -704 1496 272 ) ( -704 1624 272 ) ( -704 1496 1040 ) ( ( 0.015625 0 25.5 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+}
+}
+}
+{
+"classname" "func_wall"
+"movetype" "6"
+"colormap" "1225"
+"_celshader" "map_augenkrebs/crative_ink"
+"damageforcescale" "4"
+"takedamage" "1"
+"angles" "0 45 0"
+"geomtype" "4"
+{
+brushDef
+{
+( -536 1496 312 ) ( -536 1480 312 ) ( -552 1496 312 ) ( ( 0.015625 0 255.25 ) ( 0 0.015625 7 ) ) common/origin 0 0 0
+( -536 1496 336 ) ( -552 1496 336 ) ( -536 1496 272 ) ( ( 0.015625 0 249 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -536 1496 336 ) ( -536 1496 272 ) ( -536 1480 336 ) ( ( 0.015625 0 255.25 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -552 1480 296 ) ( -536 1480 296 ) ( -552 1496 296 ) ( ( 0.015625 0 255.25 ) ( 0 0.015625 249 ) ) common/origin 0 0 0
+( -552 1480 272 ) ( -552 1480 336 ) ( -536 1480 272 ) ( ( 0.015625 0 7 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -552 1480 272 ) ( -552 1496 272 ) ( -552 1480 336 ) ( ( 0.015625 0 0.75 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+}
+}
+{
+brushDef
+{
+( -368 1512 336 ) ( -368 1384 336 ) ( -520 1512 336 ) ( ( 0.015625 0 1001.25 ) ( 0 0.015625 9 ) ) map_augenkrebs/crative 0 0 0
+( -456 1520 1040 ) ( -608 1520 1040 ) ( -456 1520 272 ) ( ( 0.015625 0 1016 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -512 1520 1040 ) ( -512 1520 272 ) ( -512 1392 1040 ) ( ( 0.015625 0 1001.25 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -616 1384 272 ) ( -464 1384 272 ) ( -616 1512 272 ) ( ( 0.015625 0 1001.25 ) ( 0 0.015625 1016 ) ) map_augenkrebs/crative 0 0 0
+( -608 1456 272 ) ( -608 1456 1040 ) ( -456 1456 272 ) ( ( 0.015625 0 9 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -576 1384 272 ) ( -576 1512 272 ) ( -576 1384 1040 ) ( ( 0.015625 0 23.75 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+}
+}
+}
+{
+"classname" "func_wall"
+"movetype" "6"
+"colormap" "1204"
+"_celshader" "map_augenkrebs/crative_ink"
+"damageforcescale" "4"
+"takedamage" "1"
+"angles" "0 72 0"
+"geomtype" "4"
+{
+brushDef
+{
+( -360 1448 312 ) ( -360 1432 312 ) ( -376 1448 312 ) ( ( 0.015625 0 0 ) ( 0 0.015625 4.25 ) ) common/origin 0 0 0
+( -360 1448 336 ) ( -376 1448 336 ) ( -360 1448 272 ) ( ( 0.015625 0 251.75 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -360 1448 336 ) ( -360 1448 272 ) ( -360 1432 336 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -376 1432 296 ) ( -360 1432 296 ) ( -376 1448 296 ) ( ( 0.015625 0 0 ) ( 0 0.015625 251.75 ) ) common/origin 0 0 0
+( -376 1432 272 ) ( -376 1432 336 ) ( -360 1432 272 ) ( ( 0.015625 0 4.25 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+( -376 1432 272 ) ( -376 1448 272 ) ( -376 1432 336 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0.25 ) ) common/origin 0 0 0
+}
+}
+{
+brushDef
+{
+( -192 1464 336 ) ( -192 1336 336 ) ( -344 1464 336 ) ( ( 0.015625 0 1002 ) ( 0 0.015625 6.25 ) ) map_augenkrebs/crative 0 0 0
+( -280 1472 1040 ) ( -432 1472 1040 ) ( -280 1472 272 ) ( ( 0.015625 0 1018.75 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -336 1472 1040 ) ( -336 1472 272 ) ( -336 1344 1040 ) ( ( 0.015625 0 1002 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -440 1336 272 ) ( -288 1336 272 ) ( -440 1464 272 ) ( ( 0.015625 0 1002 ) ( 0 0.015625 1018.75 ) ) map_augenkrebs/crative 0 0 0
+( -432 1408 272 ) ( -432 1408 1040 ) ( -280 1408 272 ) ( ( 0.015625 0 6.25 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+( -400 1336 272 ) ( -400 1464 272 ) ( -400 1336 1040 ) ( ( 0.015625 0 23 ) ( 0 0.015625 5.25 ) ) map_augenkrebs/crative 0 0 0
+}
+}
+}