"Version" "1.3"
"_blocksize" "4096 4096 4096"
"gridsize" "128 128 128"
-"fog" "1 .175 .2 .2 1 500 5000 -800"
+"fog" "1 0 0 0.05 1 800 5000 -805"
{
( 360 -408 8 ) ( 360 -472 8 ) ( 360 -472 -8 ) exx/base-metal05rust 0 0 0 0.25 0.25 134217728 0 0
( 424 -408 16 ) ( 368 -408 16 ) ( 368 -408 0 ) exx/base-metal05rust 0 0 0 0.25 0.25 134217728 0 0
( 144 -544 0 ) ( 144 -544 128 ) ( 160 -544 128 ) oilrig/wall_crete03_dirt 0 0 0 0.25 0.25 0 0 0
}
{
-( -2048 2562 -902 ) ( 4096 2562 -902 ) ( 4096 -2302 -902 ) liquids_water/water1 0 0 0 0.5 0.5 134217728 281 0
+( -2048 2562 -902 ) ( 4096 2562 -902 ) ( 4096 -2302 -902 ) common/waternodraw 0 0 0 0.5 0.5 134217728 281 0
( -2040 -2304 -2560 ) ( 4104 -2304 -2560 ) ( 4104 2560 -2560 ) common/waternodraw 0 0 0 0.5 0.5 134217728 281 0
( -2048 2560 -960 ) ( -2048 -2304 -960 ) ( -2048 -2304 -2304 ) common/waternodraw 0 0 0 0.5 0.5 134217728 281 0
( 4096 2560 -2304 ) ( 4096 -2304 -2304 ) ( 4096 -2304 -960 ) common/waternodraw 0 0 0 0.5 0.5 134217728 281 0
( -56 -504 -320 ) ( -48 -496 -320 ) ( -56 -504 -192 ) exx/base-metal05rust -0 0 0 -0.25 0.25 0 0 0
( -48 -528 -320 ) ( -56 -520 -320 ) ( -48 -528 -192 ) exx/base-metal05rust -0 0 0 -0.25 0.25 0 0 0
}
+{
+( 1016 3544 512 ) ( 1016 3024 512 ) ( 520 3544 512 ) skies/polluted_earth 0 96 0 0.25 0.25 0 0 0
+( 1016 3584 120 ) ( 520 3584 120 ) ( 1016 3584 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 1024 3576 120 ) ( 1024 3576 -8 ) ( 1024 3056 120 ) skies/polluted_earth 32 224 0 0.25 0.25 0 0 0
+( 520 3072 -8 ) ( 520 3072 120 ) ( 1016 3072 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 512 3064 -8 ) ( 512 3584 -8 ) ( 512 3064 120 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 520 3544 504 ) ( 1016 3024 504 ) ( 1016 3544 504 ) skies/polluted_earth 0 96 0 0.25 0.25 0 0 0
+}
+{
+( 1016 3544 512 ) ( 1016 3024 512 ) ( 520 3544 512 ) skies/polluted_earth 0 96 0 0.25 0.25 0 0 0
+( 1016 3584 120 ) ( 520 3584 120 ) ( 1016 3584 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 1024 3576 120 ) ( 1024 3576 -8 ) ( 1024 3056 120 ) skies/polluted_earth 32 224 0 0.25 0.25 0 0 0
+( 520 3064 0 ) ( 1016 3064 0 ) ( 520 3584 0 ) skies/polluted_earth 0 0 0 0.25 0.25 0 0 0
+( 512 3064 -8 ) ( 512 3584 -8 ) ( 512 3064 120 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 1016 3576 -8 ) ( 520 3576 120 ) ( 1016 3576 120 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+}
+{
+( 1016 3544 512 ) ( 1016 3024 512 ) ( 520 3544 512 ) skies/polluted_earth 0 96 0 0.25 0.25 0 0 0
+( 1016 3584 120 ) ( 520 3584 120 ) ( 1016 3584 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 1024 3576 120 ) ( 1024 3576 -8 ) ( 1024 3056 120 ) skies/polluted_earth 32 224 0 0.25 0.25 0 0 0
+( 520 3064 0 ) ( 1016 3064 0 ) ( 520 3584 0 ) skies/polluted_earth 0 0 0 0.25 0.25 0 0 0
+( 520 3072 -8 ) ( 520 3072 120 ) ( 1016 3072 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 1016 3056 120 ) ( 1016 3576 -8 ) ( 1016 3576 120 ) skies/polluted_earth 32 224 0 0.25 0.25 0 0 0
+}
+{
+( 1016 3584 120 ) ( 520 3584 120 ) ( 1016 3584 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 1024 3576 120 ) ( 1024 3576 -8 ) ( 1024 3056 120 ) skies/polluted_earth 32 224 0 0.25 0.25 0 0 0
+( 520 3064 0 ) ( 1016 3064 0 ) ( 520 3584 0 ) skies/polluted_earth 0 0 0 0.25 0.25 0 0 0
+( 520 3072 -8 ) ( 520 3072 120 ) ( 1016 3072 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 512 3064 -8 ) ( 512 3584 -8 ) ( 512 3064 120 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 520 3584 8 ) ( 1016 3064 8 ) ( 520 3064 8 ) skies/polluted_earth 0 0 0 0.25 0.25 0 0 0
+}
+{
+( 1016 3544 512 ) ( 1016 3024 512 ) ( 520 3544 512 ) skies/polluted_earth 0 96 0 0.25 0.25 0 0 0
+( 1024 3576 120 ) ( 1024 3576 -8 ) ( 1024 3056 120 ) skies/polluted_earth 32 224 0 0.25 0.25 0 0 0
+( 520 3064 0 ) ( 1016 3064 0 ) ( 520 3584 0 ) skies/polluted_earth 0 0 0 0.25 0.25 0 0 0
+( 520 3072 -8 ) ( 520 3072 120 ) ( 1016 3072 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 512 3064 -8 ) ( 512 3584 -8 ) ( 512 3064 120 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 1016 3080 -8 ) ( 520 3080 120 ) ( 520 3080 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+}
+{
+( 1016 3544 512 ) ( 1016 3024 512 ) ( 520 3544 512 ) skies/polluted_earth 0 96 0 0.25 0.25 0 0 0
+( 1016 3584 120 ) ( 520 3584 120 ) ( 1016 3584 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 520 3064 0 ) ( 1016 3064 0 ) ( 520 3584 0 ) skies/polluted_earth 0 0 0 0.25 0.25 0 0 0
+( 520 3072 -8 ) ( 520 3072 120 ) ( 1016 3072 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 512 3064 -8 ) ( 512 3584 -8 ) ( 512 3064 120 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+( 520 3064 120 ) ( 520 3584 -8 ) ( 520 3064 -8 ) skies/polluted_earth 0 224 0 0.25 0.25 0 0 0
+}
+{
+( 1016 3576 192 ) ( 1016 3080 192 ) ( 520 3080 192 ) liquids_water/water0 0 0 0 0.0125000002 0.0125000002 0 0 0
+( 520 3080 184 ) ( 1016 3080 184 ) ( 1016 3576 184 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 1016 3328 184 ) ( 1016 3328 192 ) ( 1016 3576 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 983 3452 184 ) ( 983 3452 192 ) ( 859 3667 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 892 3543 184 ) ( 892 3543 192 ) ( 677 3667 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 768 3576 184 ) ( 768 3576 192 ) ( 520 3576 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 644 3543 184 ) ( 644 3543 192 ) ( 429 3419 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 553 3452 184 ) ( 553 3452 192 ) ( 429 3237 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 520 3328 184 ) ( 520 3328 192 ) ( 520 3080 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 553 3204 184 ) ( 553 3204 192 ) ( 677 2989 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 644 3113 184 ) ( 644 3113 192 ) ( 859 2989 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 768 3080 184 ) ( 768 3080 192 ) ( 1016 3080 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 892 3113 184 ) ( 892 3113 192 ) ( 1107 3237 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+( 983 3204 184 ) ( 983 3204 192 ) ( 1107 3419 192 ) common/caulk 0 0 0 0.25 0.25 0 0 0
+}
}
{
"classname" "target_speaker"
"origin" "0.000000 -512.000000 304.000000"
"light" "75"
}
+{
+"classname" "_skybox"
+"origin" "768.000000 3328.000000 206.000000"
+"_scale" "64.2"
+"fog" "1 0 0 0.05 1 800 5000 -805"
+}