{
-"classname" "worldspawn"
-{
-brushDef
-{
-( 256 128 1088 ) ( 256 -128 1088 ) ( -192 128 1088 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( 256 1216 64 ) ( -192 1216 64 ) ( 256 1216 -64 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( 3392 128 64 ) ( 3392 128 -64 ) ( 3392 -128 64 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( -192 -128 -64 ) ( -192 -128 64 ) ( 256 -128 -64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( -576 -128 -64 ) ( -576 128 -64 ) ( -576 -128 64 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( -192 128 1024 ) ( 256 -128 1024 ) ( 256 128 1024 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-}
+"classname" "light"
+"origin" "-128.000000 576.000000 256.000000"
+"light" "5000"
}
{
-brushDef
-{
-( 256 128 1088 ) ( 256 -128 1088 ) ( -192 128 1088 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( 256 1216 64 ) ( -192 1216 64 ) ( 256 1216 -64 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( 3392 128 64 ) ( 3392 128 -64 ) ( 3392 -128 64 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( -192 -128 -64 ) ( 256 -128 -64 ) ( -192 128 -64 ) ( ( 0.015625 0 -0 ) ( -0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( -576 -128 -64 ) ( -576 128 -64 ) ( -576 -128 64 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-( 256 1152 -64 ) ( -192 1152 64 ) ( 256 1152 64 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
-}
+"classname" "info_player_deathmatch"
+"origin" "-256.000000 448.000000 128.000000"
}
{
+"classname" "trigger_skybox_hole"
+"delay" "4"
+"Come" "closer"
+"" "{"
+"brushDef" "{"
+"(" "0"
+"128" "64"
+")" ")"
+"256" "128"
+"1088" ")"
+"0" "0"
+"64" ")"
+"1216" "64"
+"-64" ")"
+"0.015625" "0"
+"skies/polluted_earth" "0"
+"3392" "128"
+"-128" "1024"
+"-192" "128"
+"-0" ")"
+"-576" "128"
+"1024" ")"
+}
+{
+"classname" "trigger_multiple"
+"delay" "4"
+"Step" "inside"
+"" "{"
+"brushDef" "{"
+"(" "0"
+"128" "64"
+")" ")"
+"256" "1152"
+"1088" ")"
+"0" "0"
+"64" ")"
+"1216" "64"
+"-64" ")"
+"0.015625" "0"
+"skies/polluted_earth" "0"
+"3392" "128"
+"-128" "64"
+"-192" "128"
+"-0" ")"
+"-576" "128"
+"1152" "64"
+}
+{
+"classname" "trigger_multiple"
+"message" "Step inside"
+"wait" "2"
+"spawnflags" "260"
+{
brushDef
{
( 3072 128 1088 ) ( 3072 -128 1088 ) ( 2624 128 1088 ) ( ( 0.015625 0 0 ) ( 0 0.015625 212 ) ) skies/polluted_earth 0 0 0
{
brushDef
{
-( 882 88 189 ) ( 626 88 189 ) ( 882 344 189 ) ( ( 0 0.0078125 508.609375 ) ( -0.0078125 0 511.6875 ) ) facility114x/base-basered 0 0 0
-( 881 88 120 ) ( 881 344 120 ) ( 881 88 56 ) ( ( 0.0078125 0 0.3125 ) ( 0 0.0078125 0.4375 ) ) facility114x/base-basered 0 0 0
-( 881 216 120 ) ( 881 216 56 ) ( 625 216 120 ) ( ( 0.0078125 0 508.6171875 ) ( 0 0.0078125 0.4375 ) ) facility114x/base-basered 0 0 0
-( 625 344 56 ) ( 625 88 56 ) ( 881 344 56 ) ( ( 0 -0.0078125 508.6171875 ) ( 0.0078125 0 0.3125 ) ) facility114x/base-basered 0 0 0
-( 875 344 77 ) ( 875 344 141 ) ( 875 88 77 ) ( ( 0.0078125 0 511.6875 ) ( 0 0.0078125 0.6015625 ) ) facility114x/base-basered 0 0 0
-( 625 384 56 ) ( 881 384 56 ) ( 625 384 120 ) ( ( 0.0078125 0 3.3828125 ) ( 0 0.0078125 0.4375 ) ) facility114x/base-basered 0 0 0
+( 882 88 189 ) ( 626 88 189 ) ( 882 344 189 ) ( ( 0 0.0078125 508.609375 ) ( -0.0078125 0 511.6875 ) ) exx/base-crete01blue 0 0 0
+( 881 88 120 ) ( 881 344 120 ) ( 881 88 56 ) ( ( 0.0078125 0 0.3125 ) ( 0 0.0078125 0.4375 ) ) exx/base-crete01blue 0 0 0
+( 881 216 120 ) ( 881 216 56 ) ( 625 216 120 ) ( ( 0.0078125 0 508.6171875 ) ( 0 0.0078125 0.4375 ) ) exx/base-crete01blue 0 0 0
+( 625 344 56 ) ( 625 88 56 ) ( 881 344 56 ) ( ( 0 -0.0078125 508.6171875 ) ( 0.0078125 0 0.3125 ) ) exx/base-crete01blue 0 0 0
+( 875 344 77 ) ( 875 344 141 ) ( 875 88 77 ) ( ( 0.0078125 0 511.6875 ) ( 0 0.0078125 0.6015625 ) ) exx/base-crete01blue 0 0 0
+( 625 384 56 ) ( 881 384 56 ) ( 625 384 120 ) ( ( 0.0078125 0 3.3828125 ) ( 0 0.0078125 0.4375 ) ) exx/base-crete01blue 0 0 0
}
}
{
( 944 291 117 ) ( 688 291 181 ) ( 688 291 117 ) ( ( 0.0078125 0 503.625 ) ( 0 0.0078125 0.9140625 ) ) facility114x/base-basered 0 0 0
}
}
+{
+brushDef
+{
+( 778 88 189 ) ( 522 88 189 ) ( 778 344 189 ) ( ( 0 0.015625 250.84375 ) ( -0.015625 0 255.375 ) ) common/trigger 0 0 0
+( 777 88 120 ) ( 777 344 120 ) ( 777 88 56 ) ( ( 0.015625 0 0.625 ) ( 0 0.015625 0.875 ) ) common/trigger 0 0 0
+( 777 216 120 ) ( 777 216 56 ) ( 521 216 120 ) ( ( 0.015625 0 250.859375 ) ( 0 0.015625 0.875 ) ) common/trigger 0 0 0
+( 521 344 56 ) ( 521 88 56 ) ( 777 344 56 ) ( ( 0 -0.015625 250.859375 ) ( 0.015625 0 0.625 ) ) common/trigger 0 0 0
+( 675 344 77 ) ( 675 344 141 ) ( 675 88 77 ) ( ( 0.015625 0 255.375 ) ( 0 0.015625 1.203125 ) ) common/trigger 0 0 0
+( 521 384 56 ) ( 777 384 56 ) ( 521 384 120 ) ( ( 0.015625 0 5.140625 ) ( 0 0.015625 0.875 ) ) common/trigger 0 0 0
+}
+}
}
{
-"classname" "light"
-"origin" "-128.000000 576.000000 256.000000"
-"light" "5000"
+"classname" "trigger_multiple"
+"message" "Step inside"
+"wait" "2"
+"spawnflags" "260"
+{
+brushDef
+{
+( 256 1408 1088 ) ( 256 1152 1088 ) ( -192 1408 1088 ) ( ( 0.015625 0 236 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
+( 3392 1408 64 ) ( 3392 1408 -64 ) ( 3392 1152 64 ) ( ( 0.015625 0 236 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
+( -192 1152 -64 ) ( 256 1152 -64 ) ( -192 1408 -64 ) ( ( 0.015625 0 236 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
+( -192 1152 -64 ) ( -192 1152 64 ) ( 256 1152 -64 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
+( -576 1152 -64 ) ( -576 1408 -64 ) ( -576 1152 64 ) ( ( 0.015625 0 20 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
+( 256 1216 -64 ) ( -192 1216 64 ) ( -192 1216 -64 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
+}
+}
}
{
-"classname" "info_player_deathmatch"
-"origin" "-256.000000 448.000000 128.000000"
+"classname" "trigger_multiple"
+"message" "Step inside"
+"wait" "2"
+"spawnflags" "260"
+{
+brushDef
+{
+( 256 1216 1152 ) ( -192 1216 1152 ) ( 256 1216 1024 ) ( ( 0.015625 0 0 ) ( 0 0.015625 17 ) ) skies/polluted_earth 0 0 0
+( 3392 128 1152 ) ( 3392 128 1024 ) ( 3392 -128 1152 ) ( ( 0.015625 0 0 ) ( 0 0.015625 17 ) ) skies/polluted_earth 0 0 0
+( -192 -128 1024 ) ( 256 -128 1024 ) ( -192 128 1024 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
+( -192 -128 1024 ) ( -192 -128 1152 ) ( 256 -128 1024 ) ( ( 0.015625 0 0 ) ( 0 0.015625 17 ) ) skies/polluted_earth 0 0 0
+( -576 -128 1024 ) ( -576 128 1024 ) ( -576 -128 1152 ) ( ( 0.015625 0 0 ) ( 0 0.015625 17 ) ) skies/polluted_earth 0 0 0
+( -192 128 1088 ) ( 256 -128 1088 ) ( -192 -128 1088 ) ( ( 0.015625 0 0 ) ( 0 0.015625 0 ) ) skies/polluted_earth 0 0 0
+}
+}
}