Deathmatch | gametype dm [timelimit=...] [pointlimit=...] [leadlimit=...] |\r
Team Deathmatch | gametype tdm [timelimit=...] [pointlimit=...] [teams=...] [leadlimit=...] | 2, 3, or 4 teams\r
Domination | gametype dom [timelimit=...] [pointlimit=...] [teams=...] [leadlimit=...] | 2, 3, or 4 teams, only if map has no dom_team ents\r
-CTF | gametype ctf [timelimit=...] [pointlimit=...] [caplimit=...] [leadlimit=...] | pointlimit if g_ctf_win_mode is 2, otherwise caplimit\r
+CTF | gametype ctf [timelimit=...] [caplimit=...] [leadlimit=...] |\r
Runematch | gametype rune [timelimit=...] [pointlimit=...] [leadlimit=...] |\r
LMS | gametype lms [timelimit=...] [lives=...] [leadlimit=...] |\r
Arena | gametype arena [timelimit=...] [pointlinit=...] [leadlimit=...] |\r
Race | gametype rc [timelimit=...] [qualifying_timelimit=...] [laplimit=...] [teamlaplimit=...] [leadlimit=...] | g_race_teams: teamlaplimit is used instead of laplimit\r
CTS | gametype cts [timelimit=...] [skill=...] | never uses points\r
CA | gametype ca [timelimit=...] [pointlimit=...] [leadlimit=...] |\r
-Nexball | gametype dm [timelimit=...] [pointlimit=...] [leadlimit=...] |\r
+Nexball | gametype nb [timelimit=...] [pointlimit=...] [leadlimit=...] |\r
+Freeze Tag | gametype ft [timelimit=...] [pointlimit=...] [teams=...] [leadlimit=...] |\r
+Keepaway | gametype ka [timelimit=...] [pointlimit=...] |\r
\r
\r
===============\r