--- /dev/null
+IMPORTANT NOTE:
+ok player sources were exported using `modeldecompile` in-game command.
+Furthermore, the exported SMD sources from the game were imported to Blender and heavily modified to be exact the same as the original compiled ones.
+
+Export the mesh and animations to SMD (you need Blender Source Tools add-on installed in Blender). After use dpmodel from https://icculus.org/twilight/darkplaces/files/dpmodel20091008beta1.zip
+write and modify the .txt contains for dpmodel (like box.txt sample).
+Be careful when you modify, it could give bad results, put the origins correctly, in case of doubt, look the other ok player model .txt examples.
+After export execing the command in CMD/Terminal:
+`dpmodel.exe your_player_model_name.txt` (Windows)
+`dpmodel your_player_model_name.txt` (Linux)
+
+Once done that, copy the compiled *.dpm and *.dpm.framegroups files to the game and enjoy!
--- /dev/null
+version 1\r
+nodes\r
+0 "body" -1\r
+1 "Bip01" -1\r
+2 "Bip001 Footsteps" 1\r
+3 "Bip001 Pelvis" 1\r
+4 "Bip001 Spine" 3\r
+5 "Bip001 Neck" 4\r
+6 "Bip001 Head" 5\r
+7 "Bip001 HeadNub" 6\r
+8 "head" 6\r
+9 "helmet" 6\r
+10 "Bip001 L Clavicle" 5\r
+11 "Bip001 L UpperArm" 10\r
+12 "Bip001 L Forearm" 11\r
+13 "Bip001 L Hand" 12\r
+14 "Lshoulderpad" 11\r
+15 "Bip001 R Clavicle" 5\r
+16 "Bip001 R UpperArm" 15\r
+17 "Bip001 R Forearm" 16\r
+18 "Bip01 R Hand" 17\r
+19 "Group001" 16\r
+20 "Rshoulderpad" 19\r
+21 "Bip001 L Thigh" 4\r
+22 "Bip001 L Calf" 21\r
+23 "Bip001 L Foot" 22\r
+24 "Bip001 L Toe0" 23\r
+25 "Bip001 L Toe0Nub" 24\r
+26 "Bip001 R Thigh" 4\r
+27 "Bip001 R Calf" 26\r
+28 "Bip001 R Foot" 27\r
+29 "Bip001 R Toe0" 28\r
+30 "Bip001 R Toe0Nub" 29\r
+31 "backpack" 4\r
+end\r
+skeleton\r
+time 0\r
+0 0.000000 0.807596 23.722275 0.000000 -0.000000 0.000000\r
+1 0.000000 0.000000 9.933660 0.000000 -0.000000 -1.570730\r
+2 0.000000 0.000000 -30.050354 0.000000 -0.000000 1.570730\r
+3 0.000000 0.000000 0.000000 -1.570796 -1.570736 -0.000000\r
+4 3.849235 -0.008007 -0.010295 0.930178 0.138934 -0.095188\r
+5 17.417076 -0.001144 0.000000 -0.000000 -0.000000 0.000000\r
+6 2.512010 0.000000 0.000000 0.458858 -0.006206 0.168112\r
+7 7.871204 -0.000000 0.000000 0.000000 -0.000000 -0.000000\r
+8 -27.272951 -0.490735 0.239076 -3.141367 -1.570730 0.000001\r
+9 5.876231 1.191948 -0.000000 -3.141368 -1.570730 0.000001\r
+10 -0.000004 0.001144 1.674676 0.000042 -1.370800 3.140770\r
+11 6.242282 -0.000001 0.000004 -0.257102 0.642529 -1.321430\r
+12 11.552284 -0.000001 -0.000002 0.000000 -0.000000 -0.692925\r
+13 10.048050 0.000000 -0.000001 2.967899 0.000000 -0.000000\r
+14 -0.864787 0.778998 1.524823 -0.050506 -1.373083 0.005483\r
+15 -0.000006 0.001144 -1.674675 -0.000039 1.370798 3.140771\r
+16 6.242283 -0.000001 -0.000002 -1.322051 -1.500329 1.396439\r
+17 11.552283 0.000000 -0.000001 0.000000 0.000000 -2.135835\r
+18 10.048052 0.000000 -0.000000 1.400700 -0.704790 0.702735\r
+19 30.923151 -2.914667 14.139796 -0.050508 -1.768453 0.005485\r
+20 -9.119202 2.135665 34.378883 -0.000001 -0.000000 0.000000\r
+21 -4.261041 2.028141 1.958363 0.130022 3.061227 -0.763175\r
+22 16.746750 0.000001 -0.000001 0.000000 0.000000 -1.173436\r
+23 16.746754 0.000001 0.000000 -0.035604 -0.092894 -0.282489\r
+24 3.851522 4.956537 -0.000001 -0.000000 0.000000 1.570730\r
+25 0.502175 0.000002 0.000000 -0.000000 0.000000 -3.141592\r
+26 -3.333335 -3.289867 -2.006407 0.211778 3.018669 0.420887\r
+27 16.746750 -0.000000 0.000000 0.000000 0.000000 -1.198240\r
+28 16.746752 -0.000000 -0.000001 -0.195286 -0.031332 0.301658\r
+29 3.851521 3.430568 -0.000000 0.061775 -0.061658 1.568828\r
+30 3.344773 -0.000000 0.000001 0.000000 0.000000 0.000001\r
+31 11.175938 -8.000463 -1.420728 -0.002961 -1.570808 -3.134824\r
+time 1\r
+0 0.000000 0.807596 23.722275 0.000000 -0.000000 0.000000\r
+1 0.000000 0.000000 10.390078 0.000000 -0.000000 -1.570730\r
+2 0.000000 0.000000 -30.505627 0.000000 -0.000000 1.570730\r
+3 0.000000 0.000000 0.000000 -1.401392 -1.570703 0.000000\r
+4 3.849233 -0.009151 -0.009151 0.729335 0.112336 -0.122518\r
+5 17.417078 -0.001144 -0.000000 -0.000000 0.000000 -0.000000\r
+6 2.512009 0.000000 -0.000000 0.490398 -0.001554 0.166031\r
+7 7.871203 -0.000000 0.000000 -0.000000 -0.000000 -0.000000\r
+8 -27.272953 -0.490735 0.239076 -0.000035 -1.570863 -3.141217\r
+9 5.876230 1.191948 0.000000 -0.000036 -1.570863 -3.141217\r
+10 -0.000001 0.001145 1.674675 0.000041 -1.370800 3.140770\r
+11 6.242281 0.000000 0.000001 -0.242146 0.630729 -1.278076\r
+12 11.552285 -0.000000 -0.000001 0.000000 0.000000 -0.699297\r
+13 10.048050 -0.000001 -0.000003 2.967899 0.000000 0.000000\r
+14 -0.864787 0.778998 1.524822 -0.050506 -1.373083 0.005483\r
+15 -0.000005 0.001144 -1.674675 -0.000039 1.370798 3.140770\r
+16 6.242283 0.000000 0.000001 -1.251559 -1.499364 1.303219\r
+17 11.552279 0.000000 -0.000000 0.000000 0.000000 -2.119961\r
+18 10.048051 -0.000000 -0.000000 1.410849 -0.717179 0.699881\r
+19 30.923147 -2.914668 14.139794 -0.050503 -1.768462 0.005479\r
+20 -9.119204 2.135669 34.378883 -0.000001 -0.000000 -0.000000\r
+21 -4.174105 1.594602 2.475408 0.129872 3.126134 -0.530986\r
+22 16.746750 -0.000000 0.000001 0.000000 0.000000 -1.207421\r
+23 16.746756 0.000002 0.000001 -0.001509 -0.105623 -0.282564\r
+24 3.851523 4.956534 0.000000 -0.000000 -0.000000 1.570730\r
+25 0.502171 0.000002 0.000001 -0.000000 0.000000 -3.141592\r
+26 -3.422561 -2.840313 -2.486847 0.179336 3.036243 0.295644\r
+27 16.746752 0.000000 -0.000001 0.000000 0.000000 -0.762624\r
+28 16.746750 0.000000 0.000000 -0.175754 0.045529 0.372989\r
+29 3.851521 3.430567 -0.000001 0.061775 -0.061658 1.568828\r
+30 3.344772 -0.000001 0.000001 -0.000000 0.000000 0.000001\r
+31 11.175937 -8.000463 -1.420728 -0.000857 -1.570808 -3.137594\r
+time 2\r
+0 0.000000 0.807596 23.722275 0.000000 -0.000000 0.000000\r
+1 0.000000 0.000000 10.779005 0.000000 -0.000000 -1.570730\r
+2 0.000000 0.000000 -31.628939 0.000000 -0.000000 1.570730\r
+3 0.000000 0.000000 0.000000 -1.208065 -1.570699 -0.000000\r
+4 3.849234 -0.011439 -0.005720 0.502079 0.075932 -0.145336\r
+5 17.417076 -0.001145 -0.000000 0.000000 0.000000 0.000000\r
+6 2.512005 -0.000000 0.000000 0.526170 0.003859 0.163797\r
+7 7.871207 0.000000 0.000000 -0.000000 0.000000 -0.000000\r
+8 -27.272949 -0.490735 0.239076 -0.000024 -1.570863 -3.141423\r
+9 5.876232 1.191948 -0.000000 -0.000025 -1.570863 -3.141423\r
+10 -0.000001 0.001144 1.674676 0.000042 -1.370800 3.140770\r
+11 6.242281 0.000001 0.000003 -0.226103 0.616839 -1.229559\r
+12 11.552283 -0.000002 -0.000001 -0.000000 0.000000 -0.706580\r
+13 10.048051 0.000000 -0.000003 2.967899 -0.000000 0.000000\r
+14 -0.864788 0.778996 1.524824 -0.050506 -1.373083 0.005483\r
+15 -0.000003 0.001144 -1.674675 -0.000039 1.370798 3.140770\r
+16 6.242283 -0.000001 0.000004 -1.175400 -1.498253 1.201186\r
+17 11.552279 -0.000001 -0.000001 0.000000 0.000000 -2.101899\r
+18 10.048051 -0.000000 -0.000001 1.422538 -0.731224 0.696351\r
+19 30.923147 -2.914667 14.139794 -0.050503 -1.768462 0.005478\r
+20 -9.119202 2.135668 34.378883 -0.000001 -0.000000 0.000000\r
+21 -4.053993 0.992908 2.942121 0.106450 -3.095949 -0.292964\r
+22 16.746752 -0.000001 0.000000 0.000000 0.000000 -1.252411\r
+23 16.746756 0.000001 -0.000000 0.037453 -0.108406 -0.285433\r
+24 3.851521 4.956535 0.000000 -0.000000 -0.000000 1.570730\r
+25 0.502170 0.000001 0.000000 -0.000000 0.000000 -3.141592\r
+26 -3.546102 -2.221461 -2.912379 0.142350 3.055543 0.168885\r
+27 16.746750 -0.000000 -0.000000 0.000000 -0.000000 -0.381591\r
+28 16.746748 -0.000001 0.000001 -0.145112 0.089717 0.373852\r
+29 3.851523 3.430566 -0.000000 0.061775 -0.061658 1.568828\r
+30 3.344774 -0.000000 -0.000000 0.000000 0.000000 0.000001\r
+31 11.175939 -8.000464 -1.420728 0.000497 -1.570808 -3.138665\r
+time 3\r
+0 0.000000 0.807596 23.722275 0.000000 -0.000000 0.000000\r
+1 0.000000 0.000000 11.113025 0.000000 -0.000000 -1.570730\r
+2 0.000000 0.000000 -36.393295 0.000000 -0.000000 1.570730\r
+3 0.000000 0.000000 0.000000 -1.005218 -1.570763 -0.000000\r
+4 3.849234 -0.012583 -0.003432 0.264666 0.033129 -0.158534\r
+5 17.417074 -0.001144 -0.000000 -0.000000 0.000000 0.000000\r
+6 2.512009 -0.000000 -0.000000 0.564109 0.009669 0.161648\r
+7 7.871201 -0.000000 -0.000000 0.000000 0.000000 -0.000000\r
+8 -27.272957 -0.490735 0.239076 0.000009 -1.570863 -3.141403\r
+9 5.876228 1.191948 0.000000 0.000009 -1.570863 -3.141403\r
+10 -0.000007 0.001143 1.674675 0.000042 -1.370800 3.140770\r
+11 6.242283 0.000000 0.000005 -0.210243 0.601523 -1.178976\r
+12 11.552285 0.000001 -0.000004 0.000000 -0.000000 -0.714187\r
+13 10.048051 0.000001 -0.000002 2.967899 0.000000 0.000000\r
+14 -0.864789 0.778998 1.524825 -0.050506 -1.373083 0.005483\r
+15 -0.000007 0.001144 -1.674675 -0.000040 1.370798 3.140770\r
+16 6.242282 0.000001 0.000001 -1.096718 -1.496965 1.095122\r
+17 11.552279 0.000001 -0.000000 0.000000 0.000000 -2.082774\r
+18 10.048053 0.000001 -0.000001 1.435182 -0.746126 0.692319\r
+19 30.923151 -2.914666 14.139793 -0.050503 -1.768462 0.005479\r
+20 -9.119204 2.135670 34.378880 -0.000001 -0.000000 -0.000000\r
+21 -3.912151 0.268817 3.268133 0.062988 -3.050731 -0.060826\r
+22 16.746752 -0.000000 0.000000 0.000000 0.000000 -1.275414\r
+23 16.746754 0.000000 -0.000000 0.071189 -0.101388 -0.282950\r
+24 3.851521 4.956534 -0.000001 -0.000000 -0.000000 1.570730\r
+25 0.502174 0.000002 0.000001 -0.000000 0.000000 -3.141592\r
+26 -3.690233 -1.481355 -3.192635 0.097323 3.069351 0.049570\r
+27 16.746750 -0.000000 -0.000001 0.000000 -0.000000 -0.098369\r
+28 16.746754 -0.000000 0.000001 -0.136376 0.086814 0.095945\r
+29 3.851519 3.430567 0.000000 0.061775 -0.061658 1.568828\r
+30 3.344774 -0.000001 -0.000000 0.000000 0.000000 0.000001\r
+31 11.175938 -8.000463 -1.420728 0.000171 -1.570808 3.139642\r
+time 4\r
+0 0.000000 0.807596 23.722275 0.000000 -0.000000 0.000000\r
+1 0.000000 0.000000 11.455051 0.000000 -0.000000 -1.570730\r
+2 0.000000 0.000000 -37.482292 0.000000 -0.000000 1.570730\r
+3 0.000000 0.000000 0.000000 -0.807165 -1.570768 0.000000\r
+4 3.849235 -0.012583 0.000000 0.032683 -0.010483 -0.160097\r
+5 17.417074 -0.001144 -0.000000 0.000000 0.000000 0.000000\r
+6 2.512005 -0.000001 -0.000000 0.601983 0.015521 0.159700\r
+7 7.871202 -0.000000 0.000000 -0.000000 0.000000 -0.000000\r
+8 -27.272955 -0.490735 0.239076 -3.141372 -1.570730 0.000187\r
+9 5.876226 1.191948 0.000000 -3.141372 -1.570730 0.000187\r
+10 -0.000005 0.001143 1.674675 0.000042 -1.370800 3.140770\r
+11 6.242281 0.000000 0.000003 -0.195403 0.585788 -1.129079\r
+12 11.552283 -0.000001 -0.000002 -0.000000 -0.000000 -0.721813\r
+13 10.048049 0.000001 -0.000003 2.967899 0.000000 0.000000\r
+14 -0.864788 0.778997 1.524823 -0.050506 -1.373083 0.005483\r
+15 -0.000007 0.001143 -1.674676 -0.000040 1.370798 3.140770\r
+16 6.242283 -0.000001 0.000002 -1.020265 -1.495655 0.991241\r
+17 11.552281 0.000001 0.000000 0.000000 0.000000 -2.063705\r
+18 10.048051 -0.000001 -0.000001 1.448084 -0.760902 0.687900\r
+19 30.923151 -2.914668 14.139795 -0.050503 -1.768462 0.005479\r
+20 -9.119200 2.135667 34.378887 -0.000001 -0.000000 0.000000\r
+21 -3.766873 -0.488447 3.406545 0.008647 -3.028246 0.150970\r
+22 16.746752 -0.000000 -0.000000 0.000000 0.000000 -1.243310\r
+23 16.746754 -0.000001 -0.000003 0.091390 -0.092978 -0.267475\r
+24 3.851523 4.956535 0.000001 0.000000 -0.000000 1.570730\r
+25 0.502176 0.000001 0.000001 0.000000 0.000000 -3.141592\r
+26 -3.836652 -0.708076 -3.287578 0.050006 3.080556 -0.100659\r
+27 16.746752 -0.000000 -0.000000 0.000000 -0.000000 -0.002136\r
+28 16.746750 0.000000 0.000002 -0.134398 0.077939 -0.144393\r
+29 3.851523 3.430567 -0.000001 0.061775 -0.061658 1.568828\r
+30 3.344773 -0.000001 0.000001 0.000000 0.000000 0.000001\r
+31 11.175938 -8.000463 -1.420729 -3.132576 -1.570785 -0.001671\r
+time 5\r
+0 0.000000 0.807596 23.722275 0.000000 -0.000000 0.000000\r
+1 0.000000 0.000000 11.682689 0.000000 -0.000000 -1.570730\r
+2 0.000000 0.000000 -36.358978 0.000000 -0.000000 1.570730\r
+3 0.000000 0.000000 0.000000 -0.628243 -1.570793 -0.000000\r
+4 3.849236 -0.012583 0.002288 -0.178662 -0.049387 -0.151742\r
+5 17.417074 -0.001144 0.000000 0.000000 0.000000 0.000000\r
+6 2.512008 -0.000000 0.000000 0.637752 0.021132 0.158113\r
+7 7.871203 -0.000000 0.000000 -0.000000 -0.000000 -0.000000\r
+8 -27.272955 -0.490735 0.239076 3.141372 -1.570730 -0.000008\r
+9 5.876231 1.191948 -0.000000 3.141372 -1.570730 -0.000008\r
+10 -0.000006 0.001144 1.674675 0.000042 -1.370800 3.140770\r
