]> git.rm.cloudns.org Git - xonotic/xonotic.wiki.git/commitdiff
(Commit created by redmine exporter script from page "Hardware_Requirements" version 13)
authordivVerent <divVerent@xonotic.org>
Sun, 29 Jan 2012 17:50:00 +0000 (17:50 +0000)
committerRedmineExport <redmineexport@dev.xonotic.org>
Mon, 17 Nov 2014 17:53:33 +0000 (17:53 +0000)
Hardware_Requirements.textile

index d0e333daa6244bc7cb32c62b4c2fc1cefde785c4..e1c4cb196f9d4ef5ac2e41caa912f2f51724e238 100644 (file)
@@ -4,10 +4,10 @@ h2. Results from the-big-benchmark
 
 h3. Xonotic 0.6
 
-| Username | System | CPU | GHz | Cores | RAM | Vendor | Card | Driver | OS | Arch | omg | low | med | normal | high | ultra | ultimate | Log download |
-| tZork | mediabox | Intel i3-2100 | 3.1 | 2 | 8G | ATI Technologies Inc. | AMD Radeon HD 6700 Series | 4.1.11399 Compatibility Profile Context | Windows 7 | x64 | 259 | 237 | 224 | 212 | 183 | 130 | 116 | http://mapdl.xonotic.eu/tzork/the-big-benchmark3.zip |
-| divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | 219 | 215 | 196 | 186 | 169 | 103 | 66 | http://ompldr.org/vY2luNQ |
-| divVerent | whitenot | Intel(R) Celeron(R) M processor | 0.63 | 1 | 2G | Tungsten Graphics, Inc | Mesa DRI Intel(R) 915GM x86/MMX/SSE2 | 1.4 Mesa 7.11.2 | Linux | x86 | 20 | 8 | - | - | - | - | - | http://ompldr.org/vY2luOQ |
+| Username | System | CPU | GHz | Cores | RAM | Vendor | Card | Driver | OS | Arch | omg | low | med | normal | high | ultra | ultimate | Notes | Log download |
+| tZork | mediabox | Intel i3-2100 | 3.1 | 2 | 8G | ATI Technologies Inc. | AMD Radeon HD 6700 Series | 4.1.11399 Compatibility Profile Context | Windows 7 | x64 | 259 | 237 | 224 | 212 | 183 | 130 | 116 | http://mapdl.xonotic.eu/tzork/the-big-benchmark3.zip |
+| divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | 219 | 215 | 196 | 186 | 169 | 103 | 66 | http://ompldr.org/vY2luNQ |
+| divVerent | whitenot | Intel(R) Celeron(R) M processor | 0.63 | 1 | 2G | Tungsten Graphics, Inc | Mesa DRI Intel(R) 915GM x86/MMX/SSE2 | 1.4 Mesa 7.11.2 | Linux | x86 | 20 | 8 | - | - | - | - | - | 640x480 | http://ompldr.org/vY2luOQ |
 
 h2. How to run the benchmark
 
@@ -88,3 +88,7 @@ MED: 10510 frames 157.8243561 seconds 66.5930168 fps, one-second fps min/avg/max
 lead to: 219, 215, 196, 186, 169, 103, 66
 
 If a run was not made (you then have less MED: lines), or if a run was incomplete for some reason (then the corresponding MIN: line does not show the same frame count as MAX:), a dash ("-") is to be entered.
+
+h3. Notes
+
+Differences to normal test environment (e.g. different resolution than the intended resolution of the test, which is 1024x768), or problems that happened during the test.