+++ /dev/null
-*3DSMAX_ASCIIEXPORT 200\r
-*COMMENT "AsciiExport Version 2,00 - Mon Feb 04 21:36:58 2008"\r
-*SCENE {\r
- *SCENE_FILENAME "air4s.max"\r
- *SCENE_FIRSTFRAME 0\r
- *SCENE_LASTFRAME 100\r
- *SCENE_FRAMESPEED 30\r
- *SCENE_TICKSPERFRAME 160\r
- *SCENE_BACKGROUND_STATIC 0.5137 0.5137 0.5137\r
- *SCENE_AMBIENT_STATIC 0.0000 0.0000 0.0000\r
-}\r
-*MATERIAL_LIST {\r
- *MATERIAL_COUNT 3\r
- *MATERIAL 0 {\r
- *MATERIAL_NAME "orig_03 - Defaultdf"\r
- *MATERIAL_CLASS "Standard"\r
- *MATERIAL_AMBIENT 0.5882 0.5882 0.5882\r
- *MATERIAL_DIFFUSE 0.5882 0.5882 0.5882\r
- *MATERIAL_SPECULAR 0.9000 0.9000 0.9000\r
- *MATERIAL_SHINE 0.1000\r
- *MATERIAL_SHINESTRENGTH 0.0000\r
- *MATERIAL_TRANSPARENCY 0.0000\r
- *MATERIAL_WIRESIZE 1.0000\r
- *MATERIAL_SHADING Blinn\r
- *MATERIAL_XP_FALLOFF 0.0000\r
- *MATERIAL_SELFILLUM 0.0000\r
- *MATERIAL_FALLOFF In\r
- *MATERIAL_XP_TYPE Filter\r
- *MAP_DIFFUSE {\r
- *MAP_NAME "Map #3"\r
- *MAP_CLASS "Bitmap"\r
- *MAP_SUBNO 1\r
- *MAP_AMOUNT 1.0000\r
- *BITMAP "C:\Documents and Settings\Morphed\Pulpit\work\onslaught\aircraft\ac2.psd"\r
- *MAP_TYPE Screen\r
- *UVW_U_OFFSET 0.0000\r
- *UVW_V_OFFSET 0.0000\r
- *UVW_U_TILING 1.0000\r
- *UVW_V_TILING 1.0000\r
- *UVW_ANGLE 0.0000\r
- *UVW_BLUR 1.0000\r
- *UVW_BLUR_OFFSET 0.0000\r
- *UVW_NOUSE_AMT 1.0000\r
- *UVW_NOISE_SIZE 1.0000\r
- *UVW_NOISE_LEVEL 1\r
- *UVW_NOISE_PHASE 0.0000\r
- *BITMAP_FILTER Pyramidal\r
- }\r
- }\r
- *MATERIAL 1 {\r
- *MATERIAL_NAME "13 - Default"\r
- *MATERIAL_CLASS "Standard"\r
- *MATERIAL_AMBIENT 0.0000 0.8000 1.0000\r
- *MATERIAL_DIFFUSE 0.0000 0.8000 1.0000\r
- *MATERIAL_SPECULAR 0.9000 0.9000 0.9000\r
- *MATERIAL_SHINE 0.1000\r
- *MATERIAL_SHINESTRENGTH 0.0000\r
- *MATERIAL_TRANSPARENCY 0.0000\r
- *MATERIAL_WIRESIZE 1.0000\r
- *MATERIAL_SHADING Blinn\r
- *MATERIAL_XP_FALLOFF 0.0000\r
- *MATERIAL_SELFILLUM 1.0000\r
- *MATERIAL_TWOSIDED\r
- *MATERIAL_FALLOFF In\r
- *MATERIAL_XP_TYPE Filter\r
- *MAP_DIFFUSE {\r
- *MAP_NAME "Map #4"\r
- *MAP_CLASS "Bitmap"\r
- *MAP_SUBNO 1\r
- *MAP_AMOUNT 1.0000\r
- *BITMAP "C:\Documents and Settings\Morphed\Pulpit\work\onslaught\aircraft\thrust.tga"\r
- *MAP_TYPE Screen\r
- *UVW_U_OFFSET 0.0000\r
- *UVW_V_OFFSET 0.0000\r
- *UVW_U_TILING 1.0000\r
- *UVW_V_TILING 1.0000\r
- *UVW_ANGLE 0.0000\r
- *UVW_BLUR 1.0000\r
- *UVW_BLUR_OFFSET 0.0000\r
- *UVW_NOUSE_AMT 1.0000\r
- *UVW_NOISE_SIZE 1.0000\r
- *UVW_NOISE_LEVEL 1\r
- *UVW_NOISE_PHASE 0.0000\r
- *BITMAP_FILTER Pyramidal\r
- }\r
- *MAP_OPACITY {\r
- *MAP_NAME "Map #5"\r
- *MAP_CLASS "Bitmap"\r
- *MAP_SUBNO 6\r
- *MAP_AMOUNT 1.0000\r
- *BITMAP "C:\Documents and Settings\Morphed\Pulpit\work\onslaught\aircraft\thrust.tga"\r
- *MAP_TYPE Screen\r
- *UVW_U_OFFSET 0.0000\r
- *UVW_V_OFFSET 0.0000\r
- *UVW_U_TILING 1.0000\r
- *UVW_V_TILING 1.0000\r
- *UVW_ANGLE 0.0000\r
- *UVW_BLUR 1.0000\r
- *UVW_BLUR_OFFSET 0.0000\r
- *UVW_NOUSE_AMT 1.0000\r
- *UVW_NOISE_SIZE 1.0000\r
- *UVW_NOISE_LEVEL 1\r
- *UVW_NOISE_PHASE 0.0000\r
- *BITMAP_FILTER Pyramidal\r
- }\r
- }\r
- *MATERIAL 2 {\r
- *MATERIAL_NAME "orig_03 - Default"\r
- *MATERIAL_CLASS "Standard"\r
- *MATERIAL_AMBIENT 0.5882 0.5882 0.5882\r
- *MATERIAL_DIFFUSE 0.5882 0.5882 0.5882\r
- *MATERIAL_SPECULAR 0.9000 0.9000 0.9000\r
- *MATERIAL_SHINE 0.1000\r
- *MATERIAL_SHINESTRENGTH 0.0000\r
- *MATERIAL_TRANSPARENCY 0.0000\r
- *MATERIAL_WIRESIZE 1.0000\r
- *MATERIAL_SHADING Blinn\r
- *MATERIAL_XP_FALLOFF 0.0000\r
- *MATERIAL_SELFILLUM 0.0000\r
- *MATERIAL_FALLOFF In\r
- *MATERIAL_XP_TYPE Filter\r
- *MAP_DIFFUSE {\r
- *MAP_NAME "Map #3"\r
- *MAP_CLASS "Bitmap"\r
- *MAP_SUBNO 1\r
- *MAP_AMOUNT 1.0000\r
- *BITMAP "C:\Documents and Settings\Morphed\Pulpit\work\onslaught\aircraft\ac.psd"\r
- *MAP_TYPE Screen\r
- *UVW_U_OFFSET 0.0000\r
- *UVW_V_OFFSET 0.0000\r
- *UVW_U_TILING 1.0000\r
- *UVW_V_TILING 1.0000\r
- *UVW_ANGLE 0.0000\r
- *UVW_BLUR 1.0000\r
- *UVW_BLUR_OFFSET 0.0000\r
- *UVW_NOUSE_AMT 1.0000\r
- *UVW_NOISE_SIZE 1.0000\r
- *UVW_NOISE_LEVEL 1\r
- *UVW_NOISE_PHASE 0.0000\r
- *BITMAP_FILTER Pyramidal\r
- }\r
- }\r
-}\r
-*GEOMOBJECT {\r
- *NODE_NAME "Bone01"\r
- *NODE_TM {\r
- *NODE_NAME "Bone01"\r
- *INHERIT_POS 0 0 0\r
- *INHERIT_ROT 0 0 0\r
- *INHERIT_SCL 0 0 0\r
- *TM_ROW0 0.0951 0.9828 0.1582\r
- *TM_ROW1 -0.9559 0.0458 0.2900\r
- *TM_ROW2 0.2778 -0.1787 0.9439\r
- *TM_ROW3 -0.0003 27.8420 -51.5663\r
- *TM_POS -0.0003 27.8420 -51.5663\r
- *TM_ROTAXIS -0.2346 -0.0599 -0.9702\r
- *TM_ROTANGLE 1.5284\r
- *TM_SCALE 1.0000 1.0000 1.0000\r
- *TM_SCALEAXIS -0.9852 0.1714 0.0000\r
- *TM_SCALEAXISANG 0.0822\r
- }\r
- *MESH {\r
- *TIMEVALUE 0\r
- *MESH_NUMVERTEX 9\r
- *MESH_NUMFACES 14\r
- *MESH_VERTEX_LIST {\r
- *MESH_VERTEX 0 6.6435 31.6335 -47.5063\r
- *MESH_VERTEX 1 -2.9158 32.0914 -44.6062\r
- *MESH_VERTEX 2 -5.6936 33.8788 -54.0449\r
- *MESH_VERTEX 3 3.8657 33.4210 -56.9449\r
- *MESH_VERTEX 4 27.3904 304.5734 -6.6915\r
- *MESH_VERTEX 5 26.4344 304.6191 -6.4015\r
- *MESH_VERTEX 6 26.1567 304.7979 -7.3453\r
- *MESH_VERTEX 7 27.1126 304.7521 -7.6353\r
- *MESH_VERTEX 8 -0.0003 27.8420 -51.5663\r
- }\r
- *MESH_FACE_LIST {\r
- *MESH_FACE 0: A: 4 B: 7 C: 5 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0\r
- *MESH_FACE 1: A: 6 B: 5 C: 7 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0\r
- *MESH_FACE 2: A: 1 B: 5 C: 2 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 2 *MESH_MTLID 1\r
- *MESH_FACE 3: A: 6 B: 2 C: 5 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 2 *MESH_MTLID 1\r
- *MESH_FACE 4: A: 0 B: 4 C: 1 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 3 *MESH_MTLID 2\r
- *MESH_FACE 5: A: 5 B: 1 C: 4 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 3 *MESH_MTLID 2\r
- *MESH_FACE 6: A: 7 B: 3 C: 6 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 3\r
- *MESH_FACE 7: A: 2 B: 6 C: 3 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 4 *MESH_MTLID 3\r
- *MESH_FACE 8: A: 4 B: 0 C: 7 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 5 *MESH_MTLID 4\r
- *MESH_FACE 9: A: 3 B: 7 C: 0 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 5 *MESH_MTLID 4\r
- *MESH_FACE 10: A: 8 B: 0 C: 1 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 6 *MESH_MTLID 5\r
- *MESH_FACE 11: A: 8 B: 1 C: 2 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 7 *MESH_MTLID 5\r
- *MESH_FACE 12: A: 8 B: 2 C: 3 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 8 *MESH_MTLID 5\r
- *MESH_FACE 13: A: 8 B: 3 C: 0 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 9 *MESH_MTLID 5\r
- }\r
- *MESH_NUMTVERTEX 0\r
- *MESH_NORMALS {\r
- *MESH_FACENORMAL 0 1.0000 0.0000 0.0000\r
- *MESH_VERTEXNORMAL 4 1.0000 0.0000 0.0000\r
- *MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000\r
- *MESH_VERTEXNORMAL 5 1.0000 0.0000 0.0000\r
- *MESH_FACENORMAL 1 1.0000 0.0000 0.0000\r
- *MESH_VERTEXNORMAL 6 1.0000 0.0000 0.0000\r
- *MESH_VERTEXNORMAL 5 1.0000 0.0000 0.0000\r
- *MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000\r
- *MESH_FACENORMAL 2 0.0163 0.9999 0.0000\r
- *MESH_VERTEXNORMAL 1 0.0163 0.9999 0.0000\r
- *MESH_VERTEXNORMAL 5 0.0163 0.9999 0.0000\r
- *MESH_VERTEXNORMAL 2 0.0163 0.9999 0.0000\r
- *MESH_FACENORMAL 3 0.0163 0.9999 0.0000\r
- *MESH_VERTEXNORMAL 6 0.0163 0.9999 0.0000\r
- *MESH_VERTEXNORMAL 2 0.0163 0.9999 0.0000\r
- *MESH_VERTEXNORMAL 5 0.0163 0.9999 0.0000\r
- *MESH_FACENORMAL 4 0.0163 0.0000 0.9999\r
- *MESH_VERTEXNORMAL 0 0.0163 0.0000 0.9999\r
- *MESH_VERTEXNORMAL 4 0.0163 0.0000 0.9999\r
- *MESH_VERTEXNORMAL 1 0.0163 0.0000 0.9999\r
- *MESH_FACENORMAL 5 0.0163 0.0000 0.9999\r
- *MESH_VERTEXNORMAL 5 0.0163 0.0000 0.9999\r
- *MESH_VERTEXNORMAL 1 0.0163 0.0000 0.9999\r
- *MESH_VERTEXNORMAL 4 0.0163 0.0000 0.9999\r
- *MESH_FACENORMAL 6 0.0163 0.0000 -0.9999\r
- *MESH_VERTEXNORMAL 7 0.0163 0.0000 -0.9999\r
- *MESH_VERTEXNORMAL 3 0.0163 0.0000 -0.9999\r
- *MESH_VERTEXNORMAL 6 0.0163 0.0000 -0.9999\r
- *MESH_FACENORMAL 7 0.0163 0.0000 -0.9999\r
- *MESH_VERTEXNORMAL 2 0.0163 0.0000 -0.9999\r
- *MESH_VERTEXNORMAL 6 0.0163 0.0000 -0.9999\r
- *MESH_VERTEXNORMAL 3 0.0163 0.0000 -0.9999\r
- *MESH_FACENORMAL 8 0.0163 -0.9999 0.0000\r
- *MESH_VERTEXNORMAL 4 0.0163 -0.9999 0.0000\r
- *MESH_VERTEXNORMAL 0 0.0163 -0.9999 0.0000\r
- *MESH_VERTEXNORMAL 7 0.0163 -0.9999 0.0000\r
- *MESH_FACENORMAL 9 0.0163 -0.9999 0.0000\r
- *MESH_VERTEXNORMAL 3 0.0163 -0.9999 0.0000\r
- *MESH_VERTEXNORMAL 7 0.0163 -0.9999 0.0000\r
- *MESH_VERTEXNORMAL 0 0.0163 -0.9999 0.0000\r
- *MESH_FACENORMAL 10 -0.7071 0.0000 0.7071\r
- *MESH_VERTEXNORMAL 8 -0.7071 0.0000 0.7071\r
- *MESH_VERTEXNORMAL 0 -0.7071 0.0000 0.7071\r
- *MESH_VERTEXNORMAL 1 -0.7071 0.0000 0.7071\r
- *MESH_FACENORMAL 11 -0.7071 0.7071 0.0000\r
- *MESH_VERTEXNORMAL 8 -0.7071 0.7071 0.0000\r
- *MESH_VERTEXNORMAL 1 -0.7071 0.7071 0.0000\r
- *MESH_VERTEXNORMAL 2 -0.7071 0.7071 0.0000\r
- *MESH_FACENORMAL 12 -0.7071 0.0000 -0.7071\r
- *MESH_VERTEXNORMAL 8 -0.7071 0.0000 -0.7071\r
- *MESH_VERTEXNORMAL 2 -0.7071 0.0000 -0.7071\r
- *MESH_VERTEXNORMAL 3 -0.7071 0.0000 -0.7071\r
- *MESH_FACENORMAL 13 -0.7071 -0.7071 0.0000\r
- *MESH_VERTEXNORMAL 8 -0.7071 -0.7071 0.0000\r
- *MESH_VERTEXNORMAL 3 -0.7071 -0.7071 0.0000\r
- *MESH_VERTEXNORMAL 0 -0.7071 -0.7071 0.0000\r
- }\r
- }\r
- *PROP_MOTIONBLUR 0\r
- *PROP_CASTSHADOW 1\r
- *PROP_RECVSHADOW 1\r
- *TM_ANIMATION {\r
- *NODE_NAME "Bone01"\r
- *CONTROL_POS_TRACK {\r
- *CONTROL_POS_SAMPLE 0 -0.0003 27.8420 -51.5663\r
- *CONTROL_POS_SAMPLE 800 203.2417 3190.1028 225.1054\r
- *CONTROL_POS_SAMPLE 1600 146.2104 6368.1055 223.9460\r
- *CONTROL_POS_SAMPLE 2400 -58.4093 9539.7461 87.2041\r
- *CONTROL_POS_SAMPLE 3200 700.2390 12596.1855 175.2000\r
- *CONTROL_POS_SAMPLE 4000 2414.2144 15235.9111 600.7006\r
- *CONTROL_POS_SAMPLE 4800 4784.0703 17315.5117 678.5396\r
- *CONTROL_POS_SAMPLE 5600 7681.7671 18073.3828 -309.5315\r
- *CONTROL_POS_SAMPLE 6400 10722.3252 17811.4668 -1147.4980\r
- *CONTROL_POS_SAMPLE 7200 13777.5039 16957.4551 -1237.1488\r
- *CONTROL_POS_SAMPLE 8000 16343.4980 15128.0732 -1044.7343\r
- *CONTROL_POS_SAMPLE 8800 18431.2500 12742.1338 -761.4316\r
- *CONTROL_POS_SAMPLE 9600 20312.7637 10201.3164 -422.3913\r
- *CONTROL_POS_SAMPLE 10400 21339.1914 7244.4741 -69.2977\r
- *CONTROL_POS_SAMPLE 11200 20060.1992 4439.7705 145.5754\r
- *CONTROL_POS_SAMPLE 12000 17637.9707 2385.7839 226.8379\r
- *CONTROL_POS_SAMPLE 12800 14915.5000 739.7570 254.8864\r
- *CONTROL_POS_SAMPLE 13600 12054.4033 -654.1829 252.2783\r
- *CONTROL_POS_SAMPLE 14400 9115.9717 -1877.4266 229.6960\r
- *CONTROL_POS_SAMPLE 15200 6128.8423 -2976.4678 192.9393\r
- *CONTROL_POS_SAMPLE 16000 3108.5361 -3980.5261 145.5357\r
- }\r
- *CONTROL_ROT_TRACK {\r
- *CONTROL_ROT_SAMPLE 0 -0.2346 -0.0599 -0.9702 1.5284\r
- *CONTROL_ROT_SAMPLE 800 0.8646 -0.0608 -0.4988 0.1365\r
- *CONTROL_ROT_SAMPLE 1600 0.5094 0.0152 -0.8604 0.1535\r
- *CONTROL_ROT_SAMPLE 2400 -0.0622 -0.3659 0.9286 0.1297\r
- *CONTROL_ROT_SAMPLE 3200 -0.3861 -0.4203 0.8212 0.5078\r
- *CONTROL_ROT_SAMPLE 4000 -0.3668 -0.4647 0.8059 0.2726\r
- *CONTROL_ROT_SAMPLE 4800 0.5220 -0.3503 0.7777 0.4862\r
- *CONTROL_ROT_SAMPLE 5600 0.1060 -0.4077 0.9069 0.4874\r
- *CONTROL_ROT_SAMPLE 6400 0.0307 0.7353 0.6770 0.3516\r
- *CONTROL_ROT_SAMPLE 7200 0.6865 0.2630 0.6779 0.3193\r
- *CONTROL_ROT_SAMPLE 8000 0.0907 0.0476 0.9947 0.4394\r
- *CONTROL_ROT_SAMPLE 8800 -0.5540 0.8325 0.0091 0.2157\r
- *CONTROL_ROT_SAMPLE 9600 -0.2445 0.4438 0.8621 0.1799\r
- *CONTROL_ROT_SAMPLE 10400 -0.0296 0.0414 0.9987 0.5116\r
- *CONTROL_ROT_SAMPLE 11200 0.0858 -0.0158 -0.9962 5.5093\r
- *CONTROL_ROT_SAMPLE 12000 -0.4866 -0.3148 0.8149 0.2748\r
- *CONTROL_ROT_SAMPLE 12800 -0.8240 -0.4654 0.3233 0.3619\r
- *CONTROL_ROT_SAMPLE 13600 -0.6885 -0.2575 0.6780 0.1047\r
- *CONTROL_ROT_SAMPLE 14400 -0.0408 0.0976 0.9944 0.0497\r
- *CONTROL_ROT_SAMPLE 15200 -0.0365 0.0989 0.9944 0.0362\r
- *CONTROL_ROT_SAMPLE 16000 -0.0332 0.0996 0.9945 0.0269\r
- }\r
- }\r
- *WIREFRAME_COLOR 0.6824 0.7294 0.7961\r
-}\r
-*GEOMOBJECT {\r
- *NODE_NAME "Box01"\r
- *NODE_TM {\r
- *NODE_NAME "Box01"\r
- *INHERIT_POS 0 0 0\r
- *INHERIT_ROT 0 0 0\r
- *INHERIT_SCL 0 0 0\r
- *TM_ROW0 1.0000 0.0000 0.0000\r
- *TM_ROW1 0.0000 1.0000 0.0000\r
- *TM_ROW2 0.0000 0.0000 1.0000\r
- *TM_ROW3 -3.6966 298.8585 0.0000\r
- *TM_POS -3.6966 298.8585 0.0000\r
- *TM_ROTAXIS 0.0000 0.0000 0.0000\r
- *TM_ROTANGLE 0.0000\r
- *TM_SCALE 1.0000 1.0000 1.0000\r
- *TM_SCALEAXIS 0.0000 0.0000 0.0000\r
- *TM_SCALEAXISANG 0.0000\r
- }\r
- *MESH {\r
- *TIMEVALUE 0\r
- *MESH_NUMVERTEX 556\r
- *MESH_NUMFACES 984\r
- *MESH_VERTEX_LIST {\r
- *MESH_VERTEX 0 19.7151 370.5085 -5.7064\r
- *MESH_VERTEX 1 27.7147 370.6807 -12.0761\r
- *MESH_VERTEX 2 29.6298 413.8429 0.9984\r
- *MESH_VERTEX 3 34.2602 422.6859 -0.2259\r
- *MESH_VERTEX 4 27.0696 366.6237 13.9366\r
- *MESH_VERTEX 5 35.2240 365.8487 13.4389\r
- *MESH_VERTEX 6 31.3075 412.2602 7.7398\r
- *MESH_VERTEX 7 36.1010 420.5103 6.2119\r
- *MESH_VERTEX 8 24.1163 391.5516 -3.6486\r
- *MESH_VERTEX 9 30.0332 391.6803 -8.3553\r
- *MESH_VERTEX 10 36.2207 387.7025 12.6681\r
- *MESH_VERTEX 11 28.3204 388.7322 11.3918\r
- *MESH_VERTEX 12 19.0185 368.8489 5.2200\r
- *MESH_VERTEX 13 35.8282 423.7515 4.7185\r
- *MESH_VERTEX 14 29.7220 414.7137 5.2902\r
- *MESH_VERTEX 15 22.2634 390.2332 5.9071\r
- *MESH_VERTEX 16 15.6225 331.4283 -11.9028\r
- *MESH_VERTEX 17 23.6221 331.6006 -18.2725\r
- *MESH_VERTEX 18 26.4768 325.2917 19.6319\r
- *MESH_VERTEX 19 34.6312 324.5166 19.1342\r
- *MESH_VERTEX 20 16.2618 328.9093 3.5627\r
- *MESH_VERTEX 21 11.5188 292.2424 -18.1160\r
- *MESH_VERTEX 22 19.5184 292.4146 -24.4857\r
- *MESH_VERTEX 23 18.7039 284.4501 26.2837\r
- *MESH_VERTEX 24 35.9128 281.8654 31.2192\r
- *MESH_VERTEX 25 9.1059 288.1832 9.0785\r
- *MESH_VERTEX 26 5.2716 232.5880 -27.5745\r
- *MESH_VERTEX 27 13.2712 232.7602 -33.9442\r
- *MESH_VERTEX 28 16.5937 224.6725 14.8702\r
- *MESH_VERTEX 29 28.3325 223.0688 17.2312\r
- *MESH_VERTEX 30 5.5461 229.0813 -5.6391\r
- *MESH_VERTEX 31 -2.8739 154.8071 -39.9071\r
- *MESH_VERTEX 32 5.1257 154.9793 -46.2768\r
- *MESH_VERTEX 33 7.9285 147.2719 0.7631\r
- *MESH_VERTEX 34 19.6673 145.6682 3.1242\r
- *MESH_VERTEX 35 -2.5994 151.3004 -17.9718\r
- *MESH_VERTEX 36 -6.2541 50.6018 -50.6902\r
- *MESH_VERTEX 37 0.8159 45.6826 -24.1512\r
- *MESH_VERTEX 38 -5.9724 48.3072 -36.4045\r
- *MESH_VERTEX 39 -9.0103 -7.6934 -53.0445\r
- *MESH_VERTEX 40 -5.6637 -10.0219 -40.4823\r
- *MESH_VERTEX 41 -8.8770 -8.7795 -46.2824\r
- *MESH_VERTEX 42 -0.2831 279.2624 1.3440\r
- *MESH_VERTEX 43 13.1270 278.9280 -5.4043\r
- *MESH_VERTEX 44 8.5987 311.8846 5.6225\r
- *MESH_VERTEX 45 19.2466 327.5280 5.6788\r
- *MESH_VERTEX 46 5.3618 277.5330 8.5226\r
- *MESH_VERTEX 47 17.1171 276.3605 8.1532\r
- *MESH_VERTEX 48 12.1642 310.7289 10.5563\r
- *MESH_VERTEX 49 20.6576 326.6201 10.4731\r
- *MESH_VERTEX 50 -13.7657 228.0258 -6.7038\r
- *MESH_VERTEX 51 7.0276 227.3004 -15.8620\r
- *MESH_VERTEX 52 -7.5145 225.9063 2.5353\r
- *MESH_VERTEX 53 11.6668 224.3152 -0.0988\r
- *MESH_VERTEX 54 -21.1807 181.8559 -13.2650\r
- *MESH_VERTEX 55 2.1665 180.8823 -23.2218\r
- *MESH_VERTEX 56 -12.8293 174.3232 -5.6692\r
- *MESH_VERTEX 57 6.8057 177.8971 -7.4587\r
- *MESH_VERTEX 58 -142.1433 132.3928 4.4855\r
- *MESH_VERTEX 59 -0.2936 123.5380 -33.3574\r
- *MESH_VERTEX 60 -135.8364 126.9389 7.3795\r
- *MESH_VERTEX 61 4.3456 120.5529 -17.5943\r
- *MESH_VERTEX 62 -146.9981 86.0351 -2.8648\r
- *MESH_VERTEX 63 -1.0467 76.9492 -41.9586\r
- *MESH_VERTEX 64 -138.8600 92.3378 -1.0538\r
- *MESH_VERTEX 65 3.5925 73.9640 -26.1955\r
- *MESH_VERTEX 66 -19.4087 65.0815 -35.9009\r
- *MESH_VERTEX 67 -2.3563 64.4435 -43.9415\r
- *MESH_VERTEX 68 -15.6951 63.1049 -25.8878\r
- *MESH_VERTEX 69 2.2829 61.4583 -28.1784\r
- *MESH_VERTEX 70 -34.5605 176.3848 -11.3016\r
- *MESH_VERTEX 71 -33.0980 166.5154 -3.5191\r
- *MESH_VERTEX 72 -43.2603 126.6188 -23.4183\r
- *MESH_VERTEX 73 -38.9984 122.1220 -8.3844\r
- *MESH_VERTEX 74 -49.5932 79.9714 -28.9552\r
- *MESH_VERTEX 75 -45.7021 80.1921 -16.5924\r
- *MESH_VERTEX 76 -50.2378 70.1444 -27.9184\r
- *MESH_VERTEX 77 -88.2758 124.4817 -0.5102\r
- *MESH_VERTEX 78 -97.8271 86.7778 -6.4378\r
- *MESH_VERTEX 79 -102.1316 78.6668 -14.4818\r
- *MESH_VERTEX 80 -83.0483 156.5575 -4.1863\r
- *MESH_VERTEX 81 -82.9268 147.3205 1.7668\r
- *MESH_VERTEX 82 -90.4019 129.4514 -9.9128\r
- *MESH_VERTEX 83 -101.4174 83.1976 -15.0738\r
- *MESH_VERTEX 84 16.7925 311.6167 0.5727\r
- *MESH_VERTEX 85 19.7322 307.6150 10.9513\r
- *MESH_VERTEX 86 -31.7267 -23.2585 -59.8958\r
- *MESH_VERTEX 87 -30.2241 -24.2644 -54.5442\r
- *MESH_VERTEX 88 -22.8132 43.1347 -49.9458\r
- *MESH_VERTEX 89 -21.3106 42.1288 -44.5942\r
- *MESH_VERTEX 90 -95.8493 -47.6766 -46.1959\r
- *MESH_VERTEX 91 -55.5463 18.5115 -44.0632\r
- *MESH_VERTEX 92 -26.7607 6.1784 -55.7826\r
- *MESH_VERTEX 93 -25.2447 5.3015 -50.4106\r
- *MESH_VERTEX 94 -94.3876 -20.8562 -41.5469\r
- *MESH_VERTEX 95 -60.5294 -37.2526 -50.7953\r
- *MESH_VERTEX 96 -61.1123 -36.6654 -54.0532\r
- *MESH_VERTEX 97 -57.5011 -8.8588 -46.3053\r
- *MESH_VERTEX 98 -58.0936 -8.3557 -49.5801\r
- *MESH_VERTEX 99 -143.6241 148.4619 9.4610\r
- *MESH_VERTEX 100 -140.2132 147.5988 12.6517\r
- *MESH_VERTEX 101 -135.6767 147.3430 11.2681\r
- *MESH_VERTEX 102 -134.5511 147.9504 6.6939\r
- *MESH_VERTEX 103 -137.9620 148.8135 3.5033\r
- *MESH_VERTEX 104 -142.4985 149.0692 4.8868\r
- *MESH_VERTEX 105 -148.8969 98.1119 1.4777\r
- *MESH_VERTEX 106 -145.4861 97.2488 4.6684\r
- *MESH_VERTEX 107 -140.9496 96.9931 3.2849\r
- *MESH_VERTEX 108 -139.8240 97.6005 -1.2893\r
- *MESH_VERTEX 109 -143.2348 98.4636 -4.4800\r
- *MESH_VERTEX 110 -147.7713 98.7193 -3.0965\r
- *MESH_VERTEX 111 -150.8105 79.8389 -1.4196\r
- *MESH_VERTEX 112 -147.3997 78.9758 1.7711\r
- *MESH_VERTEX 113 -142.8632 78.7200 0.3876\r
- *MESH_VERTEX 114 -141.7376 79.3274 -4.1866\r
- *MESH_VERTEX 115 -145.1484 80.1905 -7.3773\r
- *MESH_VERTEX 116 -149.6849 80.4462 -5.9937\r
- *MESH_VERTEX 117 -140.9375 77.9688 10.2733\r
- *MESH_VERTEX 118 -143.5638 78.1169 11.0742\r
- *MESH_VERTEX 119 -137.4448 81.4187 -13.7918\r
- *MESH_VERTEX 120 -135.4702 80.9191 -11.9446\r
- *MESH_VERTEX 121 -160.1311 82.3091 -4.4235\r
- *MESH_VERTEX 122 -159.4795 82.6608 -7.0716\r
- *MESH_VERTEX 123 -137.8307 160.6075 10.0561\r
- *MESH_VERTEX 124 -32.3917 161.6151 -24.0376\r
- *MESH_VERTEX 125 -28.1558 160.5432 -20.0752\r
- *MESH_VERTEX 126 -22.5221 160.2257 -21.7934\r
- *MESH_VERTEX 127 -21.1242 160.9800 -27.4739\r
- *MESH_VERTEX 128 -25.3601 162.0518 -31.4363\r
- *MESH_VERTEX 129 -30.9938 162.3694 -29.7182\r
- *MESH_VERTEX 130 -38.9399 99.0867 -33.9518\r
- *MESH_VERTEX 131 -34.7040 98.0149 -29.9894\r
- *MESH_VERTEX 132 -29.0703 97.6973 -31.7076\r
- *MESH_VERTEX 133 -27.6724 98.4516 -37.3882\r
- *MESH_VERTEX 134 -31.9083 99.5235 -41.3506\r
- *MESH_VERTEX 135 -37.5420 99.8410 -39.6324\r
- *MESH_VERTEX 136 -41.3164 76.3939 -37.5499\r
- *MESH_VERTEX 137 -37.0805 75.3220 -33.5875\r
- *MESH_VERTEX 138 -31.4468 75.0045 -35.3057\r
- *MESH_VERTEX 139 -30.0489 75.7588 -40.9862\r
