--- /dev/null
+*3DSMAX_ASCIIEXPORT 200\r
+*COMMENT "AsciiExport Version 2.00 - Sat Apr 16 16:56:39 2011"\r
+*SCENE {\r
+ *SCENE_FILENAME "moutains.max"\r
+ *SCENE_FIRSTFRAME 0\r
+ *SCENE_LASTFRAME 100\r
+ *SCENE_FRAMESPEED 30\r
+ *SCENE_TICKSPERFRAME 160\r
+ *SCENE_BACKGROUND_STATIC 0.243137 0.243137 0.243137\r
+ *SCENE_AMBIENT_STATIC 0.000000 0.000000 0.000000\r
+}\r
+*MATERIAL_LIST {\r
+ *MATERIAL_COUNT 1\r
+ *MATERIAL 0 {\r
+ *MATERIAL_NAME "unsealdtrialterrain"\r
+ *MATERIAL_CLASS "Standard"\r
+ *MATERIAL_AMBIENT 0.588235 0.588235 0.588235\r
+ *MATERIAL_DIFFUSE 0.588235 0.588235 0.588235\r
+ *MATERIAL_SPECULAR 0.900000 0.900000 0.900000\r
+ *MATERIAL_SHINE 0.100000\r
+ *MATERIAL_SHINESTRENGTH 0.000000\r
+ *MATERIAL_TRANSPARENCY 0.000000\r
+ *MATERIAL_WIRESIZE 1.000000\r
+ *MATERIAL_SHADING Blinn\r
+ *MATERIAL_XP_FALLOFF 0.000000\r
+ *MATERIAL_SELFILLUM 0.000000\r
+ *MATERIAL_FALLOFF In\r
+ *MATERIAL_XP_TYPE Filter\r
+ *MAP_DIFFUSE {\r
+ *MAP_NAME "Map #2"\r
+ *MAP_CLASS "Bitmap"\r
+ *MAP_SUBNO 1\r
+ *MAP_AMOUNT 1.000000\r
+ *BITMAP "F:\Xonotic\vechicles\unsealdtrialterrain.bmp"\r
+ *MAP_TYPE Screen\r
+ *UVW_U_OFFSET 0.000000\r
+ *UVW_V_OFFSET 0.000000\r
+ *UVW_U_TILING 1.000000\r
+ *UVW_V_TILING 1.000000\r
+ *UVW_ANGLE 0.000000\r
+ *UVW_BLUR 1.000000\r
+ *UVW_BLUR_OFFSET 0.000000\r
+ *UVW_NOUSE_AMT 1.000000\r
+ *UVW_NOISE_SIZE 1.000000\r
+ *UVW_NOISE_LEVEL 1\r
+ *UVW_NOISE_PHASE 0.000000\r
+ *BITMAP_FILTER Pyramidal\r
+ }\r
+ *MAP_SHINE {\r
+ *MAP_NAME "Map #5"\r
+ *MAP_CLASS "Bitmap"\r
+ *MAP_SUBNO 3\r
+ *MAP_AMOUNT 1.000000\r
+ *BITMAP "F:\Xonotic\vechicles\models\volcanic_mountain\simplemoutain_gloss.tga"\r
+ *MAP_TYPE Screen\r
+ *UVW_U_OFFSET 0.000000\r
+ *UVW_V_OFFSET 0.000000\r
+ *UVW_U_TILING 1.000000\r
+ *UVW_V_TILING 1.000000\r
+ *UVW_ANGLE 0.000000\r
+ *UVW_BLUR 1.000000\r
+ *UVW_BLUR_OFFSET 0.000000\r
+ *UVW_NOUSE_AMT 1.000000\r
+ *UVW_NOISE_SIZE 1.000000\r
+ *UVW_NOISE_LEVEL 1\r
+ *UVW_NOISE_PHASE 0.000000\r
+ *BITMAP_FILTER Pyramidal\r
+ }\r
+ *MAP_BUMP {\r
+ *MAP_NAME "Map #3"\r
+ *MAP_CLASS "Normal Bump"\r
+ *MAP_SUBNO 8\r
+ *MAP_AMOUNT 1.000000\r
+ *MAP_GENERIC {\r
+ *MAP_NAME "Map #4"\r
+ *MAP_CLASS "Bitmap"\r
+ *MAP_SUBNO 0\r
+ *MAP_AMOUNT 1.000000\r
+ *BITMAP "F:\Xonotic\vechicles\models\volcanic_mountain\simplemoutain_norm.tga"\r
+ *MAP_TYPE Screen\r
+ *UVW_U_OFFSET 0.000000\r
+ *UVW_V_OFFSET 0.000000\r
+ *UVW_U_TILING 1.000000\r
+ *UVW_V_TILING 1.000000\r
+ *UVW_ANGLE 0.000000\r
+ *UVW_BLUR 1.000000\r
+ *UVW_BLUR_OFFSET 0.000000\r
+ *UVW_NOUSE_AMT 1.000000\r
+ *UVW_NOISE_SIZE 1.000000\r
+ *UVW_NOISE_LEVEL 1\r
+ *UVW_NOISE_PHASE 0.000000\r
+ *BITMAP_FILTER Pyramidal\r
+ }\r
+ }\r
+ }\r
+}\r
+*GEOMOBJECT {\r
+ *NODE_NAME "Plane01"\r
+ *NODE_TM {\r
+ *NODE_NAME "Plane01"\r
+ *INHERIT_POS 0 0 0\r
+ *INHERIT_ROT 0 0 0\r
+ *INHERIT_SCL 0 0 0\r
+ *TM_ROW0 0.008012 0.000000 0.000000\r
+ *TM_ROW1 0.000000 0.006327 0.000000\r
+ *TM_ROW2 0.000000 0.000000 0.007210\r
+ *TM_ROW3 0.000000 0.000000 0.000000\r
+ *TM_POS 0.000000 0.000000 0.000000\r
+ *TM_ROTAXIS 0.000000 0.000000 0.000000\r
+ *TM_ROTANGLE 0.000000\r
+ *TM_SCALE 0.008012 0.006327 0.007210\r
+ *TM_SCALEAXIS 0.000000 0.000000 0.000000\r
+ *TM_SCALEAXISANG 0.000000\r
+ }\r
+ *MESH {\r
+ *TIMEVALUE 0\r
+ *MESH_NUMVERTEX 3185\r
+ *MESH_NUMFACES 6144\r
+ *MESH_VERTEX_LIST {\r
+ *MESH_VERTEX 0 -127.792488 -69.469254 -1.065563\r
+ *MESH_VERTEX 1 -111.818428 -69.469254 -0.431169\r
+ *MESH_VERTEX 2 -95.844368 -69.469254 0.014791\r
+ *MESH_VERTEX 3 -79.870300 -69.469254 0.160008\r
+ *MESH_VERTEX 4 -63.896244 -69.469254 0.271290\r
+ *MESH_VERTEX 5 -47.922184 -69.469254 0.310125\r
+ *MESH_VERTEX 6 -31.948122 -69.469254 0.909333\r
+ *MESH_VERTEX 7 -15.974061 -69.469254 -0.280036\r
+ *MESH_VERTEX 8 0.000000 -69.469254 -0.134731\r
+ *MESH_VERTEX 9 15.974061 -69.469254 0.304150\r
+ *MESH_VERTEX 10 31.948122 -69.469254 -0.127706\r
+ *MESH_VERTEX 11 47.922184 -69.469254 -0.172022\r
+ *MESH_VERTEX 12 63.896244 -69.469254 -1.288373\r
+ *MESH_VERTEX 13 79.870300 -69.469254 0.345998\r
+ *MESH_VERTEX 14 95.844368 -69.469254 1.069952\r
+ *MESH_VERTEX 15 111.818428 -69.469254 0.558630\r
+ *MESH_VERTEX 16 127.792488 -69.469254 0.005542\r
+ *MESH_VERTEX 17 -127.792488 -57.891041 -0.321210\r
+ *MESH_VERTEX 18 -111.818436 -57.891041 0.474944\r
+ *MESH_VERTEX 19 -95.844345 -57.891041 0.062857\r
+ *MESH_VERTEX 20 -79.870293 -57.891041 -0.104250\r
+ *MESH_VERTEX 21 -63.896244 -57.891041 -0.154738\r
+ *MESH_VERTEX 22 -47.922180 -57.891041 -0.407527\r
+ *MESH_VERTEX 23 -31.948122 -57.891041 -0.085789\r
+ *MESH_VERTEX 24 -15.974061 -57.891041 0.015059\r
+ *MESH_VERTEX 25 0.000000 -57.891041 -0.000034\r
+ *MESH_VERTEX 26 15.974061 -57.891041 -0.858448\r
+ *MESH_VERTEX 27 31.948122 -57.891041 -0.738307\r
+ *MESH_VERTEX 28 47.922173 -57.891041 -0.392319\r
+ *MESH_VERTEX 29 63.896244 -57.891041 -0.240547\r
+ *MESH_VERTEX 30 79.870293 -57.891041 0.783055\r
+ *MESH_VERTEX 31 95.844345 -57.891041 0.805541\r
+ *MESH_VERTEX 32 111.818436 -57.891041 0.388727\r
+ *MESH_VERTEX 33 127.792488 -57.891041 0.672889\r
+ *MESH_VERTEX 34 -127.792488 -46.312836 0.845442\r
+ *MESH_VERTEX 35 -111.818436 -46.312840 0.795350\r
+ *MESH_VERTEX 36 -95.844345 -46.312840 0.297591\r
+ *MESH_VERTEX 37 -79.870293 -46.312840 0.816236\r
+ *MESH_VERTEX 38 -63.896244 -46.312840 0.129383\r
+ *MESH_VERTEX 39 -47.922180 -46.312840 -0.229631\r
+ *MESH_VERTEX 40 -31.948122 -46.312840 0.552405\r
+ *MESH_VERTEX 41 -15.974061 -46.312840 0.624040\r
+ *MESH_VERTEX 42 0.000000 -46.312840 0.318775\r
+ *MESH_VERTEX 43 15.974061 -46.312840 -0.618804\r
+ *MESH_VERTEX 44 31.948122 -46.312840 -0.232282\r
+ *MESH_VERTEX 45 47.922173 -46.312840 0.293240\r
+ *MESH_VERTEX 46 63.896244 -46.312840 0.675414\r
+ *MESH_VERTEX 47 79.870293 -46.312840 0.545111\r
+ *MESH_VERTEX 48 95.844345 -46.312840 -0.391740\r
+ *MESH_VERTEX 49 111.818436 -46.312840 0.520399\r
+ *MESH_VERTEX 50 127.792488 -46.312836 1.199737\r
+ *MESH_VERTEX 51 -127.792488 -34.734627 0.759952\r
+ *MESH_VERTEX 52 -111.818436 -34.734631 0.346042\r
+ *MESH_VERTEX 53 -95.844345 -34.734631 0.432824\r
+ *MESH_VERTEX 54 -79.870293 -34.734631 0.639034\r
+ *MESH_VERTEX 55 -63.896244 -34.734631 0.716837\r
+ *MESH_VERTEX 56 -47.922180 -34.734631 0.425214\r
+ *MESH_VERTEX 57 -31.948122 -34.734631 -0.378248\r
+ *MESH_VERTEX 58 -15.974061 -34.734631 0.644969\r
+ *MESH_VERTEX 59 0.000000 -34.734631 -0.358847\r
+ *MESH_VERTEX 60 15.974061 -34.734631 -0.573551\r
+ *MESH_VERTEX 61 31.948122 -34.734631 0.437143\r
+ *MESH_VERTEX 62 47.922173 -34.734631 1.754206\r
+ *MESH_VERTEX 63 63.896244 -34.734631 0.539483\r
+ *MESH_VERTEX 64 79.870293 -34.734631 0.288781\r
+ *MESH_VERTEX 65 95.844345 -34.734631 -0.165679\r
+ *MESH_VERTEX 66 111.818436 -34.734631 0.642096\r
+ *MESH_VERTEX 67 127.792488 -34.734627 0.551650\r
+ *MESH_VERTEX 68 -127.792488 -23.156418 0.205928\r
+ *MESH_VERTEX 69 -111.818436 -23.156418 0.122573\r
+ *MESH_VERTEX 70 -95.844345 -23.156418 0.078974\r
+ *MESH_VERTEX 71 -79.870293 -23.156418 0.033829\r
+ *MESH_VERTEX 72 -63.896244 -23.156418 0.571559\r
+ *MESH_VERTEX 73 -47.922180 -23.156418 -0.019034\r
+ *MESH_VERTEX 74 -31.948122 -23.156418 -0.296601\r
+ *MESH_VERTEX 75 -15.974061 -23.156418 0.745225\r
+ *MESH_VERTEX 76 0.000000 -23.156418 -0.728133\r
+ *MESH_VERTEX 77 15.974061 -23.156418 0.186533\r
+ *MESH_VERTEX 78 31.948122 -23.156418 0.391648\r
+ *MESH_VERTEX 79 47.922173 -23.156418 0.711804\r
+ *MESH_VERTEX 80 63.896244 -23.156418 0.097133\r
+ *MESH_VERTEX 81 79.870293 -23.156418 -0.275584\r
+ *MESH_VERTEX 82 95.844345 -23.156418 -0.075869\r
+ *MESH_VERTEX 83 111.818436 -23.156418 0.095491\r
+ *MESH_VERTEX 84 127.792488 -23.156418 -0.021830\r
+ *MESH_VERTEX 85 -127.792488 -11.578210 -0.019725\r
+ *MESH_VERTEX 86 -111.818436 -11.578211 0.214325\r
+ *MESH_VERTEX 87 -95.844345 -11.578211 0.315874\r
+ *MESH_VERTEX 88 -79.870293 -11.578211 -0.572732\r
+ *MESH_VERTEX 89 -63.896244 -11.578211 -0.057900\r
+ *MESH_VERTEX 90 -47.922180 -11.578211 0.005820\r
+ *MESH_VERTEX 91 -31.948122 -11.578211 -0.352101\r
+ *MESH_VERTEX 92 -15.974061 -11.578211 -0.318519\r
+ *MESH_VERTEX 93 0.000000 -11.578211 -0.615481\r
+ *MESH_VERTEX 94 15.974061 -11.578211 -0.883841\r
+ *MESH_VERTEX 95 31.948122 -11.578211 -0.657126\r
+ *MESH_VERTEX 96 47.922173 -11.578211 0.993329\r
+ *MESH_VERTEX 97 63.896244 -11.578211 -1.160851\r
+ *MESH_VERTEX 98 79.870293 -11.578211 -1.212167\r
+ *MESH_VERTEX 99 95.844345 -11.578211 -0.650690\r
+ *MESH_VERTEX 100 111.818436 -11.578211 -0.300430\r
+ *MESH_VERTEX 101 127.792488 -11.578210 -0.119687\r
+ *MESH_VERTEX 102 -127.792488 -0.000002 -0.924068\r
+ *MESH_VERTEX 103 -111.818436 -0.000002 0.608268\r
+ *MESH_VERTEX 104 -95.844345 -0.000002 -0.412787\r
+ *MESH_VERTEX 105 -79.870293 -0.000002 -0.283754\r
+ *MESH_VERTEX 106 -63.896244 -0.000002 -0.006455\r
+ *MESH_VERTEX 107 -47.922180 -0.000002 0.663387\r
+ *MESH_VERTEX 108 -31.948122 -0.000002 0.232948\r
+ *MESH_VERTEX 109 -15.974061 -0.000002 0.448178\r
+ *MESH_VERTEX 110 0.000000 -0.000002 -0.181315\r
+ *MESH_VERTEX 111 15.974061 -0.000002 0.530035\r
+ *MESH_VERTEX 112 31.948122 -0.000002 -0.567578\r
+ *MESH_VERTEX 113 47.922173 -0.000002 0.983124\r
+ *MESH_VERTEX 114 63.896244 -0.000002 -1.160620\r
+ *MESH_VERTEX 115 79.870293 -0.000002 -1.329962\r
+ *MESH_VERTEX 116 95.844345 -0.000002 -0.040508\r
+ *MESH_VERTEX 117 111.818436 -0.000002 1.169586\r
+ *MESH_VERTEX 118 127.792488 -0.000002 1.049013\r
+ *MESH_VERTEX 119 -127.792488 11.578208 -1.039682\r
+ *MESH_VERTEX 120 -111.818436 11.578206 -0.336344\r
+ *MESH_VERTEX 121 -95.844345 11.578206 -0.977604\r
+ *MESH_VERTEX 122 -79.870293 11.578206 0.210012\r
+ *MESH_VERTEX 123 -63.896244 11.578206 -1.173779\r
+ *MESH_VERTEX 124 -47.922180 11.578206 0.294245\r
+ *MESH_VERTEX 125 -31.948122 11.578206 -0.002843\r
+ *MESH_VERTEX 126 -15.974061 11.578206 -0.020122\r
+ *MESH_VERTEX 127 0.000000 11.578206 -0.025430\r
+ *MESH_VERTEX 128 15.974061 11.578206 -0.468733\r
+ *MESH_VERTEX 129 31.948122 11.578206 0.813533\r
+ *MESH_VERTEX 130 47.922173 11.578206 -0.544987\r
+ *MESH_VERTEX 131 63.896244 11.578206 -1.243993\r
+ *MESH_VERTEX 132 79.870293 11.578206 -0.155690\r
+ *MESH_VERTEX 133 95.844345 11.578206 0.317788\r
+ *MESH_VERTEX 134 111.818436 11.578206 0.593277\r
+ *MESH_VERTEX 135 127.792488 11.578208 0.335776\r
+ *MESH_VERTEX 136 -127.792488 23.156416 -0.665959\r
+ *MESH_VERTEX 137 -111.818436 23.156418 -0.277517\r
+ *MESH_VERTEX 138 -95.844345 23.156418 -0.824195\r
+ *MESH_VERTEX 139 -79.870293 23.156418 0.432884\r
+ *MESH_VERTEX 140 -63.896244 23.156418 0.642333\r
+ *MESH_VERTEX 141 -47.922180 23.156418 0.887368\r
+ *MESH_VERTEX 142 -31.948122 23.156418 0.166376\r
+ *MESH_VERTEX 143 -15.974061 23.156418 0.474618\r
+ *MESH_VERTEX 144 0.000000 23.156418 0.220430\r
+ *MESH_VERTEX 145 15.974061 23.156418 -1.269496\r
+ *MESH_VERTEX 146 31.948122 23.156418 -0.812647\r
+ *MESH_VERTEX 147 47.922173 23.156418 0.412874\r
+ *MESH_VERTEX 148 63.896244 23.156418 -0.370151\r
+ *MESH_VERTEX 149 79.870293 23.156418 -0.602781\r
+ *MESH_VERTEX 150 95.844345 23.156418 0.222467\r
+ *MESH_VERTEX 151 111.818436 23.156418 -0.217909\r
+ *MESH_VERTEX 152 127.792488 23.156416 -0.123193\r
+ *MESH_VERTEX 153 -127.792488 34.734623 -0.264137\r
+ *MESH_VERTEX 154 -111.818436 34.734631 0.514405\r
+ *MESH_VERTEX 155 -95.844345 34.734631 -0.673057\r
+ *MESH_VERTEX 156 -79.870293 34.734631 0.405348\r
+ *MESH_VERTEX 157 -63.896244 34.734631 -0.176899\r
+ *MESH_VERTEX 158 -47.922180 34.734631 0.607743\r
+ *MESH_VERTEX 159 -31.948122 34.734631 0.688382\r
+ *MESH_VERTEX 160 -15.974061 34.734631 0.478550\r
+ *MESH_VERTEX 161 0.000000 34.734631 -0.867445\r
+ *MESH_VERTEX 162 15.974061 34.734631 -0.057362\r
+ *MESH_VERTEX 163 31.948122 34.734631 0.052039\r
+ *MESH_VERTEX 164 47.922173 34.734631 0.274777\r
+ *MESH_VERTEX 165 63.896244 34.734631 0.396662\r
+ *MESH_VERTEX 166 79.870293 34.734631 0.610103\r
+ *MESH_VERTEX 167 95.844345 34.734631 1.403440\r
+ *MESH_VERTEX 168 111.818436 34.734631 0.546568\r
+ *MESH_VERTEX 169 127.792488 34.734623 0.205155\r
+ *MESH_VERTEX 170 -127.792488 46.312832 -0.205527\r
+ *MESH_VERTEX 171 -111.818436 46.312836 -0.896032\r
+ *MESH_VERTEX 172 -95.844345 46.312836 -0.193629\r
+ *MESH_VERTEX 173 -79.870293 46.312836 1.748865\r
+ *MESH_VERTEX 174 -63.896244 46.312836 0.527309\r
+ *MESH_VERTEX 175 -47.922180 46.312836 0.385103\r
+ *MESH_VERTEX 176 -31.948122 46.312836 -0.046893\r
+ *MESH_VERTEX 177 -15.974061 46.312836 0.355107\r
+ *MESH_VERTEX 178 0.000000 46.312836 0.180706\r
+ *MESH_VERTEX 179 15.974061 46.312836 -0.943396\r
+ *MESH_VERTEX 180 31.948122 46.312836 -1.004789\r
+ *MESH_VERTEX 181 47.922173 46.312836 1.469854\r
+ *MESH_VERTEX 182 63.896244 46.312836 1.046167\r
+ *MESH_VERTEX 183 79.870293 46.312836 -0.025672\r
+ *MESH_VERTEX 184 95.844345 46.312836 1.094372\r
+ *MESH_VERTEX 185 111.818436 46.312836 -0.171066\r
+ *MESH_VERTEX 186 127.792488 46.312832 -1.362298\r
+ *MESH_VERTEX 187 -127.792488 57.891041 -0.612687\r
+ *MESH_VERTEX 188 -111.818436 57.891041 -0.460618\r
+ *MESH_VERTEX 189 -95.844345 57.891041 -0.740683\r
+ *MESH_VERTEX 190 -79.870293 57.891041 0.325083\r
+ *MESH_VERTEX 191 -63.896244 57.891041 0.054441\r
+ *MESH_VERTEX 192 -47.922180 57.891041 -0.039845\r
+ *MESH_VERTEX 193 -31.948122 57.891041 -1.029812\r
+ *MESH_VERTEX 194 -15.974061 57.891041 0.252035\r
+ *MESH_VERTEX 195 0.000000 57.891041 0.277447\r
+ *MESH_VERTEX 196 15.974061 57.891041 0.491769\r
+ *MESH_VERTEX 197 31.948122 57.891041 -0.680819\r
+ *MESH_VERTEX 198 47.922173 57.891041 1.063810\r
+ *MESH_VERTEX 199 63.896244 57.891041 0.084073\r
+ *MESH_VERTEX 200 79.870293 57.891041 -1.222930\r
+ *MESH_VERTEX 201 95.844345 57.891041 -0.577008\r
+ *MESH_VERTEX 202 111.818436 57.891041 -0.334383\r
+ *MESH_VERTEX 203 127.792488 57.891041 -0.447756\r
+ *MESH_VERTEX 204 -127.792488 69.469254 -0.233939\r
+ *MESH_VERTEX 205 -111.818428 69.469254 -0.434382\r
+ *MESH_VERTEX 206 -95.844368 69.469254 -0.706182\r
+ *MESH_VERTEX 207 -79.870300 69.469254 -0.397641\r
+ *MESH_VERTEX 208 -63.896244 69.469254 -0.938081\r
+ *MESH_VERTEX 209 -47.922184 69.469254 -0.940724\r
+ *MESH_VERTEX 210 -31.948122 69.469254 -1.100276\r
+ *MESH_VERTEX 211 -15.974061 69.469254 1.436942\r
+ *MESH_VERTEX 212 0.000000 69.469254 -0.193442\r
+ *MESH_VERTEX 213 15.974061 69.469254 -0.088254\r
+ *MESH_VERTEX 214 31.948122 69.469254 0.696544\r
+ *MESH_VERTEX 215 47.922184 69.469254 1.114917\r
+ *MESH_VERTEX 216 63.896244 69.469254 -0.048297\r
+ *MESH_VERTEX 217 79.870300 69.469254 0.356345\r
+ *MESH_VERTEX 218 95.844368 69.469254 -0.350959\r
+ *MESH_VERTEX 219 111.818428 69.469254 -0.275872\r
+ *MESH_VERTEX 220 127.792488 69.469254 1.191171\r
+ *MESH_VERTEX 221 -119.805458 -63.680149 0.105330\r
+ *MESH_VERTEX 222 -103.831398 -63.680149 0.653804\r
+ *MESH_VERTEX 223 -87.857323 -63.680149 0.437793\r
+ *MESH_VERTEX 224 -71.883270 -63.680149 0.130159\r
+ *MESH_VERTEX 225 -55.909218 -63.680149 0.287319\r
+ *MESH_VERTEX 226 -39.935150 -63.680149 -0.211096\r
+ *MESH_VERTEX 227 -23.961090 -63.680149 0.105447\r
+ *MESH_VERTEX 228 -7.987031 -63.680149 -0.489997\r
+ *MESH_VERTEX 229 7.987031 -63.680149 -0.054124\r
+ *MESH_VERTEX 230 23.961090 -63.680149 -1.013716\r
+ *MESH_VERTEX 231 39.935146 -63.680149 -0.465149\r
+ *MESH_VERTEX 232 55.909214 -63.680149 0.184189\r
+ *MESH_VERTEX 233 71.883263 -63.680149 0.555654\r
+ *MESH_VERTEX 234 87.857330 -63.680149 0.465103\r
+ *MESH_VERTEX 235 103.831406 -63.680149 0.692092\r
+ *MESH_VERTEX 236 119.805458 -63.680149 0.376260\r
+ *MESH_VERTEX 237 -119.805458 -52.101936 0.854640\r
+ *MESH_VERTEX 238 -103.831398 -52.101936 0.764481\r
+ *MESH_VERTEX 239 -87.857323 -52.101936 0.716726\r
+ *MESH_VERTEX 240 -71.883270 -52.101936 0.296385\r
+ *MESH_VERTEX 241 -55.909218 -52.101936 -0.103399\r
+ *MESH_VERTEX 242 -39.935150 -52.101936 0.383671\r
+ *MESH_VERTEX 243 -23.961090 -52.101936 1.148905\r
+ *MESH_VERTEX 244 -7.987031 -52.101936 0.054603\r
+ *MESH_VERTEX 245 7.987031 -52.101936 -0.579009\r
+ *MESH_VERTEX 246 23.961090 -52.101936 -1.457276\r
+ *MESH_VERTEX 247 39.935146 -52.101936 -0.665460\r
+ *MESH_VERTEX 248 55.909214 -52.101936 0.338473\r
+ *MESH_VERTEX 249 71.883263 -52.101936 0.534612\r
