--- /dev/null
+Hardware Requirements
+=====================
+
+Results from the-big-benchmark
+------------------------------
+
+This page lists benchmark results on various systems.
+
+Results are normally posted on the forums: http://forums.xonotic.org/showthread.php?tid=2562
+
+> To all users of git and autobuilds:
+>
+> please update, and then run “the big benchmark” as described at [How to run the benchmark](Hardware_Requirements#how-to-run-the-benchmark)
+>
+> Especially those of you who have performance problems are asked to run this. The test can, on older systems, take a few hours, so I’d recommend running it over night.
+>
+> It will generate a log file. Please send me that log file (e.g. via forum PM) and also the following system details:
+>
+> - system name
+> - CPU
+> - CPU clock frequency
+> - number of CPU cores
+> - RAM size
+> - operating system
+> - architecture (32bit or 64bit)
+>
+> so I can add the data to the wiki page above. Alternatively, if you have editing permissions, you can add yourself to the wiki with the required data.
+>
+> When we have this info, our goal is to describe hardware requirements of Xonotic. So please help us by providing benchmark results! Thanks.
+
+---
+
+### Xonotic 0.6 / 0.7
+
+Note: The benchmark list is sorted by “normal” FPS as primary sort key, “med” FPS as secondary, and so on towards lower detail presets.
+
+| Username | System | CPU | GHz | Cores | RAM | GPU Vendor | GPU Card | Graphics Driver | OS | Arch | omg | low | med | normal | high | ultra | ultimate | Notes | Log Download |
+| ---------------------- | --------------------- | --------------------------------------------- | --------- | ----------- | --------- | ------------------------------------- | ---------------------------------------------------- | ---------------------------------------------------- | ----------------------- | ----------- | ------- | ------- | ------- | -------- | ------- | ------- | ---------- | ----------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
+| Mattias | supercow | Intel i5-3570K | 3.5 | 4 | 16G | NVIDIA Corporation | GeForce GTX 670/PCIe/SSE2 | 4.2.0 NVIDIA 302.17 | Linux | x86\_64 | 478 | 470 | 422 | 392 | 363 | 317 | 230 | | http://ompldr.org/vZjFpdw |
+| halogene | Owl\_2.0 | Intel® Core™ i5-2500 CPU | 3.3 | 4 | 8G | NVIDIA Corporation | GeForce GTX 660 Ti/PCIe/SSE2 | 4.3.0 NVIDIA 325.15 | Linux | x86\_64 | 450 | 438 | 398 | 375 | 339 | 297 | 218 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=61831#pid61831 |
+| halogene | Owl | Intel® Core™ i5-2500 | 3.3 | 4 | 8G | NVIDIA Corporation | GeForce GTX 560/PCIe/SSE2 | 4.3.0 NVIDIA 313.30 | Linux | x86\_64 | 431 | 423 | 384 | 363 | 325 | 283 | 171 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=57664#pid57664 |
+| Ronan | desktop | Core i7 920 | 3.36 | 4 | 24G | NVIDIA Corporation | GeForce GTX 275/PCI/SSE2 | 3.3.0 NVIDIA 285.05.09 | Linux | x64 | 401 | 402 | 369 | 352 | 294 | 169 | 113 | | http://ompldr.org/vY2lzdw |
+| Ronan | desktop | Core i7 920 | 3.36 | 4 | 24G | NVIDIA Corporation | unknown board/PCI/SSE2 | 4.2.0 NVIDIA 285.05.09 | Linux | x64 | 396 | 402 | 364 | 344 | 300 | 186 | 144 | GeForce GTX 560 Ti 448 cores | http://ompldr.org/vY2lyaQ |
+| rainerzufalldererste | RZDE-Win8 | Intel i7 2600K | 3.4 | 8 | 12G | NVIDIA Corporation | GeForce GTX 560 Ti/PCIe/SSE2 | 4.3.0 | Windows 8 Pro | x64 | 348 | 335 | 332 | 309 | 271 | 179 | 155 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=57077#pid57077 |
+| tZork | ZEN | Intel i5-2500k | 4.6 | 4 | 4G | NVIDIA Corporation | GeForce 9800 GT/PCI/SSE2 | 3.3.0 | Windows 7 | x64 | 352 | 355 | 316 | 298 | 213 | 112 | 60 | apparently ran at 4.6, not 4.8 | http://mapdl.xonotic.eu/tzork/the-big-benchmark-zen.zip |
+| tZork | ZEN | Intel i5-2500k | 4.6 | 4 | 4G | ATI Technologies Inc. | AMD Radeon HD 6700 Series | 4.1.11399 Compatibility Profile Context | Windows 7 | x64 | 355 | 330 | 310 | 297 | 265 | 205 | 155 | Radeon HD 6770 | http://ompldr.org/vY2s5cw |
+| Ronan | desktop | Core i7 920 | 2.66 | 4 | 24G | NVIDIA Corporation | unknown board/PCI/SSE2 | 4.2.0 NVIDIA 285.05.09 | Linux | x64 | 334 | 342 | 309 | 296 | 259 | 164 | 134 | GeForce GTX 560 Ti 448 cores | http://ompldr.org/vY2l0eA |
+| Ronan | desktop | Core i7 920 | 3.36 | 4 | 24G | NVIDIA Corporation | GeForce GTX 560 Ti/PCIe/SSE2 | 4.2.0 | Windows 7 Pro | x64 | 335 | 325 | 300 | 289 | 257 | 176 | 142 | GeForce GTX 560 Ti 448 cores | http://ompldr.org/vY3J0bA |
+| Heal | Heal | Core i7 2600k | 3.4 | 4 | 8G | NVIDIA Corporation | GeForce GTX 570/PCI/SSE2 | 4.2.0 | Windows 7 | x64 | 339 | 330 | 302 | 288 | 265 | 175 | 141 | | http://ompldr.org/vY3FzMw |
+| Acidphase | GameBeast | AMD FX 8150 | 4.0 | 8 ? | 16G | NVIDIA Corporation | GeForce GTX 660 Ti FTW+ | 4.x.y NVIDIA 325.15 | Linux | x86\_64 | 323 | 319 | 288 | 276 | 146 | 79 | 38 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=61944#pid61944 |
+| Grunt | tulkass | Intel i5-2500 | 3.30 | 4 | 8G | NVIDIA Corporation | GeForce GT 440/PCI/SSE2 | 4.2.0 NVIDIA 290.10 | Linux | x64 | 326 | 311 | 286 | 239 | 167 | 117 | 58 | | http://rghost.net/36234085 |
+| Lee\_Stricklin | lee-desktop | AM2+ Socket AMD Phenom II X4 | 3 | 4 | 4G | NVIDIA Corporation | GeForce 9800 GTX+/PCI/SSE2 | 3.2.0 NVIDIA 195.36.24 | Linux | x64 | 299 | 293 | 261 | 250 | 225 | 118 | 76 | | http://ompldr.org/vY2wzcw |
+| Soelen | Desktop | Intel Core i7 CPU 930 | 2.8 | 4 | 32G | NVIDIA Corporation | GeForce GTX 480/PCI/SSE2 | 3.2.0 | Windows 7 | x64 | 285 | 280 | 257 | 246 | 199 | 135 | 108 | | http://ompldr.org/vY2x4eA |
+| edh | SG03 | Core 2 Duo E8200 | 2.66 | 2 | 2G | NVIDIA Corporation | GeForce 9600 GT/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | 292 | 287 | 255 | 236 | 187 | 82 | 42 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35154#pid35154 |
+| halogene | Owl | Intel® Core™ i5-2500 | 3.3 | 4 | 8G | NVIDIA Corporation | GeForce GTX 560/PCIe/SSE2 | 4.3.0 | Windows 7 | x64 | 284 | 277 | 258 | 232 | 215 | 202 | 142 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=57664#pid57664 |
+| zykure | nubase | Intel Xeon E5420 | 2.5 | 8 | 16G | NVIDIA Corporation | Quadro FX3700/PCIe/SSE2 | 3.3.0 Nvidia 295.20 | Linux | x64 | 283 | 255 | 239 | 227 | 193 | 84 | 50 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
+| rocknroll237 | desktop | Intel i7 960 | 3.2 | 4 | 6G | ATI Technologies Inc. | ASUS ARES | 4.1.11161 | Windows 7 | x64 | 270 | 250 | 228 | 215 | 194 | 130 | 117 | | |
+| tZork | mediabox | Intel i3-2100 | 3.1 | 2 | 8G | ATI Technologies Inc. | AMD Radeon HD 6700 Series | 4.1.11399 Compatibility Profile Context | Windows 7 | x64 | 259 | 237 | 224 | 212 | 183 | 130 | 116 | Radeon HD 6770 | http://mapdl.xonotic.eu/tzork/the-big-benchmark3.zip |
+| Halbyrd | WisdomLikeSilence | Intel Core i5-2300 | 2.3 | 4 | 8G | ATI Technologies Inc. | AMD Radeon HD 6900 Series | 4.2.11762 Compatibility Profile Context | Windows 7 | x64 | 249 | 234 | 219 | 210 | 188 | 152 | 140 | Radeon HD 6970 | http://forums.xonotic.org/showthread.php?tid=2562&pid=51166#pid51166 |
+| halogene | MacBookPro | Intel® Core™ i7-2635QM | 2.0 | 4 | 8G | ATI Technologies Inc. | AMD Radeon HD 7400M Series | 4.2.11903 Compatibility Profile Context | Linux | x86\_64 | 282 | 263 | 229 | 200 | 111 | 72 | 35 | MacBook Pro 8.1 with proprietary driver | http://forums.xonotic.org/showthread.php?tid=2562&pid=57664#pid57664 |
+| halogene | McArch | Intel® Core™ i7-2675QM | 2.2 | 4 | 8G | X.Org (ATI) | Gallium 0.4 on AMD TURKS (6750M) | 3.0 Mesa 10.2.6 | Linux | x86\_64 | 249 | 248 | 225 | 213 | 143 | 88 | 54 | MacBook Pro 8.2 with AMD GPU / OSS driver | http://forums.xonotic.org/attachment.php?aid=1316 |
+| ferndan | - | AMD APU A8-5600K | 3.6 | 4 | 8G | ATI Technologies Inc. | AMD Radeon 7650D | 4.2.11931 Compatibility Profile Context | Linux | x86\_64 | 238 | 227 | 209 | 198 | 141 | 95 | 62 | GPU integrated on APU | http://forums.xonotic.org/showthread.php?tid=2562&pid=53766#pid53766 |
+| SavageX | desktop | Phenom II X4 945 | 3.0 | 4 | 8G | ATI Technologies Inc. | AMD Radeon HD 5670 | 4.1.11005 Compatibility Profile Context | Linux | x64 | 249 | 232 | 210 | 195 | 168 | 103 | 73 | | http://ompldr.org/iY2lwYg |
+| qorl | - | AMD Phenom II | 3.4 | 4 | 8G | ATI Technologies Inc. | AMD Radeon HD 6850 | 6.14.10.12002 | Windows 7 Ultimate | x64 | 239 | 221 | 201 | 189 | 171 | 109 | 100 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=56376#pid56376 |
+| rafallus | desktop-c2d | Core 2 Duo E8400 | 3 | 2 | 4G | ATI Technologies Inc. | ATI Radeon HD 4800 Series | 3.2.9704 Compatibility Profile Context | Windows XP | x64 | 230 | 215 | 197 | 189 | 167 | 107 | 97 | | http://forums.xonotic.org//showthread.php?tid=2562&pid=34192#pid34192 |
+| Halbyrd | Xenoglossicist | Intel Core i5 2300 | 2.8 | 4 | 16G | ATI Technologies Inc. | MD Radeon HD 6900 Series | 4.2.12217 Compatibility Profile Context 12.104.0.0 | Windows 7 | x64 | 228 | 216 | 200 | 188 | 174 | 154 | 120 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=59121#pid59121 |
+| divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | 219 | 215 | 196 | 186 | 169 | 103 | 66 | | http://ompldr.org/vY2luNQ |
+| Maddin | maddinsrechner | AMD Athlon™ II X3 455 Processor | 3.3 | 3 | 8G | NVIDIA Corporation | GeForce GTX 660/PCIe/SSE2/3DNOW! | 4.3.0 NVIDIA 313.30 | Linux | x86 | 214 | 216 | 195 | 186 | 172 | 154 | 114 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=60782#pid60782 |
+| Sless | Withers | i7 920 | 2.66 | 4 | 18G | ATI Technologies Inc. | AMD Radeon HD 6900 Series | 4.2.11399 Compatibility Profile Context | Windows 7 | x64 | 229 | 213 | 196 | 185 | 168 | 108 | 107 | | http://dl.dropbox.com/u/51677128/misc/the-big-benchmark-Withers.log |
+| halogene | hparch | Intel® Core™ i5-5200U CPU | 2.2 | 4 | 8G | Intel Open Source Technology Center | Mesa DRI Intel® HD Graphics 5500 (Broadwell GT2) | 3.0 Mesa 10.5.7 | Linux | x64 | 225 | 206 | 199 | 183 | 126 | 101 | 73 | HP Elitebook Folio 1040 | http://forums.xonotic.org/showthread.php?tid=2562&pid=72474#pid72474 |
+| naryl | naryl-desktop | Intel® Core™ i5-3570K CPU | 3.4 | 4 | 16G | Tungsten Graphics, Inc | Mesa DRI Intel® Ivybridge Desktop | 3.0 Mesa 8.0.4 | Linux | x64 | 281 | 248 | 217 | 168 | 108 | 76 | 37 | | http://ompldr.org/vZzFidg |
+| monad | desktop | AMD Athlon™ II X2 250 | 3 | 2 | 2G | NVIDIA Corporation | GeForce GT 220/PCI/SSE2/3DNOW! | 3.3.0 NVIDIA 290.10 | Linux | x86 | 196 | 198 | 175 | 165 | 132 | 62 | 32 | | |
+| freefang | Desktop | Core 2 Quad Q9550 | 2.83 | 4 | 4G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2 | 3.3.0 | Windows Vista | x86 | 166 | 166 | 152 | 146 | 129 | 85 | 65 | | http://ompldr.org/vY2pnMg |
+| rafallus | desktop-amd-7770 | Athlon X2 7750BE | 2.7 | 2 | 4G | ATI Technologies Inc | ATI Radeon HD 7770 | Catalyst 12.8 | Windows XP | x86 | 184 | 167 | 151 | 142 | 121 | 80 | 73 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=52824#pid52824 |
+| rafallus | desktop-sb | Intel Celeron G530 | 1.6 | ? | 8G | ATI Technologies Inc | ATI Radeon HD 7770 | Catalyst 10.8 | Windows 7 | x64 | 180 | 153 | 137 | 133 | 125 | 110 | 87 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=52824#pid52824 |
+| divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | nouveau | Gallium 0.4 on NV92 | 2.1 Mesa 7.11.2 | Linux | x64 | 160 | 152 | 141 | 127 | 91 | 72 | 53 | GTS 250 | http://ompldr.org/vY2o1dw |
+| divVerent | nb-04 | Intel® Core™2 Duo CPU P8700 | 2.53 | 2 | 4G | NVIDIA Corporation | GeForce 9600M GS/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | 196 | 183 | 161 | 125 | 96 | 39 | 17 | | http://ompldr.org/vY2lxeQ |
+| nyov | ti | Athlon 64 X2 6000+ | 3.0 | 2 | 2G | ATI Technologies Inc. | AMD Radeon HD 6970 | 4.2.11318 Compatibility Profile Context | Linux | x64 | 162 | 149 | 133 | 123 | 105 | 69 | 60 | windowed mode, git | http://ompldr.org/vY2l3bg |
+| halogene | mcbuntu | Intel® Core™ i7-2675QM | 2.2 | 4 | 8G | Intel Open Source Technology Center | Mesa DRI Intel® Sandybridge Mobile | 3.0 Mesa 9.1.3 | Linux | x86\_64 | 194 | 178 | 159 | 122 | 83 | 54 | 35 | MacBook Pro 8,2 with integrated GPU | http://forums.xonotic.org/showthread.php?tid=2562&pid=60061#pid60061 |
+| zgreg | - | | | | | X.org | Gallium 0.4 on AMD TURKS | 3.0 Mesa 9.2.0-devel | Linux | x64 | 152 | 142 | 131 | 121 | 104 | 86 | 58 | R600\_DEBUG=sb enabled (shader optimizer) on AMD Radeon HD 6670 | http://greg.kinoho.net/big-benchmark.tar.xz |
+| adem | home pc | Intel Core i5-2320 | 3.0 | 4 | 8G | Intel | Intel® HD Graphics Family | 3.1.0 - Build 8.15.10.2622 | Windows 7 | x64 | 176 | 154 | 136 | 118 | 81 | 50 | 21 | Sandy Bridge | http://forums.xonotic.org/showthread.php?tid=2562&pid=35348#pid35348 |
+| kamp | | Intel® Core™ i5-3230M | 2.6 | 4 | 6G | Intel | Intel HD 4000 | | Linux | x86\_64 | 166 | 137 | 130 | 116 | 93 | 66 | 47 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=60777#pid60777 |
+| Maddin | desktop | Athlon 64 X2 4800+ | 2.2 | 2 | 2G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2/3DNOW! | 3.3.0 NVIDIA 260.19.06 | Linux | x86 | 135 | 135 | 121 | 116 | 106 | 65 | 44 | | http://dl.dropbox.com/u/31065422/Xonotic/misc/the-big-benchmark-maddin.log |
+| cortez | desktop | Core 2 Quad Q6600 | 2 | 4 | 4G | NVIDIA Corporation | GeForce GTX 260/PCI/SSE2 | 3.3.0 | Windows 7 | x86 | 121 | 126 | 114 | 111 | 106 | 65 | 59 | | http://ompldr.org/vY21qeg |
+| tZork | SPAKULATORN | Intel Core i5 CPU M 450 | 2.4 | 2 | 6G | ATI Technologies Inc. | ATI Mobility Radeon HD 5470 | 3.2.9751 Compatibility Profile Context | Windows 7 | x64 | 167 | 152 | 136 | 107 | 70 | 51 | 29 | | http://ompldr.org/vY21keA |
+| halogene | whisper | AMD Athlon™ 64 X2 Dual Core Processor 3800+ | 2.0 | 2 | 1G | NVIDIA Corporation | GeForce 7950 GT/PCIe/SSE2 | 2.1.2 NVIDIA 304.88 | Linux | x86\_64 | 130 | 124 | 112 | 105 | 90 | 75 | 46 | after tweaking some desktop effects | http://forums.xonotic.org/showthread.php?tid=2562&pid=60299#pid60299 |
+| halogene | whisper | AMD Athlon™ 64 X2 Dual Core Processor 3800+ | 2.0 | 2 | 1G | NVIDIA Corporation | GeForce 7950 GT/PCIe/SSE2 | 2.1.2 NVIDIA 304.88 | Linux | x86\_64 | 126 | 121 | 107 | 103 | 86 | 68 | 41 | OUTDATED, see entry for “whisper” above | http://forums.xonotic.org/showthread.php?tid=2562&pid=60057#pid60057 |
+| Unknown[NF] | Xenon | Phenom X6 1090T | 3.2 | 6 | 16G | NVIDIA Corporation | GeForce 8800 GTX/PCIe/SSE2 | 3.3.0 | Windows 8 | X64 | 100 | 102 | 96 | 94 | 86 | 68 | 53 | Consumer Preview 296.17 Driver | http://ompldr.org/vY3o4dg |
+| Mirio | nn | Athlon 64 X2 3800+ | 2.0 | 2 | 1G | NVIDIA Corporation | GeForce 9800 GT/PCI/SSE2/3DNOW! | 3.1.0 | Windows XP (Home) | x86 | 106 | 105 | 96 | 92 | 86 | 55 | 45 | | http://ompldr.org/vY2lydA |
+| zgreg | - | | | | | ATI Technologies Inc. | AMD Radeon HD 6670 | 4.2.12217 Compatibility Profile Context 12.104.0.0 | Windows 7 | x64 | 105 | 89 | 91 | 83 | 71 | 67 | 51 | | http://greg.kinoho.net/big-benchmark.tar.xz |
+| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Intel Open Source Technology Center | Mesa DRI Intel SandyBridge Mobile | 3.0 Mesa 9.0-devel | Linux | x64 | 126 | 121 | 108 | 82 | 54 | 35 | 17 | using updated Mesa drivers from https://launchpad.net/\~oibaf/+archive/graphics-drivers | http://forums.xonotic.org/showthread.php?tid=2562&pid=49042#pid49042 |
+| freefang | Laptop | Core 2 Duo T9600 | 2.8 | 2 | 4G | NVIDIA Corporation | Quadro FX 770M/PCI/SSE2 | 3.3.0 | Vista | x86 | 145 | 106 | 102 | 82 | 85 | 37 | 18 | | http://ompldr.org/vY2p4dg |
+| Maddin | desktop | Athlon 64 X2 4800+ | 2.2 | 2 | 2G | NVIDIA Corporation | GeForce GTS 250/PCI/SSE2/3DNOW! | 3.3.0 | Windows XP | x86 | 83 | 113 | 103 | 80 | 92 | 60 | 48 | | http://dl.dropbox.com/u/31065422/Xonotic/misc/the-big-benchmark-maddin-winxp.log |
+| theShadow | Macbook Pro | Intel Core i7 | 2.66 | 1 | 8G | NVIDIA Corporation | NVIDIA GeForce GT 330M OpenGL Engine | 2.1 NVIDIA-7.12.9 | OS X Lion | x64 | 194 | 82 | 71 | 68 | 58 | 43 | 36 | windowed | http://www.mediafire.com/?kmogs5aykcu4mpa |
+| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Tungsten Graphics, Inc | Mesa DRI SandyBridge | 3.0 Mesa 8.1-devel | Linux | x64 | 119 | 115 | 94 | 67 | 42 | 25 | 13 | using updated Mesa drivers from https://launchpad.net/\~oibaf/+archive/graphics-drivers | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
+| rafallus | desktop-amd | Athlon X2 7750BE | 2.7 | 2 | 4G | NVIDIA Corporation | GeForce 7300 GT/PCI/SSE2/3DNOW! | 2.0.3 | Windows XP | x86 | 120 | 103 | 94 | 67 | 56 | 32 | 13 | | http://forums.xonotic.org//showthread.php?tid=2562&pid=34192#pid34192 |
+| zykure | supernova | Intel i3-2310M | 2.1 | 4 | 4G | Tungsten Graphics, Inc | Mesa DRI SandyBridge | 2.1 Mesa 7.11 | Linux | x64 | 107 | 103 | 83 | 59 | 39 | 25 | 13 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35646#pid35646 |
+| Ronan | lenovo-x121e | Core i3 2357M | 1.3 | 2 | 8G | Intel | Intel® HD Graphics 3000 | 3.1.0 - Build 8.15.10.2559 | Windows 7 | x64 | 79 | 67 | 61 | 58 | 49 | 34 | 18 | | http://ompldr.org/vY2l0eA |
+| edh | SN54G | Athlon XP 2400+ | 2.0 | 1 | 1G | NVIDIA Corporation | GeForce 6600 GT/AGP/SSE/3DNOW! | 2.1.1 NVIDIA 100.14.11 | Linux | x86 | 67 | 63 | 57 | 49 | 17 | 9 | 5 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=35238#pid35238 |
+| SavageX | nettop | AMD E-350 | 1.6 | 2 | 4G | ATI Technologies Inc. | AMD Radeon HD 6350 | 4.1.11005 Compatibility Profile Context | Linux | x64 | 58 | 54 | 47 | 45 | 34 | 25 | - | | http://ompldr.org/iY2lzcg |
+| ItsMe | Laptop | Intel Core™2 Duo CPU T8100 | 2.1 | 2 | 4G | NVIDIA Corporation | GeForce 8400M GS/PCI/SSE2 | 3.3.0 NVIDIA 290.10 | Linux | x64 | 74 | 67 | 59 | 43 | 33 | 13 | 5 | | http://ompldr.org/vY2tzdA/ |
+| halogene | FortKnox | Intel® Atom™ CPU 330 | 1.6 | 2 | 2G | NVIDIA Corporation | ION/integrated/SSE2 | 3.3.0 NVIDIA 313.30 | Linux | x86\_64 | 49 | 49 | 45 | 43 | 35 | 16 | 7 | | http://forums.xonotic.org/showthread.php?tid=2562&pid=57664#pid57664 |
+| divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | ATI Technologies Inc. | ATI Radeon HD 4200 | 3.3.11399 Compatibility Profile Context | Linux | x64 | 66 | 60 | 55 | 42 | 32 | 19 | 10 | | http://ompldr.org/vY2pmNQ |
+| naryl | naryl-laptop | Core i3-2310M | 2.10 | 2 | 1.8G | Tungsten Graphics, Inc | Mesa DRI Intel® Sandybridge Mobile | 2.1 Mesa 7.11.2 | Linux | x64 | 58 | 56 | 51 | 40 | 29 | 22 | 12 | | http://ompldr.org/vY2owZA |
+| divVerent | nb-04 | Intel® Core™2 Duo CPU P8700 | 2.53 | 2 | 4G | nouveau | Gallium 0.4 on NV96 | 2.1 Mesa 7.11.2 | Linux | x64 | 51 | 49 | 46 | 37 | 29 | 23 | 15 | GeForce 9600M | http://ompldr.org/vY2lxeQ |
+| edh | lastdecade/1 | Sempron 2800+ | 2.0 | ? | 1G | ATI Technologies Inc. | ATI Radeon 9550 | 2.1.8545 Release | Windows XP Pro | x86 | 67 | 63 | 52 | 24 | 19 | - | - | graphical issues, no offset mapping | http://forums.xonotic.org/showthread.php?tid=2562&pid=55084#pid55084 |
+| Ronan | laptop-2007 | Core Duo T2600 | 2.16 | 2 | 3G | ATI Technologies Inc | ATI MOBILITY RADEON X2300 | 2.1.8545 Release | Windows 7 | x86 | 38 | 35 | 32 | 24 | - | - | - | Legacy modded drivers | http://ompldr.org/vY2l3aw |
+| Sless | Optidrex 760 | Intel Core 2 Duo E7400 | 2.8 | 2 | 2G | Intel | Intel Eaglelake | 2.0.0 - Build 7.15.10.1545 | Windows Vista | x86 | 37 | 23 | 21 | 23 | 10 | 11 | 6 | Dell Optiplex 760 | http://dl.dropbox.com/u/51677128/misc/the-big-benchmark\_760.log |
+| edh | lastdecade/2 | Athlon XP 2000+ Palomino | 1.66 | ? | 768M | NVIDIA Corporation | Geforce FX5900 128Mb (BIOS modded to FX5950 Ultra) | 2.0.3 | Windows XP Pro | x86 | 50 | 48 | 41 | 21 | 15 | - | - | no offset mapping | http://forums.xonotic.org/showthread.php?tid=2562&pid=55084#pid55084 |
+| edh | lastdecade/6 | Athlon XP 2400+ Thoroughbred | 2.025 | ? | 768M | NVIDIA Corporation | Radeon 9550 (BIOS modded to 9600, OC’ed) | 2.1 Mesa 9.0.1 | Linux | x86 | 56 | 45 | 38 | 21 | 16 | - | - | no offset mapping | http://forums.xonotic.org/showthread.php?tid=2562&pid=55084#pid55084 |
+| edh | lastdecade/3 | Athlon XP 2000+ Palomino | 1.66 | ? | 768M | NVIDIA Corporation | Geforce FX5900 128Mb (BIOS modded to FX5950 Ultra) | 2.1.2 NVIDIA 173.14.36 | Linux | x86 | 52 | 48 | 41 | 20 | 15 | - | - | no offset mapping | http://forums.xonotic.org/showthread.php?tid=2562&pid=55084#pid55084 |
+| freefang | OldMac | Intel Core 2 Duo | 2.16 | 2 | 2G | NVIDIA Corporation | NVIDIA GeForce 7300 GT OpenGL Engine | 2.1 NVIDIA-1.6.36 | OS X 10.6 | x86 | 59 | 57 | 46 | 18 | 7 | 6 | 4 | | http://ompldr.org/vY2xpYg |
+| Ronan | desktop | Core i7 920 | 3.36 | 4 | 24G | - | - | - | Linux | x64 | 71 | 48 | 40 | 16 | 15 | a) | a) | +vid\_soft 1 | http://ompldr.org/vY21mZg |
+| gamingwithnetbooks | netbook-LT4004u | Intel Atom N2600 | 1.6 | 4 | 2G | Intel | Intel GMA 3600 | 3.0 Intel 8.14.8.1091 | Windows 7 Starter | x86 | 34 | 31 | 26 | 14 | 8 | - | - | Benchmark ran at 1024x768 | http://forums.xonotic.org/showthread.php?tid=2562&pid=55344#pid55344 |
+| Sless | FUmachine | Athlon 64 X2 5000+ | 2.66 | 2 | 2G | NVIDIA Corporation | GeForce 6100 nForce 405/PCI/SSE2/3DNOW! | 2.0.3 | Windows XP | x86 | 20 | 18 | 16 | 10 | 8 | - | - | | http://dl.dropbox.com/u/51677128/misc/the-big-benchmark\_FUmachine.log |
+| divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | - | - | - | Linux | x64 | 34 | 23 | 18 | 8 | 7 | a) | a) | +vid\_soft 1 | http://ompldr.org/vY2puZg |
+| matthiaskrgr | t60 | Intel Core2 CPU T5600 | 1.83 | 2 | 3G | X.Org R300 Project | Gallium 0.4 on ATI RV515 | 2.1 Mesa 7.11.2 | Linux | x86 | 14 | 12 | 11 | 8 | 4 | 3 | 2 | | http://ompldr.org/vY21keQ |
+| Ronan | laptop-2007 | Core Duo T2600 | 2.16 | 2 | 3G | ATI Technologies Inc | ATI MOBILITY RADEON X2300 | 2.1.8545 Release | Windows 7 | x86 | 103 | 77 | 66 | b) | b) | b) | b) | +vid\_gl20 0 | http://ompldr.org/vY21mbA |
+| Sless | Optidrex 755 | Intel Core 2 Duo E6550 | 2.33 | 2 | 2G | Intel | Intel Bear Lake B | 1.4.0 - Build 7.14.10.4864 | Windows XP | x86 | 65 | 33 | 26 | b) | b) | b) | b) | Dell Optiplex 755 | http://dl.dropbox.com/u/51677128/misc/the-big-benchmark\_755.log |
+| edh | lastdecade/5 | Athlon XP 2000+ Palomino | 1.66 | ? | 768M | NVIDIA Corporation | Geforce4 MX440 | 1.5.7 | Windows XP Pro | x86 | 55 | 35 | 25 | - | - | - | - | no OpenGL 2.0 | http://forums.xonotic.org/showthread.php?tid=2562&pid=55084#pid55084 |
+| divVerent | grawp | Athlon II X4 620 | 2.6 | 4 | 4G | X.Org | Gallium 0.4 on AMD RS880 | 2.1 Mesa 7.11.2 | Linux | x64 | 43 | 30 | 23 | b) | b) | b) | b) | Radeon HD 4200, +vid\_gl20 0 | http://ompldr.org/vY2pzZQ |
+| Sless | Kiste1 | Intel Core 2 T5500 | 1.66 | 2 | 1G | Intel | Intel 945GM | 1.4.0 - Build 7.14.10.4926 | Windows XP | x86 | 47 | 22 | 17 | b) | b) | b) | b) | | http://dl.dropbox.com/u/51677128/misc/the-big-benchmark-KISTE1.log |
