--- /dev/null
+{
+"classname" "worldspawn"
+"spawnflags" "8"
+{
+( 128 -96 40 ) ( 128 32 40 ) ( 64 32 40 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 64 32 56 ) ( 128 32 56 ) ( 128 -96 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 64 32 96 ) ( 64 -96 96 ) ( 64 -96 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 64 -96 0 ) ( 64 -96 56 ) ( 80 -112 56 ) common/caulk 0 0 -180 0.4999960065 -0.5 0 0 0
+( 80 -96 56 ) ( 80 32 56 ) ( 80 32 0 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 64 32 0 ) ( 80 48 0 ) ( 80 48 56 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+{
+( -64 32 0 ) ( -80 48 0 ) ( -80 48 56 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 48 56 ) ( -64 48 56 ) ( -64 48 0 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 64 32 0 ) ( 64 32 56 ) ( 80 48 56 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 32 56 ) ( 64 32 56 ) ( 64 32 0 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( -64 32 56 ) ( -64 96 56 ) ( 64 96 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 64 96 40 ) ( -64 96 40 ) ( -64 32 40 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+}
+{
+( -64 -96 0 ) ( -80 -112 0 ) ( -80 -112 56 ) common/caulk -32 0 -180 0.5 -0.5 0 0 0
+( -80 32 56 ) ( -80 -96 56 ) ( -80 -96 0 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( -64 32 0 ) ( -64 32 56 ) ( -80 48 56 ) common/caulk 0 0 0 0.4999960065 0.5 0 0 0
+( -64 -96 96 ) ( -64 32 96 ) ( -64 32 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( -64 -96 56 ) ( -128 -96 56 ) ( -128 32 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( -128 32 40 ) ( -128 -96 40 ) ( -64 -96 40 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+}
+{
+( -64 -160 40 ) ( 64 -160 40 ) ( 64 -96 40 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 64 -96 56 ) ( 64 -160 56 ) ( -64 -160 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 64 -96 56 ) ( -64 -96 56 ) ( -64 -96 0 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( -64 -96 0 ) ( -64 -96 56 ) ( -80 -112 56 ) common/caulk -32 0 -180 0.5 -0.5 0 0 0
+( -64 -112 56 ) ( 64 -112 56 ) ( 64 -112 0 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 64 -96 0 ) ( 80 -112 0 ) ( 80 -112 56 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+}
+{
+( -128 128 40 ) ( -144 144 40 ) ( -144 144 56 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 144 144 56 ) ( -144 144 56 ) ( -144 144 40 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 144 144 40 ) ( 128 128 40 ) ( 144 144 56 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -144 128 56 ) ( 144 128 56 ) ( 144 128 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( -144 128 56 ) ( -144 144 56 ) ( 144 144 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 144 144 40 ) ( -144 144 40 ) ( -144 128 40 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+{
+( 144 144 40 ) ( 144 192 40 ) ( 128 192 40 ) common/caulk 63 0 -90 0.5 0.5 0 0 0
+( 128 192 56 ) ( 144 192 56 ) ( 144 144 56 ) exx/floor-metal02 511 63 0 0.200000003 0.200000003 0 0 0
+( -144 144 40 ) ( -192 192 40 ) ( -192 192 56 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+( 128 144 56 ) ( 144 144 56 ) ( 144 144 40 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 144 144 40 ) ( 144 144 56 ) ( 192 192 56 ) common/caulk -47 0 0 0.499992013 0.5 0 0 0
+( 144 192 56 ) ( 128 192 56 ) ( 128 192 40 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+{
+( 192 208 96 ) ( 0 208 96 ) ( 0 208 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 192 192 40 ) ( 192 192 96 ) ( 208 208 96 ) common/caulk 0 -32 0 0.5 0.5 0 0 0
+( 0 192 96 ) ( 192 192 96 ) ( 192 192 40 ) common/caulk 0 -32 0 0.5 0.5 0 0 0
+( -192 192 40 ) ( -208 208 40 ) ( -208 208 56 ) common/caulk 0 -32 -180 0.5 -0.5 0 0 0
+( 0 256 56 ) ( 192 256 56 ) ( 192 192 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 192 192 40 ) ( 192 256 40 ) ( 0 256 40 ) common/caulk 0 0 -90 0.5 0.5 0 0 0
+}
+{
+( -208 208 48 ) ( -208 88 48 ) ( -208 88 32 ) phillipk1x/walls-pk01_pan_wall01 1023.9998779297 191.2498779297 0 0.25 0.25 0 0 0
+( -208 208 0 ) ( -128 128 0 ) ( -208 208 16 ) common/caulk 0 160 0 0.5 0.5 0 0 0
+( -128 -128 40 ) ( -128 128 40 ) ( -128 144 24 ) phillipk1x/walls-pk01_pan_wall01 359.7836914062 160 0 0.1927083433 0.25 0 0 0
+( -128 -464 16 ) ( -128 -464 -88 ) ( -208 -544 -88 ) common/caulk 0 160 0 0.5 0.5 0 0 0
+( -208 88 40 ) ( -208 208 40 ) ( -128 208 40 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -128 208 -88 ) ( -208 208 -88 ) ( -208 88 -88 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+}
+{
+( -208 208 -80 ) ( -208 -128 -80 ) ( -208 -128 -128 ) exomorphx/trim-trim_metal05 1023.9998779297 191.2498779297 0 0.1015625075 0.1254902035 0 0 0
+( -208 208 -160 ) ( -128 128 -160 ) ( -208 208 -112 ) common/caulk 0 192 0 0.5 0.5 0 0 0
+( -128 -128 -80 ) ( -128 208 -80 ) ( -128 208 -128 ) exomorphx/trim-trim_metal05 719.5673828125 191.2498779297 0 0.0963541642 0.1254902035 0 0 0
+( -128 -464 -160 ) ( -208 -544 -160 ) ( -208 -544 -112 ) common/caulk 0 192 0 0.5 0.5 0 0 0
+( -208 -128 -104 ) ( -208 208 -104 ) ( -128 208 -104 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+( -128 208 -136 ) ( -208 208 -136 ) ( -208 -128 -136 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+{
+( -144 144 40 ) ( -144 -144 40 ) ( -128 -144 40 ) common/caulk 63 0 90 0.5 0.5 0 0 0
+( -128 -144 56 ) ( -144 -144 56 ) ( -144 144 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( -128 -144 56 ) ( -128 144 56 ) ( -128 144 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( -144 144 40 ) ( -128 128 40 ) ( -144 144 56 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -144 -192 56 ) ( -144 -480 56 ) ( -144 -480 40 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -128 -464 40 ) ( -144 -480 40 ) ( -144 -480 56 ) common/caulk -32 0 -180 0.5 -0.5 0 0 0
+}
+{
+( -192 -192 56 ) ( -192 -208 56 ) ( -192 -208 40 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -144 144 40 ) ( -144 144 56 ) ( -192 192 56 ) common/caulk 16 0 0 0.4999690056 0.5 0 0 0
+( -144 -208 56 ) ( -144 -192 56 ) ( -144 -192 40 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -144 -480 40 ) ( -192 -528 40 ) ( -192 -528 56 ) common/caulk 32 0 0 0.5 0.5 0 0 0
+( -192 128 56 ) ( -192 144 56 ) ( -144 144 56 ) exx/floor-metal02 511 63 0 0.200000003 0.200000003 0 0 0
+( -144 144 40 ) ( -192 144 40 ) ( -192 128 40 ) common/caulk -1 -63 0 0.5 0.5 0 0 0
+}
+{
+( -464 -192 -64 ) ( -480 -192 -64 ) ( -464 -192 64 ) exx/floor-metal02 0 0 0 0.5 0.5 0 0 0
+( -192 192 40 ) ( -256 192 40 ) ( -256 0 40 ) common/caulk 0 -63 0 0.5 0.5 0 0 0
+( -256 0 56 ) ( -256 192 56 ) ( -192 192 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( -192 -336 96 ) ( -192 -144 96 ) ( -192 -144 40 ) common/caulk 0 -32 0 0.5 0.5 0 0 0
+( -192 192 40 ) ( -192 192 96 ) ( -208 208 96 ) common/caulk 0 -32 0 0.5 0.5 0 0 0
+( -208 192 96 ) ( -208 0 96 ) ( -208 0 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+}
+{
+( 128 128 40 ) ( 144 -192 40 ) ( 144 144 40 ) common/caulk -63 0 -90 0.5 0.5 0 0 0
+( 144 144 56 ) ( 144 -192 56 ) ( 128 128 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 128 144 56 ) ( 128 -144 56 ) ( 128 -144 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 128 -208 56 ) ( 144 -192 56 ) ( 144 -192 40 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+( 144 144 56 ) ( 144 -192 40 ) ( 144 -192 56 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+( 128 128 40 ) ( 144 144 40 ) ( 144 144 56 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+}
+{
+( 152 -192 -64 ) ( 168 -192 -64 ) ( 152 -192 64 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 192 -192 56 ) ( 208 -208 40 ) ( 208 -208 56 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+( 128 -208 40 ) ( 208 -208 56 ) ( 208 -208 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 144 -192 56 ) ( 128 -208 56 ) ( 128 -208 40 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+( 192 -192 56 ) ( 208 -208 56 ) ( 144 -192 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 128 -208 40 ) ( 208 -208 40 ) ( 144 -192 40 ) common/caulk -1 63 -180 0.5 0.5 0 0 0
+}
+{
+( 208 208 40 ) ( 192 -192 40 ) ( 208 -208 40 ) common/caulk 0 63 -180 0.5 0.5 0 0 0
+( 208 208 56 ) ( 192 -192 56 ) ( 192 192 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 192 192 40 ) ( 208 208 40 ) ( 208 208 56 ) common/caulk 0 -32 -180 0.5 -0.5 0 0 0
+( 192 192 56 ) ( 192 -192 56 ) ( 192 -192 40 ) common/caulk 0 -32 -180 0.5 -0.5 0 0 0
+( 208 -208 56 ) ( 192 -192 40 ) ( 192 -192 56 ) common/caulk 0 -32 -180 0.5 -0.5 0 0 0
+( 208 -192 96 ) ( 208 0 96 ) ( 208 0 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+}
+{
+( 400 200 -88 ) ( 64 200 -88 ) ( 64 200 -104 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 200 200 -88 ) ( 200 200 -104 ) ( 136 136 -104 ) common/caulk 225 208 0 0.5 0.5 0 0 0
+( 64 136 -88 ) ( 400 136 -88 ) ( 400 136 -104 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( -136 136 -104 ) ( -200 200 -104 ) ( -200 200 -88 ) common/caulk 256 207 0 -0.5 0.5 0 0 0
+( 64 200 -88 ) ( 400 200 -88 ) ( 400 136 -88 ) common/caulk 0 0 -90 0.5 0.5 0 0 0
+( 400 136 -104 ) ( 400 200 -104 ) ( 64 200 -104 ) common/caulk 0 0 -90 0.5 0.5 0 0 0
+}
+{
+( 400 128 -88 ) ( 400 208 -88 ) ( 280 208 -88 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+( 280 208 40 ) ( 400 208 40 ) ( 400 128 40 ) common/caulk 0 0 -90 0.5 0.5 0 0 0
+( -128 128 16 ) ( -128 128 -88 ) ( -208 208 -88 ) common/caulk 256 160 0 -0.5 0.5 0 0 0
+( 64 128 8 ) ( 320 128 8 ) ( 336 128 -8 ) phillipk1x/walls-pk01_pan_wall01 0 160 0 0.25 0.25 0 0 0
+( 208 208 0 ) ( 128 128 0 ) ( 208 208 16 ) common/caulk 225 160 0 0.5 0.5 0 0 0
+( 400 208 48 ) ( 280 208 48 ) ( 280 208 32 ) phillipk1x/walls-pk01_pan_wall01 0 160 0 0.2031249851 0.25 0 0 0
+}
+{
+( 400 128 -136 ) ( 400 208 -136 ) ( 64 208 -136 ) common/caulk 0 0 -90 0.5 0.5 0 0 0
+( 64 208 -104 ) ( 400 208 -104 ) ( 400 128 -104 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+( -128 128 -160 ) ( -208 208 -160 ) ( -208 208 -112 ) common/caulk 256 192 0 -0.5 0.5 0 0 0
+( 64 128 -112 ) ( 400 128 -112 ) ( 400 128 -160 ) exomorphx/trim-trim_metal05 0 191.2498779297 0 0.125 0.1254902035 0 0 0
+( 208 208 -160 ) ( 128 128 -160 ) ( 208 208 -112 ) common/caulk 225 192 0 0.5 0.5 0 0 0
+( 400 208 -80 ) ( 64 208 -80 ) ( 64 208 -128 ) exomorphx/trim-trim_metal05 1023.9998779297 191.2498779297 0 0.1015625075 0.1254902035 0 0 0
+}
+{
+( 184 -208 -160 ) ( 144 -208 -160 ) ( 144 -208 -112 ) exomorphx/trim-trim_metal05 409.5999755859 191.2498779297 0 0.0781249925 0.1254902035 0 0 0
+( 208 -400 -80 ) ( 208 -64 -80 ) ( 208 -64 -128 ) exomorphx/trim-trim_metal05 1023.9998779297 191.2498779297 0 0.1015625075 0.1254902035 0 0 0
+( 128 -64 -80 ) ( 128 -400 -80 ) ( 128 -400 -128 ) exomorphx/trim-trim_metal05 487.619140625 191.2498779297 0 0.0820312575 0.1254902035 0 0 0
+( 128 128 -152 ) ( 208 208 -152 ) ( 208 208 -104 ) common/caulk 256 192 0 -0.5 0.5 0 0 0
+( 208 -64 -104 ) ( 208 -400 -104 ) ( 128 -400 -104 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+( 128 -400 -136 ) ( 208 -400 -136 ) ( 208 -64 -136 ) common/caulk 0 0 -180 0.5 0.5 0 0 0
+}
+{
+( 184 -200 -104 ) ( 144 -200 -104 ) ( 144 -200 -88 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 136 -400 -104 ) ( 200 -400 -104 ) ( 200 -64 -104 ) common/caulk 0 0 180 0.5 0.5 0 0 0
+( 200 -64 -88 ) ( 200 -400 -88 ) ( 136 -400 -88 ) common/caulk 0 0 180 0.5 0.5 0 0 0
+( 136 136 -104 ) ( 200 200 -104 ) ( 200 200 -88 ) common/caulk 256 207 0 -0.5 0.5 0 0 0
+( 136 -64 -88 ) ( 136 -400 -88 ) ( 136 -400 -104 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 200 -400 -88 ) ( 200 -64 -88 ) ( 200 -64 -104 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+}
+{
+( 184 -208 -64 ) ( 144 -208 -64 ) ( 144 -208 40 ) phillipk1x/walls-pk01_pan_wall01 204.7999267578 160 0 0.15625 0.25 0 0 0
+( 208 -400 40 ) ( 208 -280 40 ) ( 208 -280 24 ) phillipk1x/walls-pk01_pan_wall01 0 160 0 0.2031249851 0.25 0 0 0
+( 128 -64 40 ) ( 128 -320 40 ) ( 128 -336 24 ) phillipk1x/walls-pk01_pan_wall01 243.8095703125 160 0 0.1640625 0.25 0 0 0
+( 128 128 16 ) ( 128 128 -88 ) ( 208 208 -88 ) common/caulk 256 160 0 -0.5 0.5 0 0 0
+( 208 -280 40 ) ( 208 -400 40 ) ( 128 -400 40 ) common/caulk 0 0 -180 0.5 0.5 0 0 0
+( 128 -400 -88 ) ( 208 -400 -88 ) ( 208 -280 -88 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+}
+{
+( -208 -544 -88 ) ( 128 -544 -88 ) ( 128 -544 -104 ) common/caulk 256 207 0 -0.5 0.5 0 0 0
+( -200 -536 -88 ) ( -200 -536 -104 ) ( -136 -472 -104 ) common/caulk 256 207 0 -0.5 0.5 0 0 0
+( 128 -472 -88 ) ( -208 -472 -88 ) ( -208 -472 -104 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 472 -472 -104 ) ( 536 -536 -104 ) ( 536 -536 -88 ) common/caulk 32 207 0 0.5 0.5 0 0 0
+( 128 -536 -88 ) ( -208 -536 -88 ) ( -208 -472 -88 ) common/caulk 32 0 90 0.4999849796 0.5 0 0 0
+( -208 -472 -104 ) ( -208 -536 -104 ) ( 128 -536 -104 ) common/caulk 32 0 90 0.4999849796 0.5 0 0 0
+}
+{
+( -208 -464 -88 ) ( -208 -544 -88 ) ( -88 -544 -88 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+( -88 -544 40 ) ( -208 -544 40 ) ( -208 -464 40 ) common/caulk 32 0 90 0.4999850094 0.5 0 0 0
+( 464 -464 16 ) ( 464 -464 -88 ) ( 544 -544 -88 ) common/caulk 32 160 0 0.5 0.5 0 0 0
+( 128 -464 8 ) ( -128 -464 8 ) ( -144 -464 -8 ) phillipk1x/walls-pk01_pan_wall01 152.2163696289 160 0 0.1927083433 0.25 0 0 0
+( -208 -544 0 ) ( -128 -464 0 ) ( -208 -544 16 ) common/caulk 193 160 0 -0.5 0.5 0 0 0
+( -208 -544 40 ) ( -88 -544 40 ) ( -88 -544 24 ) common/caulk 0 -32 -180 0.5 -0.5 0 0 0
+}
+{
+( -208 -464 -136 ) ( -208 -544 -136 ) ( 128 -544 -136 ) common/caulk 32 0 90 0.4999850094 0.5 0 0 0
+( 128 -544 -104 ) ( -208 -544 -104 ) ( -208 -464 -104 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+( 464 -464 -160 ) ( 544 -544 -160 ) ( 544 -544 -112 ) common/caulk 32 192 0 0.5 0.5 0 0 0
+( 128 -464 -112 ) ( -208 -464 -112 ) ( -208 -464 -160 ) exomorphx/trim-trim_metal05 304.4324951172 191.2498779297 0 0.0963541642 0.1254902035 0 0 0
+( -208 -544 -160 ) ( -128 -464 -160 ) ( -208 -544 -112 ) common/caulk 193 192 0 -0.5 0.5 0 0 0
+( -208 -544 -80 ) ( 128 -544 -80 ) ( 128 -544 -128 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+}
+{
+( 464 -464 40 ) ( 480 -480 40 ) ( 480 -480 56 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+( 192 -480 56 ) ( 480 -480 56 ) ( 480 -480 40 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+( -144 -480 40 ) ( -128 -464 40 ) ( -144 -480 56 ) common/caulk -63 0 -180 0.5 -0.5 0 0 0
+( 144 -464 56 ) ( -144 -464 56 ) ( -144 -464 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 144 -464 56 ) ( 144 -480 56 ) ( -144 -480 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( -144 -480 40 ) ( 144 -480 40 ) ( 144 -464 40 ) common/caulk 0 31 -180 0.5 0.5 0 0 0
+}
+{
+( -144 -480 40 ) ( -144 -528 40 ) ( -128 -528 40 ) common/caulk 31 1 90 0.5 0.5 0 0 0
+( -128 -528 56 ) ( -144 -528 56 ) ( -144 -480 56 ) exx/floor-metal02 511 63 0 0.200000003 0.200000003 0 0 0
+( 480 -480 40 ) ( 528 -528 40 ) ( 528 -528 56 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 208 -480 56 ) ( 192 -480 56 ) ( 192 -480 40 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+( -144 -480 40 ) ( -144 -480 56 ) ( -192 -528 56 ) common/caulk -48 0 -180 0.4999690056 -0.5 0 0 0
+( 192 -528 56 ) ( 208 -528 56 ) ( 208 -528 40 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+}
+{
+( -192 -544 96 ) ( 0 -544 96 ) ( 0 -544 40 ) common/caulk 0 -32 -180 0.5 -0.5 0 0 0
+( -192 -528 40 ) ( -192 -528 96 ) ( -208 -544 96 ) common/caulk -63 -32 -180 0.5 -0.5 0 0 0
+( 336 -528 96 ) ( 144 -528 96 ) ( 144 -528 40 ) common/caulk 0 -32 -180 0.5 -0.5 0 0 0
+( 528 -528 40 ) ( 544 -544 40 ) ( 544 -544 56 ) common/caulk 0 -32 0 0.5 0.5 0 0 0
+( 0 -592 56 ) ( -192 -592 56 ) ( -192 -528 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( -192 -528 40 ) ( -192 -592 40 ) ( 0 -592 40 ) common/caulk 32 1 90 0.4999850094 0.5 0 0 0
+}
+{
+( 544 -544 -88 ) ( 544 -208 -88 ) ( 544 -208 -104 ) common/caulk 31 207 0 -0.5 0.5 0 0 0
+( 536 -536 -88 ) ( 536 -536 -104 ) ( 472 -472 -104 ) common/caulk 256 207 0 -0.5 0.5 0 0 0
+( 472 -208 -88 ) ( 472 -544 -88 ) ( 472 -544 -104 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 472 472 -104 ) ( 536 536 -104 ) ( 536 536 -88 ) common/caulk 256 207 0 -0.5 0.5 0 0 0
+( 536 -208 -88 ) ( 536 -544 -88 ) ( 472 -544 -88 ) common/caulk 225 224 180 0.5 0.5 0 0 0
+( 472 -544 -104 ) ( 536 -544 -104 ) ( 536 -208 -104 ) common/caulk 225 224 180 0.5 0.5 0 0 0
+}
+{
+( 464 -544 -88 ) ( 544 -544 -88 ) ( 544 -424 -88 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+( 544 -424 40 ) ( 544 -544 40 ) ( 464 -544 40 ) common/caulk -31 -32 -180 0.5 0.5 0 0 0
+( 464 464 16 ) ( 464 464 -88 ) ( 544 544 -88 ) common/caulk 256 160 0 -0.5 0.5 0 0 0
+( 464 -208 48 ) ( 464 -464 48 ) ( 464 -480 32 ) phillipk1x/walls-pk01_pan_wall01 0 160 0 0.2265625 0.25 0 0 0
+( 544 -544 0 ) ( 464 -464 0 ) ( 544 -544 16 ) common/caulk 256 160 0 -0.5 0.5 0 0 0
+( 544 -544 40 ) ( 544 -424 40 ) ( 544 -424 24 ) common/caulk 32 -32 -180 0.5 -0.5 0 0 0
+}
+{
+( 464 -544 -136 ) ( 544 -544 -136 ) ( 544 -208 -136 ) common/caulk -31 -32 -180 0.5 0.5 0 0 0
+( 544 -208 -104 ) ( 544 -544 -104 ) ( 464 -544 -104 ) exx/base-metal01 128 64 0 0.5 0.5 0 0 0
+( 464 464 -160 ) ( 544 544 -160 ) ( 544 544 -112 ) common/caulk 256 192 0 -0.5 0.5 0 0 0
+( 464 -208 -80 ) ( 464 -544 -80 ) ( 464 -544 -128 ) exomorphx/trim-trim_metal05 0 191.2498779297 0 0.11328125 0.1254902035 0 0 0
+( 544 -544 -160 ) ( 464 -464 -160 ) ( 544 -544 -112 ) common/caulk 256 192 0 -0.5 0.5 0 0 0
+( 544 -544 -80 ) ( 544 -208 -80 ) ( 544 -208 -128 ) common/caulk 32 0 -180 0.5 -0.5 0 0 0
+}
+{
+( 464 464 40 ) ( 480 480 40 ) ( 480 480 56 ) common/caulk -32 0 0 0.5 0.5 0 0 0
+( 480 192 56 ) ( 480 480 56 ) ( 480 480 40 ) common/caulk 32 0 -180 0.5 -0.5 0 0 0
+( 480 -480 40 ) ( 464 -464 40 ) ( 480 -480 56 ) common/caulk 0 0 -180 0.5 -0.5 0 0 0
+( 464 -192 56 ) ( 464 -480 56 ) ( 464 -480 40 ) ex2x/light-beam_blue 143.3603515625 32 0 0.390625 0.25 0 0 0
+( 464 -192 56 ) ( 480 -192 56 ) ( 480 -480 56 ) exx/floor-clang01 0 449 0 0.25 0.25 0 0 0
+( 480 -480 40 ) ( 480 -192 40 ) ( 464 -192 40 ) common/caulk 31 -31 -90 0.5 0.5 0 0 0
+}
+{
+( 480 -480 40 ) ( 528 -480 40 ) ( 528 -464 40 ) common/caulk -32 -31 -180 0.5 0.5 0 0 0
+( 528 -464 56 ) ( 528 -480 56 ) ( 480 -480 56 ) exx/floor-metal02 511 63 0 0.200000003 0.200000003 0 0 0
+( 480 480 40 ) ( 528 528 40 ) ( 528 528 56 ) common/caulk 32 0 -180 0.5 -0.5 0 0 0
