--- /dev/null
+'-2048.0 1984.0 24.1'*'-2339.3 1882.7 24.1'
+'-2048.0 1984.0 24.1'*'-1756.7 2085.3 24.1'
+'-2048.0 1984.0 24.1'*'-2376.4 2103.4 28.3'
+'-2048.0 1984.0 24.1'*'-1719.6 1864.6 28.3'
+'-2048.0 1984.0 24.1'*'-2471.5 1992.3 24.1'
+'-2048.0 1984.0 24.1'*'-1624.5 1975.7 24.1'
+'-2048.0 1984.0 24.1'*'-2481.2 2481.0 24.1'
+'-2048.0 1984.0 24.1'*'-1614.8 1487.0 24.1'
+'-2048.0 1984.0 24.1'*'-2774.9 1968.3 24.1'
+'-2048.0 1984.0 24.1'*'-1321.1 1999.7 24.1'
+'-2048.0 1984.0 24.1'*'-2688.0 1600.0 -40.0'
+'-2048.0 1984.0 24.1'*'-1408.0 2368.0 -40.0'
+'-2048.0 1984.0 24.1'*'-2816.0 2372.0 -40.0'
+'-2048.0 1984.0 24.1'*'-1280.0 1596.0 -40.0'
+'-2048.0 1984.0 24.1'*'-2688.0 1408.0 -40.0'
+'-2048.0 1984.0 24.1'*'-1408.0 2560.0 -40.0'
+'-2048.0 1984.0 24.1'*'-2816.0 2596.0 -40.0'
+'-2048.0 1984.0 24.1'*'-1280.0 1372.0 -40.0'
+'-2048.0 1984.0 24.1'*'-3053.4 1922.2 24.1'
+'-2048.0 1984.0 24.1'*'-1042.6 2045.8 24.1'
+'-5770.3 3285.1 344.1'*'-5568.0 3184.0 344.0'
+'-5770.3 3285.1 344.1'*'-5875.6 3554.5 344.0'
+'-5770.3 3285.1 344.1'*'-6041.3 3397.8 344.1'
+'-5770.3 3285.1 344.1'*'-5472.0 3168.0 344.0'
+'-5770.3 3285.1 344.1'*'-5310.8 3440.7 344.1'
+'-5770.3 3285.1 344.1'*'-6059.5 3702.6 344.1'
+'-5770.3 3285.1 344.1'*'-5535.0 3823.2 24.1'
+'-5770.3 3285.1 344.1'*'-5277.7 3643.3 24.1'
+'-5770.3 3285.1 344.1'*'-4999.5 3294.1 344.1'
+'-5770.3 3285.1 344.1'*'-5560.6 4115.8 24.1'
+'-5770.3 3285.1 344.1'*'-5760.2 4202.0 24.1'
+'-5770.3 3285.1 344.1'*'-4985.1 3769.4 24.1'
+'-5770.3 3285.1 344.1'*'-4790.3 3594.7 24.1'
+'-5310.8 3440.7 344.1'*'-5728.0 3616.0 40.0'
+'-5310.8 3440.7 344.1'*'-4999.5 3294.1 344.1'
+'-5310.8 3440.7 344.1'*'-5056.0 3184.0 344.0'
+'-5310.8 3440.7 344.1'*'-5568.0 3184.0 344.0'
+'-5310.8 3440.7 344.1'*'-5277.7 3643.3 24.1'
+'-5310.8 3440.7 344.1'*'-4960.0 3168.0 344.0'
+'-5310.8 3440.7 344.1'*'-5664.0 3168.0 344.0'
+'-5310.8 3440.7 344.1'*'-5770.3 3285.1 344.1'
+'-5310.8 3440.7 344.1'*'-5535.0 3823.2 24.1'
+'-5310.8 3440.7 344.1'*'-4985.1 3769.4 24.1'
+'-5310.8 3440.7 344.1'*'-5875.6 3554.5 344.0'
+'-5310.8 3440.7 344.1'*'-4790.3 3594.7 24.1'
+'-5310.8 3440.7 344.1'*'-4647.6 3441.3 344.1'
+'-5310.8 3440.7 344.1'*'-6041.3 3397.8 344.1'
+'-5310.8 3440.7 344.1'*'-5560.6 4115.8 24.1'
+'-5310.8 3440.7 344.1'*'-5960.0 3984.0 24.0'
+'-5310.8 3440.7 344.1'*'-4411.8 3307.7 344.1'
+'-5310.8 3440.7 344.1'*'-5760.2 4202.0 24.1'
+'-5310.8 3440.7 344.1'*'-4393.3 3548.9 24.1'
+'-5310.8 3440.7 344.1'*'-4432.7 3793.3 24.1'
+'-5310.8 3440.7 344.1'*'-5968.0 4160.0 24.0'
+'-4999.5 3294.1 344.1'*'-5728.0 3616.0 40.0'
+'-4999.5 3294.1 344.1'*'-5056.0 3184.0 344.0'
+'-4999.5 3294.1 344.1'*'-4960.0 3168.0 344.0'
+'-4999.5 3294.1 344.1'*'-5152.0 3168.0 344.0'
+'-4999.5 3294.1 344.1'*'-5310.8 3440.7 344.1'
+'-4999.5 3294.1 344.1'*'-4647.6 3441.3 344.1'
+'-4999.5 3294.1 344.1'*'-4790.3 3594.7 24.1'
+'-4999.5 3294.1 344.1'*'-5277.7 3643.3 24.1'
+'-4999.5 3294.1 344.1'*'-4985.1 3769.4 24.1'
+'-4999.5 3294.1 344.1'*'-4411.8 3307.7 344.1'
+'-4999.5 3294.1 344.1'*'-4393.3 3548.9 24.1'
+'-4999.5 3294.1 344.1'*'-5770.3 3285.1 344.1'
+'-4999.5 3294.1 344.1'*'-5535.0 3823.2 24.1'
+'-4999.5 3294.1 344.1'*'-4432.7 3793.3 24.1'
+'-4999.5 3294.1 344.1'*'-5875.6 3554.5 344.0'
+'-4999.5 3294.1 344.1'*'-4096.1 3451.1 344.1'
+'-4999.5 3294.1 344.1'*'-5560.6 4115.8 24.1'
+'-4999.5 3294.1 344.1'*'-6041.3 3397.8 344.1'
+'-4999.5 3294.1 344.1'*'-4117.5 3849.5 24.1'
+'-4647.6 3441.3 344.1'*'-3872.0 3616.0 40.0'
+'-4647.6 3441.3 344.1'*'-5728.0 3616.0 40.0'
+'-4647.6 3441.3 344.1'*'-4411.8 3307.7 344.1'
+'-4647.6 3441.3 344.1'*'-4999.5 3294.1 344.1'
+'-4647.6 3441.3 344.1'*'-4790.3 3594.7 24.1'
+'-4647.6 3441.3 344.1'*'-4393.3 3548.9 24.1'
+'-4647.6 3441.3 344.1'*'-5056.0 3184.0 344.0'
+'-4647.6 3441.3 344.1'*'-4432.7 3793.3 24.1'
+'-4647.6 3441.3 344.1'*'-4096.1 3451.1 344.1'
+'-4647.6 3441.3 344.1'*'-4985.1 3769.4 24.1'
+'-4647.6 3441.3 344.1'*'-5152.0 3168.0 344.0'
+'-4647.6 3441.3 344.1'*'-5310.8 3440.7 344.1'
+'-4647.6 3441.3 344.1'*'-5277.7 3643.3 24.1'
+'-4647.6 3441.3 344.1'*'-4117.5 3849.5 24.1'
+'-4647.6 3441.3 344.1'*'-3691.5 3305.0 344.1'
+'-4647.6 3441.3 344.1'*'-3905.0 4044.2 24.1'
+'-4647.6 3441.3 344.1'*'-5535.0 3823.2 24.1'
+'-4411.8 3307.7 344.1'*'-3872.0 3616.0 40.0'
+'-4411.8 3307.7 344.1'*'-4647.6 3441.3 344.1'
+'-4411.8 3307.7 344.1'*'-4423.2 2985.9 344.1'
+'-4411.8 3307.7 344.1'*'-4096.1 3451.1 344.1'
+'-4411.8 3307.7 344.1'*'-4393.3 3548.9 24.1'
+'-4411.8 3307.7 344.1'*'-4386.1 2752.5 344.1'
+'-4411.8 3307.7 344.1'*'-4790.3 3594.7 24.1'
+'-4411.8 3307.7 344.1'*'-4432.7 3793.3 24.1'
+'-4411.8 3307.7 344.1'*'-4999.5 3294.1 344.1'
+'-4411.8 3307.7 344.1'*'-4117.5 3849.5 24.1'
+'-4411.8 3307.7 344.1'*'-3691.5 3305.0 344.1'
+'-4411.8 3307.7 344.1'*'-3712.1 3566.8 344.0'
+'-4411.8 3307.7 344.1'*'-4985.1 3769.4 24.1'
+'-4411.8 3307.7 344.1'*'-3556.2 3559.7 344.1'
+'-4411.8 3307.7 344.1'*'-5310.8 3440.7 344.1'
+'-4411.8 3307.7 344.1'*'-3905.0 4044.2 24.1'
+'-4411.8 3307.7 344.1'*'-5277.7 3643.3 24.1'
+'-4096.1 3451.1 344.1'*'-3872.0 3616.0 40.0'
+'-4096.1 3451.1 344.1'*'-4411.8 3307.7 344.1'
+'-4096.1 3451.1 344.1'*'-3712.1 3566.8 344.0'
+'-4096.1 3451.1 344.1'*'-3691.5 3305.0 344.1'
+'-4096.1 3451.1 344.1'*'-4393.3 3548.9 24.1'
+'-4096.1 3451.1 344.1'*'-4117.5 3849.5 24.1'
+'-4096.1 3451.1 344.1'*'-3556.2 3559.7 344.1'
+'-4096.1 3451.1 344.1'*'-4647.6 3441.3 344.1'
+'-4096.1 3451.1 344.1'*'-4432.7 3793.3 24.1'
+'-4096.1 3451.1 344.1'*'-3905.0 4044.2 24.1'
+'-4096.1 3451.1 344.1'*'-4790.3 3594.7 24.1'
+'-4096.1 3451.1 344.1'*'-4999.5 3294.1 344.1'
+'-4096.1 3451.1 344.1'*'-3896.1 4294.3 24.1'
+'-4096.1 3451.1 344.1'*'-4985.1 3769.4 24.1'
+'-4096.1 3451.1 344.1'*'-4156.9 4403.9 24.1'
+'-3691.5 3305.0 344.1'*'-3712.1 3566.8 344.0'
+'-3691.5 3305.0 344.1'*'-3556.2 3559.7 344.1'
+'-3691.5 3305.0 344.1'*'-4096.1 3451.1 344.1'
+'-3691.5 3305.0 344.1'*'-3662.2 3858.0 344.1'
+'-3691.5 3305.0 344.1'*'-3456.0 3904.0 344.0'
+'-3691.5 3305.0 344.1'*'-4411.8 3307.7 344.1'
+'-3691.5 3305.0 344.1'*'-3424.0 4000.0 344.0'
+'-3691.5 3305.0 344.1'*'-4117.5 3849.5 24.1'
+'-3691.5 3305.0 344.1'*'-3531.9 4067.5 344.1'
+'-3691.5 3305.0 344.1'*'-4393.3 3548.9 24.1'
+'-3691.5 3305.0 344.1'*'-4432.7 3793.3 24.1'
+'-3691.5 3305.0 344.1'*'-4647.6 3441.3 344.1'
+'-3556.2 3559.7 344.1'*'-3712.1 3566.8 344.0'
+'-3556.2 3559.7 344.1'*'-3691.5 3305.0 344.1'
+'-3556.2 3559.7 344.1'*'-3662.2 3858.0 344.1'
+'-3556.2 3559.7 344.1'*'-3456.0 3904.0 344.0'
+'-3556.2 3559.7 344.1'*'-3424.0 4000.0 344.0'
+'-3556.2 3559.7 344.1'*'-3531.9 4067.5 344.1'
+'-3556.2 3559.7 344.1'*'-4096.1 3451.1 344.1'
+'-3556.2 3559.7 344.1'*'-3670.9 4388.8 344.1'
+'-3556.2 3559.7 344.1'*'-4411.8 3307.7 344.1'
+'-3556.2 3559.7 344.1'*'-4393.3 3548.9 24.1'
+'-3556.2 3559.7 344.1'*'-4432.7 3793.3 24.1'
+'-3662.2 3858.0 344.1'*'-3456.0 3904.0 344.0'
+'-3662.2 3858.0 344.1'*'-3424.0 3816.0 344.0'
+'-3662.2 3858.0 344.1'*'-3531.9 4067.5 344.1'
+'-3662.2 3858.0 344.1'*'-3424.0 4000.0 344.0'
+'-3662.2 3858.0 344.1'*'-3712.1 3566.8 344.0'
+'-3662.2 3858.0 344.1'*'-3556.2 3559.7 344.1'
+'-3662.2 3858.0 344.1'*'-3670.9 4388.8 344.1'
+'-3662.2 3858.0 344.1'*'-3691.5 3305.0 344.1'
+'-3662.2 3858.0 344.1'*'-3712.1 4753.2 344.0'
+'-3531.9 4067.5 344.1'*'-3456.0 3904.0 344.0'
+'-3531.9 4067.5 344.1'*'-3662.2 3858.0 344.1'
+'-3531.9 4067.5 344.1'*'-3424.0 3816.0 344.0'
+'-3531.9 4067.5 344.1'*'-3670.9 4388.8 344.1'
+'-3531.9 4067.5 344.1'*'-3556.2 3559.7 344.1'
+'-3531.9 4067.5 344.1'*'-3712.1 3566.8 344.0'
+'-3531.9 4067.5 344.1'*'-3712.1 4753.2 344.0'
+'-3531.9 4067.5 344.1'*'-3691.5 3305.0 344.1'
+'-3531.9 4067.5 344.1'*'-3551.8 4974.8 344.1'
+'-3670.9 4388.8 344.1'*'-3531.9 4067.5 344.1'
+'-3670.9 4388.8 344.1'*'-3712.1 4753.2 344.0'
+'-3670.9 4388.8 344.1'*'-3456.0 3904.0 344.0'
+'-3670.9 4388.8 344.1'*'-3662.2 3858.0 344.1'
+'-3670.9 4388.8 344.1'*'-3551.8 4974.8 344.1'
+'-3670.9 4388.8 344.1'*'-3424.0 3816.0 344.0'
+'-3670.9 4388.8 344.1'*'-3712.1 3566.8 344.0'
+'-3670.9 4388.8 344.1'*'-3556.2 3559.7 344.1'
+'-3551.8 4974.8 344.1'*'-3712.1 4753.2 344.0'
+'-3551.8 4974.8 344.1'*'-3931.7 5059.8 344.1'
+'-3551.8 4974.8 344.1'*'-3670.9 4388.8 344.1'
+'-3551.8 4974.8 344.1'*'-4410.2 4886.5 344.1'
+'-3551.8 4974.8 344.1'*'-4156.9 4403.9 24.1'
+'-3551.8 4974.8 344.1'*'-3531.9 4067.5 344.1'
+'-3931.7 5059.8 344.1'*'-3872.0 4704.0 40.0'
+'-3931.7 5059.8 344.1'*'-3712.1 4753.2 344.0'
+'-3931.7 5059.8 344.1'*'-3551.8 4974.8 344.1'
+'-3931.7 5059.8 344.1'*'-4410.2 4886.5 344.1'
+'-3931.7 5059.8 344.1'*'-4664.9 4990.4 344.1'
+'-3931.7 5059.8 344.1'*'-4156.9 4403.9 24.1'
+'-3931.7 5059.8 344.1'*'-3896.1 4294.3 24.1'
+'-3931.7 5059.8 344.1'*'-4514.7 4515.1 24.1'
+'-3931.7 5059.8 344.1'*'-4800.5 4845.2 344.1'
+'-3931.7 5059.8 344.1'*'-4800.2 4731.8 24.1'
+'-3931.7 5059.8 344.1'*'-3905.0 4044.2 24.1'
+'-4410.2 4886.5 344.1'*'-3872.0 4704.0 40.0'
+'-4410.2 4886.5 344.1'*'-4664.9 4990.4 344.1'
+'-4410.2 4886.5 344.1'*'-4388.8 5209.9 344.1'
+'-4410.2 4886.5 344.1'*'-4800.5 4845.2 344.1'
+'-4410.2 4886.5 344.1'*'-4408.5 5362.3 344.1'
+'-4410.2 4886.5 344.1'*'-4493.8 5374.8 344.1'
+'-4410.2 4886.5 344.1'*'-4514.7 4515.1 24.1'
+'-4410.2 4886.5 344.1'*'-3931.7 5059.8 344.1'
+'-4410.2 4886.5 344.1'*'-4800.2 4731.8 24.1'
+'-4410.2 4886.5 344.1'*'-5024.9 4849.3 344.1'
+'-4410.2 4886.5 344.1'*'-4156.9 4403.9 24.1'
+'-4410.2 4886.5 344.1'*'-3712.1 4753.2 344.0'
+'-4410.2 4886.5 344.1'*'-5054.3 4525.0 24.1'
+'-4410.2 4886.5 344.1'*'-3896.1 4294.3 24.1'
+'-4410.2 4886.5 344.1'*'-5216.0 5152.0 344.0'
+'-4410.2 4886.5 344.1'*'-5256.5 5022.2 344.1'
+'-4410.2 4886.5 344.1'*'-3551.8 4974.8 344.1'
+'-4410.2 4886.5 344.1'*'-4490.8 5741.7 200.1'
+'-4410.2 4886.5 344.1'*'-4326.2 5743.3 200.1'
+'-4410.2 4886.5 344.1'*'-5270.6 4720.1 24.1'
+'-4410.2 4886.5 344.1'*'-3905.0 4044.2 24.1'
+'-4664.9 4990.4 344.1'*'-3872.0 4704.0 40.0'
+'-4664.9 4990.4 344.1'*'-5728.0 4704.0 40.0'
+'-4664.9 4990.4 344.1'*'-4800.5 4845.2 344.1'
+'-4664.9 4990.4 344.1'*'-4410.2 4886.5 344.1'
+'-4664.9 4990.4 344.1'*'-5024.9 4849.3 344.1'
+'-4664.9 4990.4 344.1'*'-5216.0 5152.0 344.0'
+'-4664.9 4990.4 344.1'*'-4514.7 4515.1 24.1'
+'-4664.9 4990.4 344.1'*'-5256.5 5022.2 344.1'
+'-4664.9 4990.4 344.1'*'-5054.3 4525.0 24.1'
+'-4664.9 4990.4 344.1'*'-5270.6 4720.1 24.1'
+'-4664.9 4990.4 344.1'*'-3931.7 5059.8 344.1'
+'-4664.9 4990.4 344.1'*'-4156.9 4403.9 24.1'
+'-4664.9 4990.4 344.1'*'-5557.4 4863.7 344.1'
+'-4664.9 4990.4 344.1'*'-3712.1 4753.2 344.0'
+'-4664.9 4990.4 344.1'*'-5435.7 4431.4 24.1'
+'-4664.9 4990.4 344.1'*'-3896.1 4294.3 24.1'
+'-5024.9 4849.3 344.1'*'-5728.0 4704.0 40.0'
+'-5024.9 4849.3 344.1'*'-4800.5 4845.2 344.1'
+'-5024.9 4849.3 344.1'*'-5256.5 5022.2 344.1'
+'-5024.9 4849.3 344.1'*'-5024.0 5152.0 344.0'
+'-5024.9 4849.3 344.1'*'-5120.0 5152.0 344.0'
+'-5024.9 4849.3 344.1'*'-5216.0 5152.0 344.0'
+'-5024.9 4849.3 344.1'*'-4664.9 4990.4 344.1'
+'-5024.9 4849.3 344.1'*'-4800.2 4731.8 24.1'
+'-5024.9 4849.3 344.1'*'-5270.6 4720.1 24.1'
+'-5024.9 4849.3 344.1'*'-5054.3 4525.0 24.1'
+'-5024.9 4849.3 344.1'*'-5557.4 4863.7 344.1'
+'-5024.9 4849.3 344.1'*'-4410.2 4886.5 344.1'
+'-5024.9 4849.3 344.1'*'-5435.7 4431.4 24.1'
+'-5024.9 4849.3 344.1'*'-4514.7 4515.1 24.1'
+'-5024.9 4849.3 344.1'*'-5876.7 4983.5 344.1'
+'-5024.9 4849.3 344.1'*'-5560.6 4115.8 24.1'
+'-5024.9 4849.3 344.1'*'-4156.9 4403.9 24.1'
+'-5024.9 4849.3 344.1'*'-5760.2 4202.0 24.1'
+'-5024.9 4849.3 344.1'*'-5944.0 4344.0 24.0'
+'-6041.3 3397.8 344.1'*'-5875.6 3554.5 344.0'
+'-6041.3 3397.8 344.1'*'-5770.3 3285.1 344.1'
+'-6041.3 3397.8 344.1'*'-6059.5 3702.6 344.1'
+'-6041.3 3397.8 344.1'*'-5568.0 3184.0 344.0'
+'-6041.3 3397.8 344.1'*'-5472.0 3168.0 344.0'
+'-6041.3 3397.8 344.1'*'-5896.3 4071.5 344.1'
+'-6041.3 3397.8 344.1'*'-5310.8 3440.7 344.1'
+'-6041.3 3397.8 344.1'*'-5535.0 3823.2 24.1'
+'-6041.3 3397.8 344.1'*'-5277.7 3643.3 24.1'
+'-6041.3 3397.8 344.1'*'-6086.2 4345.6 344.1'
+'-6041.3 3397.8 344.1'*'-4999.5 3294.1 344.1'
+'-5256.5 5022.2 344.1'*'-5728.0 4704.0 40.0'
+'-5256.5 5022.2 344.1'*'-5216.0 5152.0 344.0'
+'-5256.5 5022.2 344.1'*'-5120.0 5152.0 344.0'
+'-5256.5 5022.2 344.1'*'-5024.0 5152.0 344.0'
+'-5256.5 5022.2 344.1'*'-5024.9 4849.3 344.1'
+'-5256.5 5022.2 344.1'*'-5557.4 4863.7 344.1'
+'-5256.5 5022.2 344.1'*'-5270.6 4720.1 24.1'
+'-5256.5 5022.2 344.1'*'-4800.5 4845.2 344.1'
+'-5256.5 5022.2 344.1'*'-4664.9 4990.4 344.1'
+'-5256.5 5022.2 344.1'*'-5876.7 4983.5 344.1'
+'-5256.5 5022.2 344.1'*'-5054.3 4525.0 24.1'
+'-5256.5 5022.2 344.1'*'-4800.2 4731.8 24.1'
+'-5256.5 5022.2 344.1'*'-5875.6 4740.9 344.0'
+'-5256.5 5022.2 344.1'*'-5435.7 4431.4 24.1'
+'-5256.5 5022.2 344.1'*'-4410.2 4886.5 344.1'
+'-5256.5 5022.2 344.1'*'-4514.7 4515.1 24.1'
+'-5256.5 5022.2 344.1'*'-5560.6 4115.8 24.1'
+'-5256.5 5022.2 344.1'*'-5760.2 4202.0 24.1'
+'-5256.5 5022.2 344.1'*'-6304.0 4992.0 344.0'
+'-5557.4 4863.7 344.1'*'-5728.0 4704.0 40.0'
+'-5557.4 4863.7 344.1'*'-5256.5 5022.2 344.1'
+'-5557.4 4863.7 344.1'*'-5876.7 4983.5 344.1'
+'-5557.4 4863.7 344.1'*'-5875.6 4740.9 344.0'
+'-5557.4 4863.7 344.1'*'-5270.6 4720.1 24.1'
+'-5557.4 4863.7 344.1'*'-5120.0 5152.0 344.0'
+'-5557.4 4863.7 344.1'*'-5024.9 4849.3 344.1'
+'-5557.4 4863.7 344.1'*'-5435.7 4431.4 24.1'
+'-5557.4 4863.7 344.1'*'-5024.0 5152.0 344.0'
+'-5557.4 4863.7 344.1'*'-6016.0 5280.0 344.0'
+'-5557.4 4863.7 344.1'*'-5054.3 4525.0 24.1'
+'-5557.4 4863.7 344.1'*'-4800.5 4845.2 344.1'
+'-5557.4 4863.7 344.1'*'-6304.0 4992.0 344.0'
+'-5557.4 4863.7 344.1'*'-5760.2 4202.0 24.1'
+'-5557.4 4863.7 344.1'*'-6240.0 5216.0 352.0'
+'-5557.4 4863.7 344.1'*'-5560.6 4115.8 24.1'
+'-5557.4 4863.7 344.1'*'-4800.2 4731.8 24.1'
+'-5557.4 4863.7 344.1'*'-5968.0 4160.0 24.0'
+'-5557.4 4863.7 344.1'*'-4664.9 4990.4 344.1'
+'-5557.4 4863.7 344.1'*'-5960.0 3984.0 24.0'
+'-5557.4 4863.7 344.1'*'-5535.0 3823.2 24.1'
+'-5876.7 4983.5 344.1'*'-5875.6 4740.9 344.0'
+'-5876.7 4983.5 344.1'*'-6016.0 5280.0 344.0'
+'-5876.7 4983.5 344.1'*'-5557.4 4863.7 344.1'
+'-5876.7 4983.5 344.1'*'-5983.6 4606.8 344.1'
+'-5876.7 4983.5 344.1'*'-6304.0 4992.0 344.0'
+'-5876.7 4983.5 344.1'*'-6240.0 5216.0 352.0'
+'-5876.7 4983.5 344.1'*'-5256.5 5022.2 344.1'
+'-5876.7 4983.5 344.1'*'-6086.2 4345.6 344.1'
+'-5876.7 4983.5 344.1'*'-5270.6 4720.1 24.1'
+'-5876.7 4983.5 344.1'*'-5435.7 4431.4 24.1'
+'-5876.7 4983.5 344.1'*'-5024.9 4849.3 344.1'
+'-5876.7 4983.5 344.1'*'-5896.3 4071.5 344.1'
+'-5876.7 4983.5 344.1'*'-5560.6 4115.8 24.1'
+'-5876.7 4983.5 344.1'*'-5054.3 4525.0 24.1'
+'-5983.6 4606.8 344.1'*'-5875.6 4740.9 344.0'
+'-5983.6 4606.8 344.1'*'-6086.2 4345.6 344.1'
+'-5983.6 4606.8 344.1'*'-5876.7 4983.5 344.1'
+'-5983.6 4606.8 344.1'*'-6304.0 4992.0 344.0'
+'-5983.6 4606.8 344.1'*'-5896.3 4071.5 344.1'
+'-5983.6 4606.8 344.1'*'-6240.0 5216.0 352.0'
+'-5983.6 4606.8 344.1'*'-6016.0 5280.0 344.0'
+'-5983.6 4606.8 344.1'*'-6059.5 3702.6 344.1'
+'-6086.2 4345.6 344.1'*'-5983.6 4606.8 344.1'
+'-6086.2 4345.6 344.1'*'-5896.3 4071.5 344.1'
+'-6086.2 4345.6 344.1'*'-5875.6 4740.9 344.0'
+'-6086.2 4345.6 344.1'*'-6059.5 3702.6 344.1'
+'-6086.2 4345.6 344.1'*'-5876.7 4983.5 344.1'
+'-6086.2 4345.6 344.1'*'-5875.6 3554.5 344.0'
+'-6086.2 4345.6 344.1'*'-6016.0 5280.0 344.0'
+'-6086.2 4345.6 344.1'*'-6041.3 3397.8 344.1'
+'-5896.3 4071.5 344.1'*'-6086.2 4345.6 344.1'
+'-5896.3 4071.5 344.1'*'-6059.5 3702.6 344.1'
+'-5896.3 4071.5 344.1'*'-5875.6 3554.5 344.0'
+'-5896.3 4071.5 344.1'*'-5983.6 4606.8 344.1'
+'-5896.3 4071.5 344.1'*'-5875.6 4740.9 344.0'
+'-5896.3 4071.5 344.1'*'-6041.3 3397.8 344.1'
+'-5896.3 4071.5 344.1'*'-5876.7 4983.5 344.1'
+'-6059.5 3702.6 344.1'*'-5875.6 3554.5 344.0'
+'-6059.5 3702.6 344.1'*'-6041.3 3397.8 344.1'
+'-6059.5 3702.6 344.1'*'-5896.3 4071.5 344.1'
+'-6059.5 3702.6 344.1'*'-5770.3 3285.1 344.1'
+'-6059.5 3702.6 344.1'*'-6086.2 4345.6 344.1'
+'-6059.5 3702.6 344.1'*'-5568.0 3184.0 344.0'
+'-6059.5 3702.6 344.1'*'-5472.0 3168.0 344.0'
+'-6059.5 3702.6 344.1'*'-5983.6 4606.8 344.1'
+'-4800.5 4845.2 344.1'*'-3872.0 4704.0 40.0'
+'-4800.5 4845.2 344.1'*'-5728.0 4704.0 40.0'
+'-4800.5 4845.2 344.1'*'-4664.9 4990.4 344.1'
+'-4800.5 4845.2 344.1'*'-5024.9 4849.3 344.1'
+'-4800.5 4845.2 344.1'*'-4799.6 4573.1 336.1'
+'-4800.5 4845.2 344.1'*'-4410.2 4886.5 344.1'
+'-4800.5 4845.2 344.1'*'-5120.0 5152.0 344.0'
+'-4800.5 4845.2 344.1'*'-5256.5 5022.2 344.1'
+'-4800.5 4845.2 344.1'*'-4801.1 4354.5 344.1'
+'-4800.5 4845.2 344.1'*'-5216.0 5152.0 344.0'
+'-4800.5 4845.2 344.1'*'-5054.3 4525.0 24.1'
+'-4800.5 4845.2 344.1'*'-4514.7 4515.1 24.1'
+'-4800.5 4845.2 344.1'*'-5270.6 4720.1 24.1'
+'-4800.5 4845.2 344.1'*'-5557.4 4863.7 344.1'
+'-4800.5 4845.2 344.1'*'-5435.7 4431.4 24.1'
+'-4800.5 4845.2 344.1'*'-4156.9 4403.9 24.1'
+'-4800.5 4845.2 344.1'*'-3931.7 5059.8 344.1'
+'-4799.6 4573.1 336.1'*'-3872.0 4704.0 40.0'
+'-4799.6 4573.1 336.1'*'-5728.0 4704.0 40.0'
+'-4799.6 4573.1 336.1'*'-4801.1 4354.5 344.1'
+'-4799.6 4573.1 336.1'*'-4800.5 4845.2 344.1'
+'-4799.6 4573.1 336.1'*'-5054.3 4525.0 24.1'
+'-4799.6 4573.1 336.1'*'-4514.7 4515.1 24.1'
+'-4799.6 4573.1 336.1'*'-5270.6 4720.1 24.1'
+'-4799.6 4573.1 336.1'*'-5435.7 4431.4 24.1'
+'-4799.6 4573.1 336.1'*'-4156.9 4403.9 24.1'
+'-4801.1 4354.5 344.1'*'-3872.0 4704.0 40.0'
+'-4801.1 4354.5 344.1'*'-5728.0 4704.0 40.0'
+'-4801.1 4354.5 344.1'*'-4799.6 4573.1 336.1'
+'-4801.1 4354.5 344.1'*'-5046.9 4320.4 344.1'
+'-4801.1 4354.5 344.1'*'-4551.7 4268.7 344.1'
+'-4801.1 4354.5 344.1'*'-4928.0 4400.0 88.0'
+'-4801.1 4354.5 344.1'*'-4672.0 4400.0 88.0'
+'-4801.1 4354.5 344.1'*'-4530.7 4418.5 88.1'
+'-4801.1 4354.5 344.1'*'-5084.2 4392.6 88.1'
+'-4801.1 4354.5 344.1'*'-5054.3 4525.0 24.1'
+'-4801.1 4354.5 344.1'*'-4514.7 4515.1 24.1'
+'-4801.1 4354.5 344.1'*'-4800.5 4845.2 344.1'
+'-4801.1 4354.5 344.1'*'-5270.6 4720.1 24.1'
+'-4801.1 4354.5 344.1'*'-5435.7 4431.4 24.1'
+'-4801.1 4354.5 344.1'*'-4156.9 4403.9 24.1'
+'-4551.7 4268.7 344.1'*'-3872.0 4704.0 40.0'
+'-4551.7 4268.7 344.1'*'-4801.1 4354.5 344.1'
+'-4551.7 4268.7 344.1'*'-4530.7 4418.5 88.1'
+'-4551.7 4268.7 344.1'*'-4672.0 4400.0 88.0'
+'-4551.7 4268.7 344.1'*'-4514.7 4515.1 24.1'
+'-4551.7 4268.7 344.1'*'-4928.0 4400.0 88.0'
+'-4551.7 4268.7 344.1'*'-4800.2 4731.8 24.1'
+'-4551.7 4268.7 344.1'*'-5054.3 4525.0 24.1'
+'-4551.7 4268.7 344.1'*'-5270.6 4720.1 24.1'
+'-5046.9 4320.4 344.1'*'-5728.0 4704.0 40.0'
